# Player Profile: Tom Robinson (DUPR: 9PL64J)
        
**Category:** Pickleball Player
**Verified:** 2026-05-16
**Canonical:** https://picklegravity.com/en/knowledge/player-tom-robinson-9PL64J
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.711 (Reliability: 100%)
- **Singles Rating:** 4.278 (Reliability: 62%)
- **Career Record:** 270 Wins / 152 Losses (422 matches)
- **Win Ratio:** 64.0%
- **Average Points Won %:** 57.16%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.151 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.74 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 74%
  - Power: 69%
  - Agility: 89%
  - Spin: 89%
  - Stamina: 69%

## Favorite Court & Chemistry
- **Preferred Court:** Peabody, MA
- **Best Partner Chemistry:** Santhosh Santy Dsouza (DUPR 3.89)
  - Matches Played: 5
  - Chemistry Win Rate: 60%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 63
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-30 | 4.570 | Initial Progression Point | N/A |
| Match 2 | 2025-12-15 | 4.601 | Initial Progression Point | N/A |
| Match 3 | 2025-12-30 | 4.618 | Initial Progression Point | N/A |
| Match 4 | 2026-01-14 | 4.633 | Initial Progression Point | N/A |
| Match 5 | 2026-01-29 | 4.662 | Initial Progression Point | N/A |
| Match 6 | 2026-02-13 | 4.695 | Initial Progression Point | N/A |
| Match 7 | 2026-02-28 | 4.732 | The Whip City Open - Mens Doubles Skill: (4.999 And Under) Age: (Any) | Loss |
| Match 8 | 2026-02-28 | 4.751 | The Whip City Open - Mens Doubles Skill: (4.999 And Under) Age: (Any) | Win |
| Match 9 | 2026-02-28 | 4.747 | The Whip City Open - Mens Doubles Skill: (4.999 And Under) Age: (Any) | Win |
| Match 10 | 2026-03-02 | 4.724 | 3/2 Round 2 | Loss |
| Match 11 | 2026-03-02 | 4.736 | 3/2 Round 2 | Loss |
| Match 12 | 2026-03-02 | 4.751 | 3/2 3.9-4.5 DUPR RR | Win |
| Match 13 | 2026-03-02 | 4.747 | 3/2 3.9-4.5 DUPR RR | Win |
| Match 14 | 2026-03-02 | 4.745 | 3/2 3.9-4.5 DUPR RR | Win |
| Match 15 | 2026-03-20 | 4.736 | Life Time North Shore Winter Money Ball Classic - Singles Tournie Sponsored by Joola - Coed Singles Skill: (3.999 And Under) Age: (Any) | Loss |
| Match 16 | 2026-03-20 | 4.736 | Life Time North Shore Winter Money Ball Classic - Singles Tournie Sponsored by Joola - Coed Singles Skill: (3.999 And Under) Age: (Any) | Win |
| Match 17 | 2026-03-20 | 4.736 | Life Time North Shore Winter Money Ball Classic - Singles Tournie Sponsored by Joola - Coed Singles Skill: (3.999 And Under) Age: (Any) | Win |
| Match 18 | 2026-03-20 | 4.736 | Life Time North Shore Winter Money Ball Classic - Singles Tournie Sponsored by Joola - Coed Singles Skill: (3.999 And Under) Age: (Any) | Win |
| Match 19 | 2026-03-20 | 4.736 | Life Time North Shore Winter Money Ball Classic - Singles Tournie Sponsored by Joola - Coed Singles Skill: (3.999 And Under) Age: (Any) | Win |
| Match 20 | 2026-05-16 | 4.711 | Pool A | Win |
| Match 21 | 2026-05-16 | 4.736 | Pool A | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Russell Malloy (DUPR: 4.53)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Spencer  Smith (DUPR: 6.09)