# Player Profile: Todd Tumbleson (DUPR: 3Y0OMP)
        
**Category:** Pickleball Player
**Verified:** 2026-06-03
**Canonical:** https://picklegravity.com/en/knowledge/player-todd-tumbleson-3Y0OMP
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.772 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 352 Wins / 272 Losses (624 matches)
- **Win Ratio:** 56.4%
- **Average Points Won %:** 52.56%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.52 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.51 (Points vs expectations)
- **Home Club:** Elite 8 ( in our own minds) PB Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 2 weeks | Max: 2 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 65%
  - Power: 85%
  - Agility: 90%
  - Spin: 65%
  - Stamina: 85%

## Favorite Court & Chemistry
- **Preferred Court:** Mirabay Apollo Beach Pickleball Courts
- **Best Partner Chemistry:** Nicholas Barone (DUPR 3.12)
  - Matches Played: 3
  - Chemistry Win Rate: 0%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-02-12 | 3.659 | Initial Progression Point | N/A |
| Match 2 | 2026-02-27 | 3.686 | Initial Progression Point | N/A |
| Match 3 | 2026-03-14 | 3.698 | Initial Progression Point | N/A |
| Match 4 | 2026-03-29 | 3.708 | Initial Progression Point | N/A |
| Match 5 | 2026-04-13 | 3.732 | Initial Progression Point | N/A |
| Match 6 | 2026-04-28 | 3.761 | Initial Progression Point | N/A |
| Match 7 | 2026-05-13 | 3.769 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 12 Game 1 | Loss |
| Match 8 | 2026-05-13 | 3.797 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 11 Game 2 | Win |
| Match 9 | 2026-05-13 | 3.795 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 10 Game 1 | Loss |
| Match 10 | 2026-05-13 | 3.804 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 9 Game 1 | Loss |
| Match 11 | 2026-05-13 | 3.811 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 8 Game 1 | Win |
| Match 12 | 2026-05-13 | 3.811 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 7 Game 2 | Win |
| Match 13 | 2026-05-13 | 3.801 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 6 Game 1 | Loss |
| Match 14 | 2026-05-13 | 3.808 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 5 Game 1 | Win |
| Match 15 | 2026-05-13 | 3.801 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 4 Game 1 | Win |
| Match 16 | 2026-05-27 | 3.778 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 11 Game 2 | Win |
| Match 17 | 2026-05-27 | 3.779 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 9 Game 2 | Loss |
| Match 18 | 2026-05-27 | 3.787 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 8 Game 2 | Win |
| Match 19 | 2026-05-27 | 3.780 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 7 Game 1 | Win |
| Match 20 | 2026-05-27 | 3.781 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 6 Game 2 | Win |
| Match 21 | 2026-05-27 | 3.767 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 4 Game 2 | Loss |
| Match 22 | 2026-05-27 | 3.765 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 3 Game 1 | Win |
| Match 23 | 2026-05-27 | 3.760 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 2 Game 1 | Loss |
| Match 24 | 2026-06-03 | 3.772 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 11 Game 1 | Loss |
| Match 25 | 2026-06-03 | 3.786 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 9 Game 2 | Win |
| Match 26 | 2026-06-03 | 3.772 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 8 Game 2 | Win |
| Match 27 | 2026-06-03 | 3.771 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 7 Game 1 | Win |
| Match 28 | 2026-06-03 | 3.770 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 6 Game 2 | Win |
| Match 29 | 2026-06-03 | 3.765 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 4 Game 2 | Win |
| Match 30 | 2026-06-03 | 3.759 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 3 Game 1 | Win |
| Match 31 | 2026-06-03 | 3.761 | Mirabay Wednesday Beer League - Pickleheads Popcorn - Round 2 Game 1 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Hayden Patriquin (DUPR: 6.88)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Jack Foster (DUPR: 5.58)