# Player Profile: Todd Michaelson (DUPR: 3LN0EJ)
        
**Category:** Pickleball Player
**Verified:** 2026-05-16
**Canonical:** https://picklegravity.com/en/knowledge/player-todd-michaelson-3LN0EJ
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.459 (Reliability: 100%)
- **Singles Rating:** 4.22 (Reliability: 17%)
- **Career Record:** 130 Wins / 76 Losses (206 matches)
- **Win Ratio:** 63.1%
- **Average Points Won %:** 55.29%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.041 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.44 (Points vs expectations)
- **Home Club:** Hold The Pickle Players Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 70%
  - Power: 75%
  - Agility: 70%
  - Spin: 55%
  - Stamina: 75%

## Favorite Court & Chemistry
- **Preferred Court:** Burlington, WA
- **Best Partner Chemistry:** Brad Holt (DUPR 3.90)
  - Matches Played: 7
  - Chemistry Win Rate: 100%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 61
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-22 | 4.325 | Initial Progression Point | N/A |
| Match 2 | 2026-01-06 | 4.356 | Initial Progression Point | N/A |
| Match 3 | 2026-01-21 | 4.371 | Initial Progression Point | N/A |
| Match 4 | 2026-02-05 | 4.384 | Initial Progression Point | N/A |
| Match 5 | 2026-02-20 | 4.412 | Initial Progression Point | N/A |
| Match 6 | 2026-03-07 | 4.444 | Initial Progression Point | N/A |
| Match 7 | 2026-03-22 | 4.418 | 2026 Pickle Money Ball - Men's Doubles Skill: (4.999 And Under) | Loss |
| Match 8 | 2026-04-04 | 4.306 | $$$$ Round Robin and big cash event $$$$ - Mens Doubles Skill: (4.000 To 4.5) Age: (10 To 59) | Loss |
| Match 9 | 2026-04-04 | 4.348 | $$$$ Round Robin and big cash event $$$$ - Mens Doubles Skill: (4.000 To 4.5) Age: (10 To 59) | Win |
| Match 10 | 2026-04-04 | 4.370 | $$$$ Round Robin and big cash event $$$$ - Mens Doubles Skill: (4.000 To 4.5) Age: (10 To 59) | Loss |
| Match 11 | 2026-04-04 | 4.401 | $$$$ Round Robin and big cash event $$$$ - Mens Doubles Skill: (4.000 To 4.5) Age: (10 To 59) | Loss |
| Match 12 | 2026-04-04 | 4.465 | $$$$ Round Robin and big cash event $$$$ - Mens Doubles Skill: (4.000 To 4.5) Age: (10 To 59) | Win |
| Match 13 | 2026-05-16 | 4.429 | Team Event - APC Championship Series - May 2026 - Tucson, AZ | Win |
| Match 14 | 2026-05-16 | 4.418 | Team Event - APC Championship Series - May 2026 - Tucson, AZ - Men's - 4.5 - Under 50 | Win |
| Match 15 | 2026-05-16 | 4.437 | Team Event - APC Championship Series - May 2026 - Tucson, AZ - Men's - 4.5 - Under 50 | Win |
| Match 16 | 2026-05-16 | 4.475 | Team Event - APC Championship Series - May 2026 - Tucson, AZ - Men's - 4.5 - Under 50 | Win |
| Match 17 | 2026-05-16 | 4.440 | Team Event - APC Championship Series - May 2026 - Tucson, AZ - Men's - 4.5 - Under 50 | Win |
| Match 18 | 2026-05-16 | 4.428 | Team Event - APC Championship Series - May 2026 - Tucson, AZ - Men's - 4.5 - Under 50 | Win |
| Match 19 | 2026-05-16 | 4.320 | Team Event - APC Championship Series - May 2026 - Tucson, AZ - Men's - 4.5 - Under 50 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Spencer  Smith (DUPR: 6.09)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Cindy Alligood (DUPR: 4.57)