# Player Profile: Toby Yuen (DUPR: 56JP7V)
        
**Category:** Pickleball Player
**Verified:** 2026-05-17
**Canonical:** https://picklegravity.com/en/knowledge/player-toby-yuen-56JP7V
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.607 (Reliability: 99%)
- **Singles Rating:** 3.901 (Reliability: 8%)
- **Career Record:** 95 Wins / 55 Losses (150 matches)
- **Win Ratio:** 63.3%
- **Average Points Won %:** 54%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.146 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.41 (Points vs expectations)
- **Home Club:** AIA Get Fit Pickleball Team

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 5 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 90%
  - Power: 70%
  - Agility: 70%
  - Spin: 60%
  - Stamina: 70%

## Favorite Court & Chemistry
- **Preferred Court:** PICKLEHAED室内匹克球场（迪卡侬沙河店2楼）
- **Best Partner Chemistry:** Long Kiu Fung (DUPR 3.37)
  - Matches Played: 4
  - Chemistry Win Rate: 75%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 58
- **Active Days:** 42

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-10-20 | 3.499 | Initial Progression Point | N/A |
| Match 2 | 2025-11-04 | 3.525 | Initial Progression Point | N/A |
| Match 3 | 2025-11-19 | 3.536 | Initial Progression Point | N/A |
| Match 4 | 2025-12-04 | 3.545 | Initial Progression Point | N/A |
| Match 5 | 2025-12-19 | 3.569 | Initial Progression Point | N/A |
| Match 6 | 2026-01-03 | 3.596 | Initial Progression Point | N/A |
| Match 7 | 2026-01-18 | 3.659 | 4V4团队赛 - 「深圳MiLP S2赛季-冬季赛阶段05」 | Win |
| Match 8 | 2026-01-18 | 3.655 | 4V4团队赛 - 「深圳MiLP S2赛季-冬季赛阶段05」 | Win |
| Match 9 | 2026-01-18 | 3.645 | 4V4团队赛 - 「深圳MiLP S2赛季-冬季赛阶段05」 | Win |
| Match 10 | 2026-01-18 | 3.645 | 4V4团队赛 - 「深圳MiLP S2赛季-冬季赛阶段05」 | Win |
| Match 11 | 2026-01-18 | 3.640 | 4V4团队赛 - 「深圳MiLP S2赛季-冬季赛阶段05」 | Win |
| Match 12 | 2026-01-18 | 3.627 | 4V4团队赛 - 「深圳MiLP S2赛季-冬季赛阶段05」 | Win |
| Match 13 | 2026-02-12 | 3.672 | HKCTA Pickleball League 2026 | Win |
| Match 14 | 2026-02-12 | 3.664 | HKCTA Pickleball League 2026 | Win |
| Match 15 | 2026-02-24 | 3.649 | HKCTA Pickleball League 2026 | Win |
| Match 16 | 2026-02-24 | 3.665 | HKCTA Pickleball League 2026 | Win |
| Match 17 | 2026-03-03 | 3.690 | HKCTA Pickleball League 2026 | Win |
| Match 18 | 2026-03-14 | 3.689 | HKCTA Pickleball League 2026 | Win |
| Match 19 | 2026-03-17 | 3.668 | HKCTA Pickleball League 2026 | Win |
| Match 20 | 2026-03-24 | 3.663 | HKCTA Pickleball League 2026 | Loss |
| Match 21 | 2026-04-21 | 3.643 | HKCTA Pickleball League 2026 | Win |
| Match 22 | 2026-04-21 | 3.630 | HKCTA Pickleball League 2026 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs JW Johnson (DUPR: 7.01)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Dan Hoen (DUPR: 4.82)