# Player Profile: Su Anderson (DUPR: 8GPPYV)
        
**Category:** Pickleball Player
**Verified:** 2025-11-08
**Canonical:** https://picklegravity.com/en/knowledge/player-su-anderson-8GPPYV
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.212 (Reliability: 78%)
- **Singles Rating:** 3.491 (Reliability: 2%)
- **Career Record:** 91 Wins / 84 Losses (175 matches)
- **Win Ratio:** 52.0%
- **Average Points Won %:** 51.13%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.354 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.21 (Points vs expectations)
- **Home Club:** Ruthless Pickleball Federation

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 67%
  - Power: 77%
  - Agility: 77%
  - Spin: 67%
  - Stamina: 77%

## Favorite Court & Chemistry
- **Preferred Court:** Atlanta, GA
- **Best Partner Chemistry:** Tonya Miller (DUPR 4.30)
  - Matches Played: 10
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-07-07 | 4.086 | Initial Progression Point | N/A |
| Match 2 | 2025-07-22 | 4.115 | Initial Progression Point | N/A |
| Match 3 | 2025-08-06 | 4.129 | Initial Progression Point | N/A |
| Match 4 | 2025-08-21 | 4.141 | Initial Progression Point | N/A |
| Match 5 | 2025-09-05 | 4.168 | Initial Progression Point | N/A |
| Match 6 | 2025-09-20 | 4.198 | Initial Progression Point | N/A |
| Match 7 | 2025-10-05 | 4.234 | Dill Dinkers' Fall Classic - Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 8 | 2025-10-05 | 4.248 | Dill Dinkers' Fall Classic - Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 9 | 2025-10-05 | 4.258 | Dill Dinkers' Fall Classic - Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 10 | 2025-10-05 | 4.278 | Dill Dinkers' Fall Classic - Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 11 | 2025-10-05 | 4.295 | Dill Dinkers' Fall Classic - Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Win |
| Match 12 | 2025-10-05 | 4.272 | Dill Dinkers' Fall Classic - Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Win |
| Match 13 | 2025-10-24 | 4.220 | The Kitchen Open Atlanta 2025 - Womens Doubles Skill: (4.5/5.0) Age: (19 To 39) | Win |
| Match 14 | 2025-10-24 | 4.216 | The Kitchen Open Atlanta 2025 - Womens Doubles Skill: (4.5/5.0) Age: (19 To 39) | Win |
| Match 15 | 2025-10-24 | 4.220 | The Kitchen Open Atlanta 2025 - Womens Doubles Skill: (4.5/5.0) Age: (19 To 39) | Loss |
| Match 16 | 2025-10-24 | 4.241 | The Kitchen Open Atlanta 2025 - Womens Doubles Skill: (4.5/5.0) Age: (19 To 39) | Loss |
| Match 17 | 2025-10-24 | 4.249 | The Kitchen Open Atlanta 2025 - Womens Doubles Skill: (4.5/5.0) Age: (19 To 39) | Loss |
| Match 18 | 2025-11-05 | 4.191 | 2025 Pickleball World Championships - Womens Doubles Senior Open | Win |
| Match 19 | 2025-11-05 | 4.182 | 2025 Pickleball World Championships - Womens Doubles Senior Open | Win |
| Match 20 | 2025-11-08 | 4.206 | 2025 Pickleball World Championships - Champions Division Womens Doubles Skill: (4.5 to 5.0) Age: (50 To 59) | Loss |
| Match 21 | 2025-11-08 | 4.194 | 2025 Pickleball World Championships - Champions Division Womens Doubles Skill: (4.5 to 5.0) Age: (50 To 59) | Win |
| Match 22 | 2025-11-08 | 4.181 | 2025 Pickleball World Championships - Champions Division Womens Doubles Skill: (4.5 to 5.0) Age: (50 To 59) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Marc Pitre (DUPR: 4.82)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Joy Rodriguez (DUPR: 4.59)