# Player Profile: sonya danzig (Rated Score: 5EXQDL)
        
**Category:** Pickleball Player
**Verified:** 2026-06-02
**Canonical:** https://picklegravity.com/en/knowledge/player-sonya-danzig-5EXQDL
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.263 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 24 Wins / 73 Losses (97 matches)
- **Win Ratio:** 24.7%
- **Average Points Won %:** 36.04%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.739 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -5.97 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 66%
  - Power: 76%
  - Agility: 81%
  - Spin: 66%
  - Stamina: 76%

## Favorite Court & Chemistry
- **Preferred Court:** Rouge Woods Community Centre
- **Best Partner Chemistry:** Dhruva Maharaj (Rated Score 2.38)
  - Matches Played: 4
  - Chemistry Win Rate: 25%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 72
- **Active Days:** 41

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-11 | 2.195 | Initial Progression Point | N/A |
| Match 2 | 2025-12-26 | 2.214 | Initial Progression Point | N/A |
| Match 3 | 2026-01-10 | 2.219 | Initial Progression Point | N/A |
| Match 4 | 2026-01-25 | 2.221 | Initial Progression Point | N/A |
| Match 5 | 2026-02-09 | 2.238 | Initial Progression Point | N/A |
| Match 6 | 2026-02-24 | 2.259 | Initial Progression Point | N/A |
| Match 7 | 2026-03-11 | 2.394 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed Mar 11 | Loss |
| Match 8 | 2026-03-11 | 2.396 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed Mar 11 | Win |
| Match 9 | 2026-03-12 | 2.399 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed Mar 11 | Win |
| Match 10 | 2026-03-12 | 2.391 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed Mar 11 | Loss |
| Match 11 | 2026-03-17 | 2.394 | Lakeshore 2.75-3.0 Doubles Ladder - Session 1, Tue Mar 17 | Loss |
| Match 12 | 2026-03-17 | 2.415 | Lakeshore 2.75-3.0 Doubles Ladder - Session 1, Tue Mar 17 | Win |
| Match 13 | 2026-03-17 | 2.412 | Lakeshore 2.75-3.0 Doubles Ladder - Session 1, Tue Mar 17 | Win |
| Match 14 | 2026-03-17 | 2.392 | Lakeshore 2.75-3.0 Doubles Ladder - Session 1, Tue Mar 17 | Loss |
| Match 15 | 2026-03-17 | 2.395 | Lakeshore 2.75-3.0 Doubles Ladder - Session 1, Tue Mar 17 | Loss |
| Match 16 | 2026-03-18 | 2.378 | Lakeshore 2.75-3.0 Doubles Ladder - Session 1, Tue Mar 17 | Loss |
| Match 17 | 2026-05-06 | 2.356 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 18 | 2026-05-06 | 2.345 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 19 | 2026-05-06 | 2.336 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 20 | 2026-05-06 | 2.331 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 21 | 2026-05-06 | 2.353 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 22 | 2026-05-07 | 2.296 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 23 | 2026-05-07 | 2.292 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 24 | 2026-05-07 | 2.322 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, Wed May 6 | Loss |
| Match 25 | 2026-06-02 | 2.263 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, May 27 2nd group | Loss |
| Match 26 | 2026-06-02 | 2.271 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, May 27 2nd group | Loss |
| Match 27 | 2026-06-02 | 2.279 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, May 27 2nd group | Win |
| Match 28 | 2026-06-02 | 2.262 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, May 27 2nd group | Loss |
| Match 29 | 2026-06-02 | 2.303 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, May 27 2nd group | Win |
| Match 30 | 2026-06-02 | 2.284 | Lakeshore 3.0-3.25 Doubles Ladder - Session 1, May 27 2nd group | Loss |

## Upcoming Pairings
- **Saturday, June 20, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Blair Cochran (Rated Score: 4.88)
- **Tuesday, June 23, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Evan Franklin Harvey (Rated Score: 5.00)