# Player Profile: seth libbey (DUPR: 3Y505E)
        
**Category:** Pickleball Player
**Verified:** 2026-03-01
**Canonical:** https://picklegravity.com/en/knowledge/player-seth-libbey-3Y505E
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.388 (Reliability: 60%)
- **Singles Rating:** 4.532 (Reliability: 1%)
- **Career Record:** 78 Wins / 67 Losses (145 matches)
- **Win Ratio:** 53.8%
- **Average Points Won %:** 52.43%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.628 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.54 (Points vs expectations)
- **Home Club:** The Justice League

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 72%
  - Agility: 82%
  - Spin: 82%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** Hiawassee, GA
- **Best Partner Chemistry:** Kylie Libbey (DUPR 4.54)
  - Matches Played: 14
  - Chemistry Win Rate: 43%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 55
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-07-07 | 4.256 | Initial Progression Point | N/A |
| Match 2 | 2024-07-22 | 4.286 | Initial Progression Point | N/A |
| Match 3 | 2024-08-06 | 4.301 | Initial Progression Point | N/A |
| Match 4 | 2024-08-21 | 4.314 | Initial Progression Point | N/A |
| Match 5 | 2024-09-05 | 4.342 | Initial Progression Point | N/A |
| Match 6 | 2024-09-20 | 4.374 | Initial Progression Point | N/A |
| Match 7 | 2024-10-05 | 4.642 | Paddles at the Plex - Fall 2024 - Mixed Doubles: (4.5+) Age: (10 to 29) | Win |
| Match 8 | 2024-10-05 | 4.608 | Paddles at the Plex - Fall 2024 - Mixed Doubles: (4.5+) Age: (10 to 29) | Win |
| Match 9 | 2024-10-05 | 4.593 | Paddles at the Plex - Fall 2024 - Mixed Doubles: (4.5+) Age: (10 to 29) | Win |
| Match 10 | 2024-10-05 | 4.570 | Paddles at the Plex - Fall 2024 - Mixed Doubles: (4.5+) Age: (10 to 29) | Loss |
| Match 11 | 2025-10-03 | 4.304 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Loss |
| Match 12 | 2025-10-03 | 4.341 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Win |
| Match 13 | 2025-10-03 | 4.200 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Loss |
| Match 14 | 2025-10-03 | 4.266 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Win |
| Match 15 | 2025-10-03 | 4.287 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Loss |
| Match 16 | 2025-10-03 | 4.452 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Win |
| Match 17 | 2025-10-03 | 4.598 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Win |
| Match 18 | 2025-10-03 | 4.655 | Georgia Mountain Pickleball Fall Classic 2025 - Mens Doubles Skill: (5.0+) All Ages | Win |
| Match 19 | 2025-10-05 | 4.489 | Georgia Mountain Pickleball Fall Classic 2025 - Mixed Doubles Skill: (5.0+) All Ages | Loss |
| Match 20 | 2025-10-05 | 4.489 | Georgia Mountain Pickleball Fall Classic 2025 - Mixed Doubles Skill: (5.0+) All Ages | Win |
| Match 21 | 2025-10-05 | 4.470 | Georgia Mountain Pickleball Fall Classic 2025 - Mixed Doubles Skill: (5.0+) All Ages | Loss |
| Match 22 | 2025-10-05 | 4.446 | Georgia Mountain Pickleball Fall Classic 2025 - Mixed Doubles Skill: (5.0+) All Ages | Loss |
| Match 23 | 2025-10-05 | 4.520 | Georgia Mountain Pickleball Fall Classic 2025 - Mixed Doubles Skill: (5.0+) All Ages | Win |
| Match 24 | 2025-10-05 | 4.411 | Georgia Mountain Pickleball Fall Classic 2025 - Mixed Doubles Skill: (5.0+) All Ages | Win |
| Match 25 | 2026-02-28 | 4.479 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mens Open Money Ball | Loss |
| Match 26 | 2026-02-28 | 4.527 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mens Open Money Ball | Loss |
| Match 27 | 2026-02-28 | 4.490 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mens Open Money Ball | Loss |
| Match 28 | 2026-03-01 | 4.388 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mixed Doubles Open Money Ball | Loss |
| Match 29 | 2026-03-01 | 4.362 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mixed Doubles Open Money Ball | Loss |
| Match 30 | 2026-03-01 | 4.423 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mixed Doubles Open Money Ball | Loss |
| Match 31 | 2026-03-01 | 4.456 | Revolve Winter Open 2026 presented by Allon Planning Partners - Mixed Doubles Open Money Ball | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Stephan Angeles (DUPR: 4.51)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs John  Sperling (DUPR: 5.49)