# Player Profile: Scott Davimos (DUPR: 3Y5X5K)
        
**Category:** Pickleball Player
**Verified:** 2024-07-14
**Canonical:** https://picklegravity.com/en/knowledge/player-scott-davimos-3Y5X5K
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.337 (Reliability: 1%)
- **Singles Rating:** 5.049 (Reliability: 1%)
- **Career Record:** 82 Wins / 63 Losses (145 matches)
- **Win Ratio:** 56.6%
- **Average Points Won %:** 51.04%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.984 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.16 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 92%
  - Power: 77%
  - Agility: 92%
  - Spin: 87%
  - Stamina: 77%

## Favorite Court & Chemistry
- **Preferred Court:** Boca Raton, FL, USA
- **Best Partner Chemistry:** Andrew Green (DUPR 4.61)
  - Matches Played: 6
  - Chemistry Win Rate: 17%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2023-09-02 | 5.177 | Initial Progression Point | N/A |
| Match 2 | 2023-09-17 | 5.212 | Initial Progression Point | N/A |
| Match 3 | 2023-10-02 | 5.231 | Initial Progression Point | N/A |
| Match 4 | 2023-10-17 | 5.249 | Initial Progression Point | N/A |
| Match 5 | 2023-11-01 | 5.281 | Initial Progression Point | N/A |
| Match 6 | 2023-11-16 | 5.318 | Initial Progression Point | N/A |
| Match 7 | 2023-12-01 | 5.735 | 2023 FRANKLIN Delray Beach Classic Tournament OPEN $$ Mens Singles Ages 10-49  (Skill Levels 4.0 and above) | Loss |
| Match 8 | 2023-12-02 | 5.583 | 2023 FRANKLIN Delray Beach Classic Tournament OPEN $$ Men's Doubles Ages 10-49 (Skill 4.0 And Above) | Loss |
| Match 9 | 2023-12-02 | 5.638 | 2023 FRANKLIN Delray Beach Classic Tournament OPEN $$ Men's Doubles Ages 10-49 (Skill 4.0 And Above) | Loss |
| Match 10 | 2024-01-20 | 5.399 | 3rd Annual Curaleaf Boca Raton Masters Pickleball Championships PRO Men's Doubles | Loss |
| Match 11 | 2024-01-20 | 5.511 | 3rd Annual Curaleaf Boca Raton Masters Pickleball Championships PRO Men's Doubles | Win |
| Match 12 | 2024-01-20 | 5.461 | 3rd Annual Curaleaf Boca Raton Masters Pickleball Championships PRO Men's Doubles | Loss |
| Match 13 | 2024-01-21 | 5.399 | 3rd Annual Curaleaf Boca Raton Masters Pickleball Championships Men's Pro Singles | Loss |
| Match 14 | 2024-01-21 | 5.399 | 3rd Annual Curaleaf Boca Raton Masters Pickleball Championships Men's Pro Singles | Win |
| Match 15 | 2024-01-21 | 5.399 | 3rd Annual Curaleaf Boca Raton Masters Pickleball Championships Men's Pro Singles | Win |
| Match 16 | 2024-03-02 | 5.315 | Delray Beach Gelato & Co Pickleball is Life Challenge Men's Pro Doubles (All Ages) - Prize Money $$ | Loss |
| Match 17 | 2024-04-30 | 5.294 | Match | Win |
| Match 18 | 2024-04-30 | 5.291 | Match | Win |
| Match 19 | 2024-04-30 | 5.287 | Match | Loss |
| Match 20 | 2024-05-03 | 5.316 | Match | Win |
| Match 21 | 2024-05-03 | 5.329 | BSC DUPR Invitational 2 Championship Match | Win |
| Match 22 | 2024-05-03 | 5.318 | BSC DUPR Invitational 2 | Win |
| Match 23 | 2024-05-03 | 5.312 | BSC DUPR Invitational 2 | Win |
| Match 24 | 2024-05-03 | 5.307 | Match | Loss |
| Match 25 | 2024-05-03 | 5.301 | Match | Win |
| Match 26 | 2024-05-03 | 5.292 | Match | Loss |
| Match 27 | 2024-05-03 | 5.302 | BSC DUPR Invitational  | Loss |
| Match 28 | 2024-07-14 | 5.356 | Match | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jorja Johnson (DUPR: 6.29)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Anna Leigh Waters (DUPR: 6.98)