# Player Profile: Sahil Sachdeva (DUPR: 2YWD6E)
        
**Category:** Pickleball Player
**Verified:** 2026-05-30
**Canonical:** https://picklegravity.com/en/knowledge/player-sahil-sachdeva-2YWD6E
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.091 (Reliability: 100%)
- **Singles Rating:** 4.71 (Reliability: 69%)
- **Career Record:** 75 Wins / 29 Losses (104 matches)
- **Win Ratio:** 72.1%
- **Average Points Won %:** 65.11%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.556 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.99 (Points vs expectations)
- **Home Club:** Courtly Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 87%
  - Agility: 72%
  - Spin: 77%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Guru Harkrishn Public School, Purana Quila Road, Government Officers Colony, India Gate, New Delhi, Delhi, India
- **Best Partner Chemistry:** Om  pawar (DUPR 4.59)
  - Matches Played: 16
  - Chemistry Win Rate: 69%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 66
- **Active Days:** 40

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-25 | 4.938 | Initial Progression Point | N/A |
| Match 2 | 2025-12-10 | 4.972 | Initial Progression Point | N/A |
| Match 3 | 2025-12-25 | 4.990 | Initial Progression Point | N/A |
| Match 4 | 2026-01-09 | 5.007 | Initial Progression Point | N/A |
| Match 5 | 2026-01-24 | 5.038 | Initial Progression Point | N/A |
| Match 6 | 2026-02-08 | 5.073 | Initial Progression Point | N/A |
| Match 7 | 2026-02-23 | 5.062 | Capital Pro Pickelball League - GroupRoundRobinwithSingleElimination | Win |
| Match 8 | 2026-03-22 | 5.124 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Win |
| Match 9 | 2026-03-22 | 5.130 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Loss |
| Match 10 | 2026-03-22 | 5.135 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Win |
| Match 11 | 2026-03-22 | 5.123 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Win |
| Match 12 | 2026-03-22 | 5.126 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Win |
| Match 13 | 2026-03-22 | 5.116 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Win |
| Match 14 | 2026-03-22 | 5.099 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Loss |
| Match 15 | 2026-03-22 | 5.105 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Loss |
| Match 16 | 2026-03-22 | 5.111 | The Euphoria Pickleball Cup - GroupRoundRobinwithSingleElimination | Win |
| Match 17 | 2026-04-20 | 5.090 | Capital Pro 5 League - GroupRoundRobinwithSingleElimination | Win |
| Match 18 | 2026-04-20 | 5.081 | Capital Pro 5 League - GroupRoundRobinwithSingleElimination | Win |
| Match 19 | 2026-04-20 | 5.094 | Capital Pro 5 League - GroupRoundRobinwithSingleElimination | Win |
| Match 20 | 2026-04-20 | 5.092 | Capital Pro 5 League - GroupRoundRobinwithSingleElimination | Win |
| Match 21 | 2026-04-25 | 5.056 | District 9 Open 2.0 - Pro Men's Doubles - Group Stage | Loss |
| Match 22 | 2026-04-25 | 5.075 | District 9 Open 2.0 - Pro Men's Doubles - Group Stage | Loss |
| Match 23 | 2026-05-30 | 5.091 | PeeBee Open 1.0 - Split Age (35+/-) | Loss |
| Match 24 | 2026-05-30 | 5.097 | PeeBee Open 1.0 - Split Age (35+/-) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Susannah Barr (DUPR: 5.75)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Anna Bright (DUPR: 6.54)