# Player Profile: Ruby Pruneda (DUPR: 17ZJE9)
        
**Category:** Pickleball Player
**Verified:** 2025-11-12
**Canonical:** https://picklegravity.com/en/knowledge/player-ruby-pruneda-17ZJE9
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.358 (Reliability: 53%)
- **Singles Rating:** 4.337 (Reliability: 1%)
- **Career Record:** 234 Wins / 126 Losses (360 matches)
- **Win Ratio:** 65.0%
- **Average Points Won %:** 56.24%

## Advanced Metrics
- **Strength of Schedule (SoS):** 5.073 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.79 (Points vs expectations)
- **Home Club:** OLUTANGA PICKLEBALL CLUB

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 88%
  - Power: 68%
  - Agility: 88%
  - Spin: 88%
  - Stamina: 68%

## Favorite Court & Chemistry
- **Preferred Court:** 1330 Sandhill Rd, Orem, UT 84058
- **Best Partner Chemistry:** Dylan Kato (DUPR 5.22)
  - Matches Played: 11
  - Chemistry Win Rate: 73%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-05-12 | 5.197 | Initial Progression Point | N/A |
| Match 2 | 2024-05-27 | 5.232 | Initial Progression Point | N/A |
| Match 3 | 2024-06-11 | 5.252 | Initial Progression Point | N/A |
| Match 4 | 2024-06-26 | 5.270 | Initial Progression Point | N/A |
| Match 5 | 2024-07-11 | 5.302 | Initial Progression Point | N/A |
| Match 6 | 2024-07-26 | 5.339 | Initial Progression Point | N/A |
| Match 7 | 2024-08-10 | 5.215 | Club Pickleball USA  - Moneyball - Mens - 5.0 | Loss |
| Match 8 | 2024-08-10 | 5.217 | Club Pickleball USA  - Moneyball - Mens - 5.0 | Win |
| Match 9 | 2024-08-10 | 5.214 | Club Pickleball USA  - Moneyball - Mens - 5.0 | Win |
| Match 10 | 2024-08-10 | 5.204 | Club Pickleball USA  - Moneyball - Mens - 5.0 | Win |
| Match 11 | 2024-08-10 | 5.203 | Club Pickleball USA  - Moneyball - Mens - 5.0 | Win |
| Match 12 | 2024-08-15 | 5.215 | Thursday Morning Moneyball | Win |
| Match 13 | 2024-11-23 | 5.238 | Double Thanksgiving Tournament Club Pickleball USA - Men's 5.0 | Loss |
| Match 14 | 2024-11-23 | 5.249 | Double Thanksgiving Tournament Club Pickleball USA - Men's 5.0 | Win |
| Match 15 | 2024-11-23 | 5.245 | Double Thanksgiving Tournament Club Pickleball USA - Men's 5.0 | Loss |
| Match 16 | 2024-11-23 | 5.254 | Double Thanksgiving Tournament Club Pickleball USA - Men's 5.0 | Win |
| Match 17 | 2024-11-23 | 5.228 | Double Thanksgiving Tournament Club Pickleball USA - Men's 5.0 | Win |
| Match 18 | 2024-11-23 | 5.222 | Double Thanksgiving Tournament Club Pickleball USA - Men's 5.0 | Win |
| Match 19 | 2025-05-30 | 5.299 | Double May Tournament Club Pickleball USA - Mixed 5.0 | Loss |
| Match 20 | 2025-05-30 | 5.300 | Double May Tournament Club Pickleball USA - Mixed 5.0 | Win |
| Match 21 | 2025-05-30 | 5.295 | Double May Tournament Club Pickleball USA - Mixed 5.0 | Loss |
| Match 22 | 2025-11-12 | 5.359 | Coed League A - 11/12 | Win |
| Match 23 | 2025-11-12 | 5.343 | Coed League A - 11/12 | Win |
| Match 24 | 2025-11-12 | 5.352 | Coed League A - 11/12 | Win |
| Match 25 | 2025-11-12 | 5.317 | Coed League A - 11/12 | Win |
| Match 26 | 2025-11-12 | 5.275 | Coed League A - 11/12 | Win |
| Match 27 | 2025-11-12 | 5.258 | Coed League A - 11/12 | Win |
| Match 28 | 2025-11-12 | 5.238 | Coed League A - 11/12 | Loss |
| Match 29 | 2025-11-12 | 5.356 | Coed League A - 11/12 | Loss |
| Match 30 | 2025-11-12 | 5.536 | Coed League A - 11/12 | Win |
| Match 31 | 2025-11-12 | 5.541 | Coed League A - 11/12 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Tina Pisnik (DUPR: 6.19)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Gregory Donahue (DUPR: 4.60)