# Player Profile: Ruby Chu (Rated Score: M25OVL)
        
**Category:** Pickleball Player
**Verified:** 2025-09-21
**Canonical:** https://picklegravity.com/en/knowledge/player-ruby-chu-M25OVL
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.044 (Reliability: 29%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 26 Wins / 51 Losses (77 matches)
- **Win Ratio:** 33.8%
- **Average Points Won %:** 42.49%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.497 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -5.95 (Points vs expectations)
- **Home Club:** Chinese Taipei Pickleball Federation 中華民國匹克球總會

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 78%
  - Power: 73%
  - Agility: 78%
  - Spin: 73%
  - Stamina: 73%

## Favorite Court & Chemistry
- **Preferred Court:** No. 96號, Section 1, Xintaiwu Rd, Xizhi District, New Taipei City, Taiwan 221
- **Best Partner Chemistry:** Liting Wang (Rated Score 2.65)
  - Matches Played: 6
  - Chemistry Win Rate: 17%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-11-19 | 1.983 | Initial Progression Point | N/A |
| Match 2 | 2024-12-04 | 2.001 | Initial Progression Point | N/A |
| Match 3 | 2024-12-19 | 2.004 | Initial Progression Point | N/A |
| Match 4 | 2025-01-03 | 2.006 | Initial Progression Point | N/A |
| Match 5 | 2025-01-18 | 2.021 | Initial Progression Point | N/A |
| Match 6 | 2025-02-02 | 2.041 | Initial Progression Point | N/A |
| Match 7 | 2025-02-17 | 2.124 | PGC匹克幫-Pickle Gang Club 第7-2-2場 | Win |
| Match 8 | 2025-02-17 | 2.107 | PGC匹克幫-Pickle Gang Club 第7-2-2場 | Loss |
| Match 9 | 2025-02-17 | 2.110 | PGC匹克幫-Pickle Gang Club 第7-2-2場 | Loss |
| Match 10 | 2025-02-17 | 2.112 | PGC匹克幫-Pickle Gang Club 第7-2-2場 | Loss |
| Match 11 | 2025-02-17 | 2.120 | PGC匹克幫-Pickle Gang Club 第7-2-2場 | Loss |
| Match 12 | 2025-02-17 | 2.124 | PGC匹克幫-Pickle Gang Club 第7-2場 | Win |
| Match 13 | 2025-02-17 | 2.114 | PGC匹克幫-Pickle Gang Club 第7-2場 | Win |
| Match 14 | 2025-02-17 | 2.108 | PGC匹克幫-Pickle Gang Club 第7-2場 | Win |
| Match 15 | 2025-02-17 | 2.076 | PGC匹克幫-Pickle Gang Club 第7-2場 | Loss |
| Match 16 | 2025-02-17 | 2.091 | PGC匹克幫-Pickle Gang Club 第7-2場 | Loss |
| Match 17 | 2025-02-17 | 2.100 | PGC匹克幫-Pickle Gang Club 第7-2場 | Win |
| Match 18 | 2025-02-17 | 2.095 | PGC匹克幫-Pickle Gang Club 第7-2場 | Loss |
| Match 19 | 2025-02-24 | 2.118 | PGC 匹客幫-PickleGang Club第八場積分賽 | Loss |
| Match 20 | 2025-02-24 | 2.124 | PGC 匹客幫-PickleGang Club第八場積分賽 | Loss |
| Match 21 | 2025-02-24 | 2.127 | PGC 匹客幫-PickleGang Club第八場積分賽 | Win |
| Match 22 | 2025-02-24 | 2.110 | PGC 匹客幫-PickleGang Club第八場積分賽 | Loss |
| Match 23 | 2025-09-21 | 2.044 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Loss |
| Match 24 | 2025-09-21 | 2.070 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Win |
| Match 25 | 2025-09-21 | 2.050 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Win |
| Match 26 | 2025-09-21 | 2.007 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Loss |
| Match 27 | 2025-09-21 | 2.023 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Loss |
| Match 28 | 2025-09-21 | 2.034 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Loss |
| Match 29 | 2025-09-21 | 2.082 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Loss |
| Match 30 | 2025-09-21 | 2.195 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Loss |
| Match 31 | 2025-09-21 | 2.197 | Taipei Pickleball Association TPEPA 台北市匹克球協會 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Tyson Mcguffin (Rated Score: 6.37)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Randy Hallam (Rated Score: 4.68)