# Player Profile: Ruben Nah (DUPR: RZDQ4E)
        
**Category:** Pickleball Player
**Verified:** 2026-05-08
**Canonical:** https://picklegravity.com/en/knowledge/player-ruben-nah-RZDQ4E
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.175 (Reliability: 100%)
- **Singles Rating:** 4.161 (Reliability: 93%)
- **Career Record:** 193 Wins / 153 Losses (346 matches)
- **Win Ratio:** 55.8%
- **Average Points Won %:** 52.43%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.803 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.2 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 4 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 70%
  - Power: 70%
  - Agility: 75%
  - Spin: 90%
  - Stamina: 70%

## Favorite Court & Chemistry
- **Preferred Court:** Pulau Pinang, Malaysia
- **Best Partner Chemistry:** Tony Koh (DUPR 3.78)
  - Matches Played: 5
  - Chemistry Win Rate: 80%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 42

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-16 | 4.050 | Initial Progression Point | N/A |
| Match 2 | 2025-12-31 | 4.079 | Initial Progression Point | N/A |
| Match 3 | 2026-01-15 | 4.093 | Initial Progression Point | N/A |
| Match 4 | 2026-01-30 | 4.105 | Initial Progression Point | N/A |
| Match 5 | 2026-02-14 | 4.131 | Initial Progression Point | N/A |
| Match 6 | 2026-03-01 | 4.162 | Initial Progression Point | N/A |
| Match 7 | 2026-03-16 | 4.206 | WPC Asia Pickleball Open - Presented by Sports Mall x Hundred - Mixed Doubles 50+ 4.5 | Loss |
| Match 8 | 2026-03-16 | 4.207 | WPC Asia Pickleball Open - Presented by Sports Mall x Hundred - Mixed Doubles 50+ 4.5 | Win |
| Match 9 | 2026-04-16 | 4.176 | WPC SERIES - PENANG - Men's Singles 50+ 5.0+ | Loss |
| Match 10 | 2026-04-16 | 4.176 | WPC SERIES - PENANG - Men's Singles 50+ 5.0+ | Win |
| Match 11 | 2026-04-16 | 4.176 | WPC SERIES - PENANG - Men's Singles 50+ 5.0+ | Win |
| Match 12 | 2026-04-16 | 4.176 | WPC SERIES - PENANG - Men's Singles 50+ 5.0+ | Loss |
| Match 13 | 2026-04-16 | 4.176 | WPC SERIES - PENANG - Men's Singles 50+ 5.0+ | Win |
| Match 14 | 2026-04-17 | 4.177 | WPC SERIES - PENANG - Men's Doubles 50+ 5.0+ | Loss |
| Match 15 | 2026-04-17 | 4.184 | WPC SERIES - PENANG - Men's Doubles 50+ 5.0+ | Win |
| Match 16 | 2026-04-17 | 4.181 | WPC SERIES - PENANG - Men's Doubles 50+ 5.0+ | Loss |
| Match 17 | 2026-04-17 | 4.178 | WPC SERIES - PENANG - Men's Doubles 50+ 5.0+ | Win |
| Match 18 | 2026-04-25 | 4.154 | THE BILA BILA PICKLEBALL "CHAMPIONSHIP RALLY" - Senior Men's Doubles Open (50+) - FI-1 | Win |
| Match 19 | 2026-04-25 | 4.146 | THE BILA BILA PICKLEBALL "CHAMPIONSHIP RALLY" - Senior Men's Doubles Open (50+) - SE-2 | Win |
| Match 20 | 2026-04-25 | 4.145 | THE BILA BILA PICKLEBALL "CHAMPIONSHIP RALLY" - Senior Men's Doubles Open (50+) - Group-5 | Loss |
| Match 21 | 2026-04-25 | 4.156 | THE BILA BILA PICKLEBALL "CHAMPIONSHIP RALLY" - Senior Men's Doubles Open (50+) - Group-3 | Win |
| Match 22 | 2026-04-25 | 4.161 | THE BILA BILA PICKLEBALL "CHAMPIONSHIP RALLY" - Senior Men's Doubles Open (50+) - Group-1 | Win |
| Match 23 | 2026-05-01 | 4.177 | EPIC World Championship - Mens Doubles Skill: (4.300 To 5.000) Age: (Any) | Loss |
| Match 24 | 2026-05-01 | 4.179 | EPIC World Championship - Mens Doubles Skill: (4.300 To 5.000) Age: (Any) | Loss |
| Match 25 | 2026-05-01 | 4.166 | EPIC World Championship - Mens Doubles Skill: (4.300 To 5.000) Age: (Any) | Loss |
| Match 26 | 2026-05-01 | 4.166 | EPIC World Championship - Mens Doubles Skill: (4.300 To 5.000) Age: (Any) | Loss |
| Match 27 | 2026-05-07 | 4.164 | Skechers International Pickleball Tournament Malaysia Edition 2026 - Men's Doubles 50+ Open - Group-3 | Win |
| Match 28 | 2026-05-07 | 4.160 | Skechers International Pickleball Tournament Malaysia Edition 2026 - Men's Doubles 50+ Open - Group-1 | Win |
| Match 29 | 2026-05-08 | 4.175 | Skechers International Pickleball Tournament Malaysia Edition 2026 - Men's Doubles 50+ Open - QF-4 | Loss |
| Match 30 | 2026-05-08 | 4.176 | Skechers International Pickleball Tournament Malaysia Edition 2026 - Men's Doubles 50+ Open - 1/16-5 | Win |
| Match 31 | 2026-05-08 | 4.166 | Skechers International Pickleball Tournament Malaysia Edition 2026 - Men's Doubles 50+ Open - Group-5 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Tyler Denbo (DUPR: 5.10)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Lauren Stratman (DUPR: 5.62)