# Player Profile: Rahul Arora (DUPR: W60JML)
        
**Category:** Pickleball Player
**Verified:** 2026-03-11
**Canonical:** https://picklegravity.com/en/knowledge/player-rahul-arora-W60JML
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.585 (Reliability: 93%)
- **Singles Rating:** 3.708 (Reliability: 76%)
- **Career Record:** 271 Wins / 244 Losses (515 matches)
- **Win Ratio:** 52.6%
- **Average Points Won %:** 52.76%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.206 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.49 (Points vs expectations)
- **Home Club:** Queens Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 72%
  - Agility: 77%
  - Spin: 82%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** NY, NY
- **Best Partner Chemistry:** Brandon Shevins (DUPR 4.43)
  - Matches Played: 10
  - Chemistry Win Rate: 60%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 53
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-07-08 | 4.447 | Initial Progression Point | N/A |
| Match 2 | 2025-07-23 | 4.478 | Initial Progression Point | N/A |
| Match 3 | 2025-08-07 | 4.494 | Initial Progression Point | N/A |
| Match 4 | 2025-08-22 | 4.508 | Initial Progression Point | N/A |
| Match 5 | 2025-09-06 | 4.537 | Initial Progression Point | N/A |
| Match 6 | 2025-09-21 | 4.570 | Initial Progression Point | N/A |
| Match 7 | 2025-10-06 | 4.621 | Partners Stay League - Fall Season Week 4 | Loss |
| Match 8 | 2025-10-06 | 4.634 | Partners Stay League - Fall Season Week 4 | Loss |
| Match 9 | 2025-10-06 | 4.635 | Partners Stay League - Fall Season Week 4 | Loss |
| Match 10 | 2025-10-06 | 4.646 | Partners Stay League - Fall Season Week 4 | Win |
| Match 11 | 2025-10-06 | 4.626 | Partners Stay League - Fall Season Week 4 | Win |
| Match 12 | 2025-10-11 | 4.597 | 1010 Wins Pickleball Tournament Fall 2025: Presented by Nissan - Men's Doubles 4.5 (Max Team Rating 9.5) | Loss |
| Match 13 | 2025-10-11 | 4.614 | 1010 Wins Pickleball Tournament Fall 2025: Presented by Nissan - Men's Doubles 4.5 (Max Team Rating 9.5) | Win |
| Match 14 | 2025-10-11 | 4.600 | 1010 Wins Pickleball Tournament Fall 2025: Presented by Nissan - Men's Doubles 4.5 (Max Team Rating 9.5) | Loss |
| Match 15 | 2025-10-13 | 4.585 | Partners Stay League - Fall Season Week 5 | Win |
| Match 16 | 2025-10-13 | 4.577 | Partners Stay League - Fall Season Week 5 | Win |
| Match 17 | 2025-10-13 | 4.558 | Partners Stay League - Fall Season Week 5 | Win |
| Match 18 | 2025-10-13 | 4.560 | Partners Stay League - Fall Season Week 5 | Loss |
| Match 19 | 2025-10-13 | 4.600 | Partners Stay League - Fall Season Week 5 | Win |
| Match 20 | 2026-01-31 | 4.585 | Life Time NYC | Loss |
| Match 21 | 2026-01-31 | 4.585 | Life Time NYC | Loss |
| Match 22 | 2026-01-31 | 4.585 | Life Time NYC | Win |
| Match 23 | 2026-03-11 | 4.585 | Life Time NYC Wednesday Moneyball Mar. 11 - Coed Singles 4.499/under at DUMBO 6pm | Win |
| Match 24 | 2026-03-11 | 4.585 | Life Time NYC Wednesday Moneyball Mar. 11 - Coed Singles 4.499/under at DUMBO 6pm | Loss |
| Match 25 | 2026-03-11 | 4.585 | Life Time NYC Wednesday Moneyball Mar. 11 - Coed Singles 4.499/under at DUMBO 6pm | Loss |
| Match 26 | 2026-03-11 | 4.585 | Life Time NYC Wednesday Moneyball Mar. 11 - Coed Singles 4.499/under at DUMBO 6pm | Loss |
| Match 27 | 2026-03-11 | 4.585 | Life Time NYC Wednesday Moneyball Mar. 11 - Coed Singles 4.499/under at DUMBO 6pm | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs Jarod Parker (DUPR: 4.68)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Rishi Bajaj (DUPR: 4.27)