# Player Profile: Peter Hitchman (DUPR: 8M6KPD)
        
**Category:** Pickleball Player
**Verified:** 2026-03-07
**Canonical:** https://picklegravity.com/en/knowledge/player-peter-hitchman-8M6KPD
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.902 (Reliability: 78%)
- **Singles Rating:** 4.721 (Reliability: 1%)
- **Career Record:** 207 Wins / 115 Losses (322 matches)
- **Win Ratio:** 64.3%
- **Average Points Won %:** 57.66%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.36 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.68 (Points vs expectations)
- **Home Club:** David Lloyd Rugby

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 61%
  - Power: 91%
  - Agility: 81%
  - Spin: 81%
  - Stamina: 91%

## Favorite Court & Chemistry
- **Preferred Court:** Halton Tennis Centre
- **Best Partner Chemistry:** Sam Basford (DUPR 4.73)
  - Matches Played: 9
  - Chemistry Win Rate: 89%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 52
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-05-18 | 4.755 | Initial Progression Point | N/A |
| Match 2 | 2025-06-02 | 4.787 | Initial Progression Point | N/A |
| Match 3 | 2025-06-17 | 4.805 | Initial Progression Point | N/A |
| Match 4 | 2025-07-02 | 4.821 | Initial Progression Point | N/A |
| Match 5 | 2025-07-17 | 4.851 | Initial Progression Point | N/A |
| Match 6 | 2025-08-01 | 4.885 | Initial Progression Point | N/A |
| Match 7 | 2025-08-16 | 5.027 | Diadem Halton Open - Second Edition - 18+ Mens Doubles Open (Prize Money) | Loss |
| Match 8 | 2025-08-16 | 5.040 | Diadem Halton Open - Second Edition - 18+ Mens Doubles Open (Prize Money) | Loss |
| Match 9 | 2025-08-16 | 5.019 | Diadem Halton Open - Second Edition - 18+ Mens Doubles Open (Prize Money) | Win |
| Match 10 | 2025-08-16 | 5.014 | Diadem Halton Open - Second Edition - 18+ Mens Doubles Open (Prize Money) | Win |
| Match 11 | 2025-11-15 | 4.959 | Basingstoke Championships - Mens Pro | Loss |
| Match 12 | 2025-11-15 | 4.999 | Basingstoke Championships - Mens Pro | Win |
| Match 13 | 2025-11-15 | 4.975 | Basingstoke Championships - Mens Pro | Loss |
| Match 14 | 2025-11-15 | 4.996 | Basingstoke Championships - Mens Pro | Win |
| Match 15 | 2025-12-14 | 4.939 | West Midlands Pickleball League (Round 3) - Mixed Doubles | Win |
| Match 16 | 2025-12-14 | 4.941 | West Midlands Pickleball League (Round 3) - Mixed Doubles | Win |
| Match 17 | 2025-12-14 | 4.941 | West Midlands Pickleball League (Round 3) - Men's Doubles | Win |
| Match 18 | 2025-12-14 | 4.944 | West Midlands Pickleball League (Round 3) - Mixed Doubles | Win |
| Match 19 | 2025-12-14 | 4.952 | West Midlands Pickleball League (Round 3) - Men's Doubles | Win |
| Match 20 | 2025-12-27 | 4.967 | PickleB Nottingham - 18+ Mens Doubles 4.5 Final | Loss |
| Match 21 | 2025-12-27 | 4.992 | PickleB Nottingham - 18+ Mens Doubles 4.5 Semi-Final | Win |
| Match 22 | 2025-12-27 | 4.993 | PickleB Nottingham - 18+ Mens Doubles 4.5 Quarter-Final | Win |
| Match 23 | 2025-12-27 | 4.995 | PickleB Nottingham - 18+ Mens Doubles 4.5 | Win |
| Match 24 | 2025-12-27 | 4.980 | PickleB Nottingham - 18+ Mens Doubles 4.5 | Win |
| Match 25 | 2025-12-27 | 4.992 | PickleB Nottingham - 18+ Mens Doubles 4.5 | Win |
| Match 26 | 2025-12-27 | 4.986 | PickleB Nottingham - 18+ Mens Doubles 4.5 | Win |
| Match 27 | 2025-12-27 | 4.949 | PickleB Nottingham - 18+ Mens Doubles 4.5 | Win |
| Match 28 | 2026-03-07 | 4.902 | West Midlands Pickleball League (Round 6) - Mixed Doubles | Win |
| Match 29 | 2026-03-07 | 4.918 | West Midlands Pickleball League (Round 6) - Men's Doubles | Win |
| Match 30 | 2026-03-07 | 4.932 | West Midlands Pickleball League (Round 6) - Men's Doubles | Win |
| Match 31 | 2026-03-07 | 4.933 | West Midlands Pickleball League (Round 6) - Mixed Doubles | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jorja Johnson (DUPR: 6.29)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Anna Leigh Waters (DUPR: 6.98)