# Player Profile: Mohit Sharma (DUPR: RXON9E)
        
**Category:** Pickleball Player
**Verified:** 2026-01-17
**Canonical:** https://picklegravity.com/en/knowledge/player-mohit-sharma-RXON9E
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.515 (Reliability: 70%)
- **Singles Rating:** 3.412 (Reliability: 100%)
- **Career Record:** 114 Wins / 115 Losses (229 matches)
- **Win Ratio:** 49.8%
- **Average Points Won %:** 49.41%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.424 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.39 (Points vs expectations)
- **Home Club:** PICKLEBALL ASSOCIATION OF CHANDIGARH

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 79%
  - Power: 84%
  - Agility: 94%
  - Spin: 64%
  - Stamina: 84%

## Favorite Court & Chemistry
- **Preferred Court:** Bengaluru, Karnataka, India
- **Best Partner Chemistry:** Surya Sharma (DUPR 3.59)
  - Matches Played: 9
  - Chemistry Win Rate: 78%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-07-11 | 3.410 | Initial Progression Point | N/A |
| Match 2 | 2025-07-26 | 3.435 | Initial Progression Point | N/A |
| Match 3 | 2025-08-10 | 3.446 | Initial Progression Point | N/A |
| Match 4 | 2025-08-25 | 3.454 | Initial Progression Point | N/A |
| Match 5 | 2025-09-09 | 3.478 | Initial Progression Point | N/A |
| Match 6 | 2025-09-24 | 3.505 | Initial Progression Point | N/A |
| Match 7 | 2025-10-09 | 3.480 | Nova Picklers @PaddleX Bellendur | Open Singles @PRO CUP | Quarters 2 | Loss |
| Match 8 | 2025-10-10 | 3.480 | Namma Picklers @Cult HSR - Open Singles (3.3-3.6) - Semi Finals | Loss |
| Match 9 | 2025-10-10 | 3.480 | Namma Picklers @Cult HSR - Open Singles (3.3-3.6) - Group Stage | Win |
| Match 10 | 2025-10-10 | 3.480 | Namma Picklers @Cult HSR - Open Singles (3.3-3.6) - Group Stage | Loss |
| Match 11 | 2025-10-10 | 3.480 | Namma Picklers @Cult HSR - Open Singles (3.3-3.6) - Group Stage | Loss |
| Match 12 | 2025-10-10 | 3.480 | Namma Picklers @Cult HSR - Open Singles (3.3-3.6) - Group Stage | Win |
| Match 13 | 2025-10-14 | 3.477 | Rallyn 🦊 - Dupr Doubles Final | Win |
| Match 14 | 2025-10-14 | 3.471 | Rallyn 🦊 - Dupr Doubles | Win |
| Match 15 | 2025-10-14 | 3.468 | Rallyn 🦊 - Dupr Doubles | Win |
| Match 16 | 2025-10-14 | 3.470 | Rallyn 🦊 - Dupr Doubles | Win |
| Match 17 | 2025-10-14 | 3.476 | Rallyn 🦊 - Dupr Doubles | Loss |
| Match 18 | 2025-10-14 | 3.480 | Rallyn 🦊 - Dupr Singles | Loss |
| Match 19 | 2025-10-14 | 3.480 | Rallyn 🦊 - Dupr Singles | Loss |
| Match 20 | 2025-10-14 | 3.480 | Rallyn 🦊 - Dupr Singles | Loss |
| Match 21 | 2025-10-14 | 3.480 | Rallyn 🦊 - Dupr Singles | Loss |
| Match 22 | 2025-10-15 | 3.522 | Golden Point Club Pickleball Tournament | Win |
| Match 23 | 2025-10-15 | 3.506 | Golden Point Club Pickleball Tournament | Win |
| Match 24 | 2025-10-15 | 3.474 | Golden Point Club Pickleball Tournament | Loss |
| Match 25 | 2025-10-15 | 3.456 | Golden Point Club Pickleball Tournament | Win |
| Match 26 | 2025-10-15 | 3.451 | Golden Point Club Pickleball Tournament | Loss |
| Match 27 | 2025-10-15 | 3.443 | Golden Point Club Pickleball Tournament | Loss |
| Match 28 | 2025-10-15 | 3.457 | Golden Point Club Pickleball Tournament | Win |
| Match 29 | 2025-10-15 | 3.464 | Golden Point Club Pickleball Tournament | Win |
| Match 30 | 2026-01-17 | 3.515 | Chandigarh Open: Inaugural Edition - Men's Singles | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Mike Sorensen (DUPR: 4.65)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Riley Newman (DUPR: 6.67)