# Player Profile: Mohd Noh Adzlie (DUPR: VXN6ZP)
        
**Category:** Pickleball Player
**Verified:** 2026-06-03
**Canonical:** https://picklegravity.com/en/knowledge/player-mohd-noh-adzlie-VXN6ZP
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.073 (Reliability: 100%)
- **Singles Rating:** 3.016 (Reliability: 6%)
- **Career Record:** 103 Wins / 107 Losses (210 matches)
- **Win Ratio:** 49.0%
- **Average Points Won %:** 47.39%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.367 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.98 (Points vs expectations)
- **Home Club:** PREMIER PICKLEBALL CLUB

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 87%
  - Agility: 87%
  - Spin: 67%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Infinity Sports Arena 2.0
- **Best Partner Chemistry:** Ezm (DUPR 3.41)
  - Matches Played: 6
  - Chemistry Win Rate: 17%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 63
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-10-10 | 2.981 | Initial Progression Point | N/A |
| Match 2 | 2025-10-25 | 3.004 | Initial Progression Point | N/A |
| Match 3 | 2025-11-09 | 3.013 | Initial Progression Point | N/A |
| Match 4 | 2025-11-24 | 3.019 | Initial Progression Point | N/A |
| Match 5 | 2025-12-09 | 3.040 | Initial Progression Point | N/A |
| Match 6 | 2025-12-24 | 3.065 | Initial Progression Point | N/A |
| Match 7 | 2026-01-08 | 3.128 | Pickle Lab Tawau Open 2026 (Veteran Category) | Loss |
| Match 8 | 2026-01-08 | 3.134 | Pickle Lab Tawau Open 2026 (Veteran Category) | Win |
| Match 9 | 2026-01-08 | 3.134 | Pickle Lab Tawau Open 2026 (Veteran Category) | Win |
| Match 10 | 2026-01-08 | 3.134 | Pickle Lab Tawau Open 2026 (Veteran Category) | Loss |
| Match 11 | 2026-02-06 | 3.122 | Pickle Collective Championship 2026 by U Mobile Powered by JOOLA - Men's Doubles Open - Group-10 | Loss |
| Match 12 | 2026-02-06 | 3.114 | Pickle Collective Championship 2026 by U Mobile Powered by JOOLA - Men's Doubles Open - Group-8 | Loss |
| Match 13 | 2026-02-06 | 3.124 | Pickle Collective Championship 2026 by U Mobile Powered by JOOLA - Men's Doubles Open - Group-5 | Loss |
| Match 14 | 2026-02-10 | 3.128 | SUPER SINGLE SHOWDOWN | Win |
| Match 15 | 2026-02-11 | 3.095 | Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) - DUPR 3.999 and below - Mixed Doubles 35+ | Loss |
| Match 16 | 2026-02-14 | 3.140 | Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) - DUPR 3.999 and below - Men's Doubles 35+ | Win |
| Match 17 | 2026-02-14 | 3.136 | Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) - DUPR 3.999 and below - Men's Doubles 35+ | Loss |
| Match 18 | 2026-02-14 | 3.130 | Leapmotor APP Kuala Lumpur Open 2026 (APP Malaysia) - DUPR 3.999 and below - Men's Doubles 35+ | Loss |
| Match 19 | 2026-03-07 | 3.096 | RAMADHAN INVITATIONAL PICKLEBALL CUP - MEN’S DOUBLES | Win |
| Match 20 | 2026-03-07 | 3.090 | RAMADHAN INVITATIONAL PICKLEBALL CUP - MEN’S DOUBLES | Loss |
| Match 21 | 2026-03-07 | 3.073 | RAMADHAN INVITATIONAL PICKLEBALL CUP - MEN’S DOUBLES | Loss |
| Match 22 | 2026-03-07 | 3.093 | RAMADHAN INVITATIONAL PICKLEBALL CUP - MEN’S DOUBLES | Win |
| Match 23 | 2026-03-07 | 3.094 | RAMADHAN INVITATIONAL PICKLEBALL CUP - MEN’S DOUBLES | Loss |
| Match 24 | 2026-06-03 | 3.073 | Dink & Drive 3.25 and ABOVE SINGLES DUPR 3.6.26 | Loss |
| Match 25 | 2026-06-03 | 3.073 | Dink & Drive 3.25 and ABOVE SINGLES DUPR 3.6.26 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Pablo Tellez (DUPR: 6.40)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Alex Pocock (DUPR: 4.98)