# Player Profile: Michael Kennedy (DUPR: 305W52)
        
**Category:** Pickleball Player
**Verified:** 2025-08-31
**Canonical:** https://picklegravity.com/en/knowledge/player-michael-kennedy-305W52
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.737 (Reliability: 20%)
- **Singles Rating:** 4.137 (Reliability: 1%)
- **Career Record:** 133 Wins / 83 Losses (216 matches)
- **Win Ratio:** 61.6%
- **Average Points Won %:** 56.44%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.573 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.3 (Points vs expectations)
- **Home Club:** Pickleball Queens Ft Worth TX

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 88%
  - Power: 88%
  - Agility: 78%
  - Spin: 88%
  - Stamina: 88%

## Favorite Court & Chemistry
- **Preferred Court:** The Picklr
- **Best Partner Chemistry:** Gianni Mancini (DUPR 4.67)
  - Matches Played: 8
  - Chemistry Win Rate: 75%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-01-14 | 4.595 | Initial Progression Point | N/A |
| Match 2 | 2024-01-29 | 4.627 | Initial Progression Point | N/A |
| Match 3 | 2024-02-13 | 4.643 | Initial Progression Point | N/A |
| Match 4 | 2024-02-28 | 4.658 | Initial Progression Point | N/A |
| Match 5 | 2024-03-14 | 4.687 | Initial Progression Point | N/A |
| Match 6 | 2024-03-29 | 4.721 | Initial Progression Point | N/A |
| Match 7 | 2024-04-13 | 5.114 | 002 Lone Star Shootout Mens Doubles OPEN DIVISION 5.0+ | Loss |
| Match 8 | 2024-04-13 | 5.124 | 002 Lone Star Shootout Mens Doubles OPEN DIVISION 5.0+ | Win |
| Match 9 | 2024-05-04 | 5.090 | USA Pickleball Golden Ticket - The Path to Nationals - Rockwall Presented by Zimmer Biomet Mens Doubles Skill: (5.0 And Under) Age: (12 To 29) | Loss |
| Match 10 | 2024-05-04 | 5.127 | USA Pickleball Golden Ticket - The Path to Nationals - Rockwall Presented by Zimmer Biomet Mens Doubles Skill: (5.0 And Under) Age: (12 To 29) | Win |
| Match 11 | 2024-05-04 | 5.119 | USA Pickleball Golden Ticket - The Path to Nationals - Rockwall Presented by Zimmer Biomet Mens Doubles Skill: (5.0 And Under) Age: (12 To 29) | Win |
| Match 12 | 2024-09-28 | 5.212 | The Kitchen Open Austin Coed Doubles Skill: OPEN DIVISION | Win |
| Match 13 | 2024-09-28 | 5.126 | The Kitchen Open Austin Coed Doubles Skill: OPEN DIVISION | Win |
| Match 14 | 2024-09-28 | 5.126 | The Kitchen Open Austin Coed Doubles Skill: OPEN DIVISION | Win |
| Match 15 | 2024-09-29 | 5.251 | The Kitchen Open Austin Coed Doubles Skill: OPEN DIVISION | Loss |
| Match 16 | 2024-09-29 | 5.278 | The Kitchen Open Austin Coed Doubles Skill: OPEN DIVISION | Win |
| Match 17 | 2024-09-29 | 5.238 | The Kitchen Open Austin Coed Doubles Skill: OPEN DIVISION | Win |
| Match 18 | 2025-08-31 | 4.550 | DUPR 18 - The Dink Minor League Pickleball @ The Picklr West Fort Worth, Texas | Win |
| Match 19 | 2025-08-31 | 4.518 | DUPR 18 - The Dink Minor League Pickleball @ The Picklr West Fort Worth, Texas | Loss |
| Match 20 | 2025-08-31 | 4.597 | DUPR 18 - The Dink Minor League Pickleball @ The Picklr West Fort Worth, Texas | Loss |
| Match 21 | 2025-08-31 | 4.619 | DUPR 18 - The Dink Minor League Pickleball @ The Picklr West Fort Worth, Texas | Win |
| Match 22 | 2025-08-31 | 4.567 | DUPR 18 - The Dink Minor League Pickleball @ The Picklr West Fort Worth, Texas | Win |
| Match 23 | 2025-08-31 | 4.854 | DUPR 18 - The Dink Minor League Pickleball @ The Picklr West Fort Worth, Texas | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Tony Pellegrini-Chavez (DUPR: 4.57)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Julian Arnold (DUPR: 6.26)