# Player Profile: Michael Agadis (DUPR: KOXO56)
        
**Category:** Pickleball Player
**Verified:** 2026-05-23
**Canonical:** https://picklegravity.com/en/knowledge/player-michael-agadis-KOXO56
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.351 (Reliability: 95%)
- **Singles Rating:** 3.25 (Reliability: 1%)
- **Career Record:** 62 Wins / 65 Losses (127 matches)
- **Win Ratio:** 48.8%
- **Average Points Won %:** 50.65%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.375 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.7 (Points vs expectations)
- **Home Club:** RCW Athletic Club Pickleball

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 67%
  - Agility: 92%
  - Spin: 67%
  - Stamina: 67%

## Favorite Court & Chemistry
- **Preferred Court:** Hatboro, PA
- **Best Partner Chemistry:** Jake Finnin (DUPR 3.91)
  - Matches Played: 5
  - Chemistry Win Rate: 80%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 60
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-08-29 | 4.220 | Initial Progression Point | N/A |
| Match 2 | 2025-09-13 | 4.250 | Initial Progression Point | N/A |
| Match 3 | 2025-09-28 | 4.265 | Initial Progression Point | N/A |
| Match 4 | 2025-10-13 | 4.278 | Initial Progression Point | N/A |
| Match 5 | 2025-10-28 | 4.305 | Initial Progression Point | N/A |
| Match 6 | 2025-11-12 | 4.337 | Initial Progression Point | N/A |
| Match 7 | 2025-11-27 | 4.209 | Single Elimination  | Win |
| Match 8 | 2026-04-10 | 4.178 | Pool F - 1st Team Bracket (Bid Required) (Fri/Sat/Sun) | Loss |
| Match 9 | 2026-04-10 | 4.167 | Pool F - 1st Team Bracket (Bid Required) (Fri/Sat/Sun) | Loss |
| Match 10 | 2026-04-10 | 4.146 | Pool F - 1st Team Bracket (Bid Required) (Fri/Sat/Sun) | Loss |
| Match 11 | 2026-04-10 | 4.178 | Pool F - 1st Team Bracket (Bid Required) (Fri/Sat/Sun) | Loss |
| Match 12 | 2026-04-11 | 4.178 | Consolation - 1st Team Bracket - The Nationals | Win |
| Match 13 | 2026-04-11 | 4.172 | Consolation - 1st Team Bracket - The Nationals | Win |
| Match 14 | 2026-04-11 | 4.171 | Round of 64 - 1st Team Bracket - The Nationals | Loss |
| Match 15 | 2026-05-16 | 4.355 | Keystone Pickleball Classic at Dill Dinkers Hatboro - Mens Doubles Skill: (4.0) Age: (49 And Under) | Loss |
| Match 16 | 2026-05-16 | 4.348 | Keystone Pickleball Classic at Dill Dinkers Hatboro - Mens Doubles Skill: (4.0) Age: (49 And Under) | Win |
| Match 17 | 2026-05-16 | 4.294 | Keystone Pickleball Classic at Dill Dinkers Hatboro - Mens Doubles Skill: (4.0) Age: (49 And Under) | Win |
| Match 18 | 2026-05-16 | 4.275 | Keystone Pickleball Classic at Dill Dinkers Hatboro - Mens Doubles Skill: (4.0) Age: (49 And Under) | Win |
| Match 19 | 2026-05-16 | 4.220 | Keystone Pickleball Classic at Dill Dinkers Hatboro - Mens Doubles Skill: (4.0) Age: (49 And Under) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Lauren Horrall (DUPR: 4.73)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Jacob Johanntges (DUPR: 4.76)