# Player Profile: melissa barlow (DUPR: 8W59PK)
        
**Category:** Pickleball Player
**Verified:** 2026-05-28
**Canonical:** https://picklegravity.com/en/knowledge/player-melissa-barlow-8W59PK
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.723 (Reliability: 4%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 105 Wins / 53 Losses (158 matches)
- **Win Ratio:** 66.5%
- **Average Points Won %:** 58.69%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.119 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.54 (Points vs expectations)
- **Home Club:** Clark County

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 1 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 94%
  - Power: 74%
  - Agility: 89%
  - Spin: 74%
  - Stamina: 74%

## Favorite Court & Chemistry
- **Preferred Court:** Sunset Park, Sunset Road, Las Vegas, NV, USA
- **Best Partner Chemistry:** Erich Sforza (DUPR 4.10)
  - Matches Played: 18
  - Chemistry Win Rate: 67%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 58
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-02-20 | 3.611 | Initial Progression Point | N/A |
| Match 2 | 2024-03-06 | 3.638 | Initial Progression Point | N/A |
| Match 3 | 2024-03-21 | 3.650 | Initial Progression Point | N/A |
| Match 4 | 2024-04-05 | 3.659 | Initial Progression Point | N/A |
| Match 5 | 2024-04-20 | 3.684 | Initial Progression Point | N/A |
| Match 6 | 2024-05-05 | 3.712 | Initial Progression Point | N/A |
| Match 7 | 2024-05-20 | 4.856 | Nevada Team Pickleball | Win |
| Match 8 | 2024-05-20 | 4.854 | Nevada Team Pickleball | Win |
| Match 9 | 2024-05-20 | 4.856 | Nevada Team Pickleball | Win |
| Match 10 | 2024-05-20 | 4.854 | Nevada Team Pickleball | Win |
| Match 11 | 2024-06-17 | 4.872 | Nevada Team Pickleball | Win |
| Match 12 | 2024-06-17 | 4.863 | Nevada Team Pickleball | Win |
| Match 13 | 2024-06-17 | 4.853 | Nevada Team Pickleball | Loss |
| Match 14 | 2024-06-17 | 4.870 | Nevada Team Pickleball | Win |
| Match 15 | 2024-06-17 | 4.866 | Nevada Team Pickleball | Win |
| Match 16 | 2024-06-17 | 4.862 | Nevada Team Pickleball | Win |
| Match 17 | 2024-06-17 | 4.872 | Nevada Team Pickleball | Win |
| Match 18 | 2024-06-17 | 4.863 | Nevada Team Pickleball | Win |
| Match 19 | 2024-06-17 | 4.853 | Nevada Team Pickleball | Loss |
| Match 20 | 2024-06-17 | 4.870 | Nevada Team Pickleball | Win |
| Match 21 | 2024-06-17 | 4.866 | Nevada Team Pickleball | Win |
| Match 22 | 2024-06-17 | 4.862 | Nevada Team Pickleball | Win |
| Match 23 | 2024-07-05 | 4.887 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 24 | 2024-07-05 | 4.872 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 25 | 2024-07-05 | 4.861 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Loss |
| Match 26 | 2024-07-05 | 4.881 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 27 | 2024-07-05 | 4.878 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 28 | 2024-07-05 | 4.887 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 29 | 2024-07-05 | 4.872 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 30 | 2024-07-05 | 4.861 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Loss |
| Match 31 | 2024-07-05 | 4.881 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 32 | 2024-07-05 | 4.878 | APP Tour: The Owl Newport Beach Open -USAP GT Tourney Womens Doubles Skill: 3.5: 40+ | Win |
| Match 33 | 2024-10-06 | 4.805 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Loss |
| Match 34 | 2024-10-06 | 4.809 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Win |
| Match 35 | 2024-10-06 | 4.790 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Loss |
| Match 36 | 2024-10-06 | 4.845 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Loss |
| Match 37 | 2024-10-06 | 4.805 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Loss |
| Match 38 | 2024-10-06 | 4.809 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Win |
| Match 39 | 2024-10-06 | 4.790 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Loss |
| Match 40 | 2024-10-06 | 4.845 | NTPL Las Vegas Championships - Combo 4.5 | 18+ (A) | Loss |
| Match 41 | 2026-05-28 | 3.723 | Nevada Team Pickleball - Spring | Loss |
| Match 42 | 2026-05-28 | 4.011 | Nevada Team Pickleball - Spring | Win |
| Match 43 | 2026-05-28 | 3.993 | Nevada Team Pickleball - Spring | Loss |
| Match 44 | 2026-05-28 | 4.602 | Nevada Team Pickleball - Spring | Win |
| Match 45 | 2026-05-28 | 4.506 | Nevada Team Pickleball - Spring | Loss |
| Match 46 | 2026-05-28 | 3.723 | Nevada Team Pickleball - Spring | Loss |
| Match 47 | 2026-05-28 | 4.011 | Nevada Team Pickleball - Spring | Win |
| Match 48 | 2026-05-28 | 3.993 | Nevada Team Pickleball - Spring | Loss |
| Match 49 | 2026-05-28 | 4.602 | Nevada Team Pickleball - Spring | Win |
| Match 50 | 2026-05-28 | 4.506 | Nevada Team Pickleball - Spring | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs James Tapley (DUPR: 5.40)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Zach Donovan (DUPR: 4.82)