# Player Profile: Mark Smith (DUPR: 7D2EZN)
        
**Category:** Pickleball Player
**Verified:** 2026-05-31
**Canonical:** https://picklegravity.com/en/knowledge/player-mark-smith-7D2EZN
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.014 (Reliability: 93%)
- **Singles Rating:** 3.615 (Reliability: 25%)
- **Career Record:** 98 Wins / 97 Losses (195 matches)
- **Win Ratio:** 50.3%
- **Average Points Won %:** 51.85%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.788 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.43 (Points vs expectations)
- **Home Club:** Te Kura Hagley Park Tennis Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 3 weeks | Max: 3 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 76%
  - Power: 81%
  - Agility: 76%
  - Spin: 71%
  - Stamina: 81%

## Favorite Court & Chemistry
- **Preferred Court:** 100 Shaw Avenue, New Brighton, Christchurch 8083, New Zealand
- **Best Partner Chemistry:** Pete McLeod (DUPR 3.99)
  - Matches Played: 9
  - Chemistry Win Rate: 78%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 40

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-26 | 3.894 | Initial Progression Point | N/A |
| Match 2 | 2025-12-11 | 3.922 | Initial Progression Point | N/A |
| Match 3 | 2025-12-26 | 3.935 | Initial Progression Point | N/A |
| Match 4 | 2026-01-10 | 3.946 | Initial Progression Point | N/A |
| Match 5 | 2026-01-25 | 3.972 | Initial Progression Point | N/A |
| Match 6 | 2026-02-09 | 4.001 | Initial Progression Point | N/A |
| Match 7 | 2026-02-24 | 4.090 | Salty Dinks League Night DUPR Night by The Wolfpack Court 5 | Win |
| Match 8 | 2026-02-24 | 4.092 | Salty Dinks League Night DUPR Night by The Wolfpack Court 5 | Win |
| Match 9 | 2026-02-24 | 4.098 | Salty Dinks League Night DUPR Night by The Wolfpack Court 5 | Win |
| Match 10 | 2026-03-28 | 4.104 | Dynamic Sport NZ Reset Session #2 by The Wolfpack | Win |
| Match 11 | 2026-03-28 | 4.130 | Dynamic Sport NZ Reset Session #2 by The Wolfpack | Win |
| Match 12 | 2026-03-28 | 4.132 | Dynamic Sport NZ Reset Session #2 by The Wolfpack | Loss |
| Match 13 | 2026-03-28 | 4.108 | Dynamic Sport NZ Reset Session #2 by The Wolfpack | Win |
| Match 14 | 2026-03-28 | 4.086 | Dynamic Sport NZ Reset Session #2 by The Wolfpack | Loss |
| Match 15 | 2026-03-28 | 4.092 | Dynamic Sport NZ Reset Session #2 by The Wolfpack | Win |
| Match 16 | 2026-05-12 | 4.061 | Salty Dinks League Night by The Wolfpack Week 13 DUPR Night Court 1 | Win |
| Match 17 | 2026-05-12 | 4.072 | Salty Dinks League Night by The Wolfpack Week 13 DUPR Night Court 1 | Loss |
| Match 18 | 2026-05-12 | 4.091 | Salty Dinks League Night by The Wolfpack Week 13 DUPR Night Court 1 | Win |
| Match 19 | 2026-05-19 | 3.997 | Salty Dinks League Night by The Wolfpack Championship Round Cup Grand Final | Loss |
| Match 20 | 2026-05-19 | 4.060 | Salty Dinks League Night by The Wolfpack Championship Round Cup SF1 | Win |
| Match 21 | 2026-05-19 | 4.067 | Salty Dinks League Night by The Wolfpack Championship Round Cup QF1 | Win |
| Match 22 | 2026-05-30 | 3.997 | Canterbury Classic 2026 Pickleball Tournament - Men's Singles Open B (under 4.0) | Loss |
| Match 23 | 2026-05-30 | 3.997 | Canterbury Classic 2026 Pickleball Tournament - Men's Singles Open B (under 4.0) | Loss |
| Match 24 | 2026-05-30 | 3.997 | Canterbury Classic 2026 Pickleball Tournament - Men's Singles Open B (under 4.0) | Loss |
| Match 25 | 2026-05-30 | 3.997 | Canterbury Classic 2026 Pickleball Tournament - Men's Singles Open B (under 4.0) | Loss |
| Match 26 | 2026-05-31 | 4.014 | Canterbury Classic 2026 Pickleball Tournament - Men's Doubles 50+ A (4.0 and above) | Loss |
| Match 27 | 2026-05-31 | 4.027 | Canterbury Classic 2026 Pickleball Tournament - Men's Doubles 50+ A (4.0 and above) | Loss |
| Match 28 | 2026-05-31 | 4.034 | Canterbury Classic 2026 Pickleball Tournament - Men's Doubles 50+ A (4.0 and above) | Win |
| Match 29 | 2026-05-31 | 4.004 | Canterbury Classic 2026 Pickleball Tournament - Men's Doubles 50+ A (4.0 and above) | Win |
| Match 30 | 2026-05-31 | 4.007 | Canterbury Classic 2026 Pickleball Tournament - Men's Doubles 50+ A (4.0 and above) | Loss |
| Match 31 | 2026-05-31 | 3.995 | Canterbury Classic 2026 Pickleball Tournament - Men's Doubles 50+ A (4.0 and above) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Jayden Broderick (DUPR: 5.79)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Barrett Croft (DUPR: 4.98)