# Player Profile: Manny Hodzic (DUPR: N76XJ2)
        
**Category:** Pickleball Player
**Verified:** 2026-05-31
**Canonical:** https://picklegravity.com/en/knowledge/player-manny-hodzic-N76XJ2
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.847 (Reliability: 86%)
- **Singles Rating:** 4.402 (Reliability: 56%)
- **Career Record:** 40 Wins / 32 Losses (72 matches)
- **Win Ratio:** 55.6%
- **Average Points Won %:** 53.87%

## Advanced Metrics
- **Strength of Schedule (SoS):** 5.086 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.16 (Points vs expectations)
- **Home Club:** Fwango

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 1 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 91%
  - Power: 91%
  - Agility: 91%
  - Spin: 61%
  - Stamina: 91%

## Favorite Court & Chemistry
- **Preferred Court:** Lakeville, MN
- **Best Partner Chemistry:** William Knox (DUPR 4.97)
  - Matches Played: 17
  - Chemistry Win Rate: 18%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 72
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-10-24 | 4.702 | Initial Progression Point | N/A |
| Match 2 | 2025-11-08 | 4.734 | Initial Progression Point | N/A |
| Match 3 | 2025-11-23 | 4.751 | Initial Progression Point | N/A |
| Match 4 | 2025-12-08 | 4.766 | Initial Progression Point | N/A |
| Match 5 | 2025-12-23 | 4.796 | Initial Progression Point | N/A |
| Match 6 | 2026-01-07 | 4.830 | Initial Progression Point | N/A |
| Match 7 | 2026-01-22 | 4.906 | PPA Tour: Indoor National Championships - $1,000 Money Ball | Loss |
| Match 8 | 2026-01-22 | 4.926 | PPA Tour: Indoor National Championships - $1,000 Money Ball | Loss |
| Match 9 | 2026-01-22 | 4.906 | PPA Tour: Indoor National Championships - $1,000 Money Ball | Loss |
| Match 10 | 2026-01-22 | 4.926 | PPA Tour: Indoor National Championships - $1,000 Money Ball | Loss |
| Match 11 | 2026-01-23 | 4.906 | PPA Tour: Indoor National Championships - Mens Singles Skill: (5.0) Age: (8 To 49) | Loss |
| Match 12 | 2026-01-23 | 4.956 | PPA Tour: Indoor National Championships - Mens Singles Skill: (5.0) Age: (8 To 49) | Loss |
| Match 13 | 2026-01-23 | 4.956 | PPA Tour: Indoor National Championships - Mens Singles Skill: (5.0) Age: (8 To 49) | Win |
| Match 14 | 2026-01-23 | 4.906 | PPA Tour: Indoor National Championships - Mens Singles Skill: (5.0) Age: (8 To 49) | Loss |
| Match 15 | 2026-01-23 | 4.956 | PPA Tour: Indoor National Championships - Mens Singles Skill: (5.0) Age: (8 To 49) | Loss |
| Match 16 | 2026-01-23 | 4.956 | PPA Tour: Indoor National Championships - Mens Singles Skill: (5.0) Age: (8 To 49) | Win |
| Match 17 | 2026-01-24 | 4.871 | PPA Tour: Indoor National Championships - Mens Doubles Skill: (5.0) Age: (08 To 34) | Loss |
| Match 18 | 2026-01-24 | 4.883 | PPA Tour: Indoor National Championships - Mens Doubles Skill: (5.0) Age: (08 To 34) | Loss |
| Match 19 | 2026-01-24 | 4.871 | PPA Tour: Indoor National Championships - Mens Doubles Skill: (5.0) Age: (08 To 34) | Loss |
| Match 20 | 2026-01-24 | 4.883 | PPA Tour: Indoor National Championships - Mens Doubles Skill: (5.0) Age: (08 To 34) | Loss |
| Match 21 | 2026-01-24 | 4.887 | PPA Tour: Indoor National Championships - Mens Doubles Skill: (5.0) Age: (08 To 34) | Win |
| Match 22 | 2026-02-07 | 4.897 | CrossKourt Pickleball Mixed Open | Loss |
| Match 23 | 2026-02-07 | 4.886 | CrossKourt Pickleball Mixed Open | Loss |
| Match 24 | 2026-02-07 | 4.876 | CrossKourt Pickleball Mixed Open | Loss |
| Match 25 | 2026-02-07 | 4.894 | CrossKourt Pickleball Mixed Open | Loss |
| Match 26 | 2026-02-07 | 4.883 | CrossKourt Pickleball Mixed Open | Loss |
| Match 27 | 2026-02-07 | 4.897 | CrossKourt Pickleball Mixed Open | Loss |
| Match 28 | 2026-02-07 | 4.886 | CrossKourt Pickleball Mixed Open | Loss |
| Match 29 | 2026-02-07 | 4.876 | CrossKourt Pickleball Mixed Open | Loss |
| Match 30 | 2026-02-07 | 4.894 | CrossKourt Pickleball Mixed Open | Loss |
| Match 31 | 2026-02-07 | 4.883 | CrossKourt Pickleball Mixed Open | Loss |
| Match 32 | 2026-05-30 | 4.830 | Brick Wall Midwest #4 | Loss |
| Match 33 | 2026-05-30 | 4.847 | Brick Wall Midwest #4 | Loss |
| Match 34 | 2026-05-30 | 4.873 | Brick Wall Midwest #4 | Loss |
| Match 35 | 2026-05-30 | 4.941 | Brick Wall Midwest #4 | Win |
| Match 36 | 2026-05-30 | 4.830 | Brick Wall Midwest #4 | Loss |
| Match 37 | 2026-05-30 | 4.847 | Brick Wall Midwest #4 | Loss |
| Match 38 | 2026-05-30 | 4.873 | Brick Wall Midwest #4 | Loss |
| Match 39 | 2026-05-30 | 4.941 | Brick Wall Midwest #4 | Win |
| Match 40 | 2026-05-31 | 4.852 | Brick Wall Midwest #4 | Loss |
| Match 41 | 2026-05-31 | 4.847 | Brick Wall Midwest #4 | Loss |
| Match 42 | 2026-05-31 | 4.841 | Brick Wall Midwest #4 | Loss |
| Match 43 | 2026-05-31 | 4.852 | Brick Wall Midwest #4 | Loss |
| Match 44 | 2026-05-31 | 4.847 | Brick Wall Midwest #4 | Loss |
| Match 45 | 2026-05-31 | 4.841 | Brick Wall Midwest #4 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Carlos Rodriguez Lopez (DUPR: 4.84)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Haley Jamison (DUPR: 4.74)