# Player Profile: manik ingle (DUPR: O6Z5RW)
        
**Category:** Pickleball Player
**Verified:** 2026-05-22
**Canonical:** https://picklegravity.com/en/knowledge/player-manik-ingle-O6Z5RW
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.201 (Reliability: 96%)
- **Singles Rating:** 4.495 (Reliability: 99%)
- **Career Record:** 109 Wins / 74 Losses (183 matches)
- **Win Ratio:** 59.6%
- **Average Points Won %:** 52.12%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.312 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.99 (Points vs expectations)
- **Home Club:** Thakare Pickleball Academy

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 74%
  - Power: 94%
  - Agility: 94%
  - Spin: 64%
  - Stamina: 94%

## Favorite Court & Chemistry
- **Preferred Court:** The Pickle Point, Hinjewadi
- **Best Partner Chemistry:** Chaitanya Shinde (DUPR 4.34)
  - Matches Played: 5
  - Chemistry Win Rate: 0%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 68
- **Active Days:** 41

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-10-12 | 4.075 | Initial Progression Point | N/A |
| Match 2 | 2025-10-27 | 4.104 | Initial Progression Point | N/A |
| Match 3 | 2025-11-11 | 4.118 | Initial Progression Point | N/A |
| Match 4 | 2025-11-26 | 4.130 | Initial Progression Point | N/A |
| Match 5 | 2025-12-11 | 4.157 | Initial Progression Point | N/A |
| Match 6 | 2025-12-26 | 4.187 | Initial Progression Point | N/A |
| Match 7 | 2026-01-10 | 4.270 | The Pickle Slam Pune 1.0 by Elev8 - Open Men's Singles | Loss |
| Match 8 | 2026-01-21 | 4.270 | Ultimate Pickleball's DUPR Night | Win |
| Match 9 | 2026-01-21 | 4.270 | Ultimate Pickleball's DUPR Night | Loss |
| Match 10 | 2026-01-21 | 4.270 | Ultimate Pickleball's DUPR Night | Win |
| Match 11 | 2026-01-21 | 4.270 | Ultimate Pickleball's DUPR Night | Win |
| Match 12 | 2026-03-13 | 4.270 | Picklebay Zonals - West: Pro Men's Singles - Round Robin | Win |
| Match 13 | 2026-03-13 | 4.270 | Picklebay Zonals - West: Pro Men's Singles - Round Robin | Loss |
| Match 14 | 2026-03-13 | 4.270 | Picklebay Zonals - West: Pro Men's Singles - Round Robin | Loss |
| Match 15 | 2026-03-13 | 4.270 | Picklebay Zonals - West: Pro Men's Singles - Round Robin | Loss |
| Match 16 | 2026-03-14 | 4.273 | Picklebay Zonals - West: Advance Men's Doubles - Round Robin | Loss |
| Match 17 | 2026-03-14 | 4.285 | Picklebay Zonals - West: Advance Men's Doubles - Round Robin | Loss |
| Match 18 | 2026-03-15 | 4.278 | Picklebay Zonals - West: Pro Men's Doubles - Round Robin | Loss |
| Match 19 | 2026-03-15 | 4.238 | Picklebay Zonals - West: Pro Men's Doubles - Round Robin | Loss |
| Match 20 | 2026-03-15 | 4.312 | Picklebay Zonals - West: Pro Men's Doubles - Round Robin | Loss |
| Match 21 | 2026-03-15 | 4.327 | Picklebay Zonals - West: Open Split Age Men's Doubles - Round Robin | Loss |
| Match 22 | 2026-03-15 | 4.324 | Picklebay Zonals - West: Open Split Age Men's Doubles - Round Robin | Loss |
| Match 23 | 2026-03-20 | 4.213 | GRIP Night 5.0 - Open Doubles | Win |
| Match 24 | 2026-03-20 | 4.189 | GRIP Night 5.0 - Open Doubles | Win |
| Match 25 | 2026-03-20 | 4.192 | GRIP Night 5.0 - Open Doubles | Win |
| Match 26 | 2026-03-20 | 4.178 | GRIP Night 5.0 - Open Doubles | Win |
| Match 27 | 2026-04-24 | 4.194 | GRIP Night 11.0 - Open Doubles | Loss |
| Match 28 | 2026-04-24 | 4.194 | GRIP Night 11.0 - Open Doubles | Win |
| Match 29 | 2026-05-22 | 4.201 | Copy of GRIP Night 12.0 - Open Doubles | Win |
| Match 30 | 2026-05-22 | 4.197 | Copy of GRIP Night 12.0 - Open Doubles | Loss |
| Match 31 | 2026-05-22 | 4.218 | Copy of GRIP Night 12.0 - Open Doubles | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Lauren Stratman (DUPR: 5.62)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Megan Fudge (DUPR: 6.06)