# Player Profile: Luther Ferris (DUPR: DWR6VM)
        
**Category:** Pickleball Player
**Verified:** 2026-05-16
**Canonical:** https://picklegravity.com/en/knowledge/player-luther-ferris-DWR6VM
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.443 (Reliability: 100%)
- **Singles Rating:** 4.164 (Reliability: 100%)
- **Career Record:** 173 Wins / 187 Losses (360 matches)
- **Win Ratio:** 48.1%
- **Average Points Won %:** 46.49%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.712 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -9.13 (Points vs expectations)
- **Home Club:** Northern Crocs

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 66%
  - Power: 76%
  - Agility: 86%
  - Spin: 56%
  - Stamina: 76%

## Favorite Court & Chemistry
- **Preferred Court:** Tweed Heads, NSW
- **Best Partner Chemistry:** Oliver Novic (DUPR 4.35)
  - Matches Played: 6
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 63
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-01-31 | 4.310 | Initial Progression Point | N/A |
| Match 2 | 2026-02-15 | 4.340 | Initial Progression Point | N/A |
| Match 3 | 2026-03-02 | 4.355 | Initial Progression Point | N/A |
| Match 4 | 2026-03-17 | 4.369 | Initial Progression Point | N/A |
| Match 5 | 2026-04-01 | 4.396 | Initial Progression Point | N/A |
| Match 6 | 2026-04-16 | 4.428 | Initial Progression Point | N/A |
| Match 7 | 2026-05-01 | 4.355 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - PRO MEN'S SINGLES MAIN DRAW | Loss |
| Match 8 | 2026-05-01 | 4.355 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - PRO MEN'S SINGLES MAIN DRAW | Loss |
| Match 9 | 2026-05-02 | 4.383 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Men's Doubles DUPR: 4.5+ (AR) | Win |
| Match 10 | 2026-05-02 | 4.365 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Men's Doubles DUPR: 4.5+ (AR) | Loss |
| Match 11 | 2026-05-02 | 4.366 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Men's Doubles DUPR: 4.5+ (AR) | Loss |
| Match 12 | 2026-05-02 | 4.348 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - PRO MEN's DOUBLES MAIN DRAW | Loss |
| Match 13 | 2026-05-03 | 4.428 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Mixed Doubles DUPR: 4.5+ (AR) | Loss |
| Match 14 | 2026-05-03 | 4.433 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Mixed Doubles DUPR: 4.5+ (AR) | Win |
| Match 15 | 2026-05-03 | 4.436 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Mixed Doubles DUPR: 4.5+ (AR) | Win |
| Match 16 | 2026-05-03 | 4.416 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Mixed Doubles DUPR: 4.5+ (AR) | Win |
| Match 17 | 2026-05-03 | 4.379 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 19+ Mixed Doubles DUPR: 4.5+ (AR) | Loss |
| Match 18 | 2026-05-03 | 4.393 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 18 and Under Junior Doubles DUPR: Any (AR) | Loss |
| Match 19 | 2026-05-03 | 4.386 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 18 and Under Junior Doubles DUPR: Any (AR) | Win |
| Match 20 | 2026-05-03 | 4.384 | PPA TOUR AUSTRALIA - PPA250, Tweed Heads - 18 and Under Junior Doubles DUPR: Any (AR) | Win |
| Match 21 | 2026-05-16 | 4.433 | ahm NPL 2026 - NPL Rounds | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Riley Newman (DUPR: 6.67)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Juan Gomez (DUPR: 4.88)