# Player Profile: Justin (DUPR: GGZY5V)
        
**Category:** Pickleball Player
**Verified:** 2026-05-19
**Canonical:** https://picklegravity.com/en/knowledge/player-justin-GGZY5V
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.827 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 50 Wins / 42 Losses (92 matches)
- **Win Ratio:** 54.3%
- **Average Points Won %:** 52.75%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.805 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.22 (Points vs expectations)
- **Home Club:** Tennacity

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 4 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 84%
  - Power: 74%
  - Agility: 79%
  - Spin: 94%
  - Stamina: 74%

## Favorite Court & Chemistry
- **Preferred Court:** PIKL Los Angeles
- **Best Partner Chemistry:** Jose Luis Magana (DUPR 3.91)
  - Matches Played: 5
  - Chemistry Win Rate: 80%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 68
- **Active Days:** 42

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-03 | 3.712 | Initial Progression Point | N/A |
| Match 2 | 2025-12-18 | 3.739 | Initial Progression Point | N/A |
| Match 3 | 2026-01-02 | 3.752 | Initial Progression Point | N/A |
| Match 4 | 2026-01-17 | 3.762 | Initial Progression Point | N/A |
| Match 5 | 2026-02-01 | 3.786 | Initial Progression Point | N/A |
| Match 6 | 2026-02-16 | 3.815 | Initial Progression Point | N/A |
| Match 7 | 2026-03-03 | 3.640 | Next Game - Week 4 Group 2 | Win |
| Match 8 | 2026-03-03 | 3.596 | Next Game - Week 4 Group 2 | Win |
| Match 9 | 2026-03-10 | 3.742 | Next Game - Week 4 Group 2 | Loss |
| Match 10 | 2026-03-10 | 3.731 | Next Game - Week 4 Group 2 | Win |
| Match 11 | 2026-03-10 | 3.717 | Next Game - Week 4 Group 2 | Win |
| Match 12 | 2026-03-10 | 3.685 | Next Game - Week 4 Group 2 | Win |
| Match 13 | 2026-03-17 | 3.780 | Next Game - Week 4 Group 1 | Win |
| Match 14 | 2026-03-17 | 3.769 | Next Game - Week 4 Group 1 | Win |
| Match 15 | 2026-03-17 | 3.745 | Next Game - Week 4 Group 1 | Loss |
| Match 16 | 2026-03-17 | 3.752 | Next Game - Week 4 Group 1 | Win |
| Match 17 | 2026-03-24 | 3.825 | Next Game - Week  7 Group 1 | Win |
| Match 18 | 2026-03-24 | 3.796 | Next Game - Week  7 Group 1 | Win |
| Match 19 | 2026-03-24 | 3.793 | Next Game - Week  7 Group 1 | Win |
| Match 20 | 2026-03-24 | 3.830 | Next Game - Week  7 Group 1 | Win |
| Match 21 | 2026-05-05 | 3.838 | Session 4 QPC Season 1 Group 1  | Win |
| Match 22 | 2026-05-05 | 3.822 | Session 4 QPC Season 1 Group 1  | Win |
| Match 23 | 2026-05-05 | 3.816 | Session 4 QPC Season 1 Group 1  | Loss |
| Match 24 | 2026-05-19 | 3.827 | Session 6 QPC Season 1 Group 1  | Loss |
| Match 25 | 2026-05-19 | 3.823 | Session 6 QPC Season 1 Group 1  | Loss |
| Match 26 | 2026-05-19 | 3.839 | Session 6 QPC Season 1 Group 1  | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Michael Druse (DUPR: 4.57)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Duke Kulas (DUPR: 4.46)