# Player Profile: Josh Silverstein (DUPR: 4LRGWM)
        
**Category:** Pickleball Player
**Verified:** 2024-02-10
**Canonical:** https://picklegravity.com/en/knowledge/player-josh-silverstein-4LRGWM
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.288 (Reliability: 1%)
- **Singles Rating:** 5.423 (Reliability: 1%)
- **Career Record:** 12 Wins / 11 Losses (23 matches)
- **Win Ratio:** 52.2%
- **Average Points Won %:** 53.19%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.911 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.02 (Points vs expectations)
- **Home Club:** Alley Pond Outdoors

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 77%
  - Power: 77%
  - Agility: 77%
  - Spin: 77%
  - Stamina: 77%

## Favorite Court & Chemistry
- **Preferred Court:** NYC, NY, USA
- **Best Partner Chemistry:** Zachary Romanzi (DUPR 4.74)
  - Matches Played: 9
  - Chemistry Win Rate: 67%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2022-10-21 | 5.129 | Initial Progression Point | N/A |
| Match 2 | 2022-11-05 | 5.164 | Initial Progression Point | N/A |
| Match 3 | 2022-11-20 | 5.183 | Initial Progression Point | N/A |
| Match 4 | 2022-12-05 | 5.201 | Initial Progression Point | N/A |
| Match 5 | 2022-12-20 | 5.233 | Initial Progression Point | N/A |
| Match 6 | 2023-01-04 | 5.269 | Initial Progression Point | N/A |
| Match 7 | 2023-01-19 | 5.288 | Boca Raton Masters ($30K) - Mens Pro Singles | Loss |
| Match 8 | 2023-01-20 | 5.288 | Boca Raton Masters ($30K) - Amateur - Men's Singles (Skill/Age) 5.0:19+ | Loss |
| Match 9 | 2023-07-16 | 5.604 | Match | Win |
| Match 10 | 2023-07-16 | 5.586 | Match | Win |
| Match 11 | 2023-07-16 | 5.580 | Match | Win |
| Match 12 | 2023-07-16 | 5.288 | Match | Loss |
| Match 13 | 2023-07-16 | 5.288 | Match | Win |
| Match 14 | 2023-07-16 | 5.288 | Match | Win |
| Match 15 | 2023-07-16 | 5.288 | Match | Win |
| Match 16 | 2023-09-21 | 5.604 | 2023 USA Pickleball National Indoor Championship | Win |
| Match 17 | 2023-09-21 | 5.604 | 2023 USA Pickleball National Indoor Championship | Win |
| Match 18 | 2023-09-22 | 5.288 | 2023 USA Pickleball National Indoor Championship | Win |
| Match 19 | 2023-09-22 | 5.288 | 2023 USA Pickleball National Indoor Championship | Loss |
| Match 20 | 2023-09-22 | 5.288 | 2023 USA Pickleball National Indoor Championship | Loss |
| Match 21 | 2023-09-22 | 5.288 | 2023 USA Pickleball National Indoor Championship | Win |
| Match 22 | 2023-10-20 | 5.604 | Life Time Sky | Win |
| Match 23 | 2023-10-20 | 5.288 | Life Time Sky | Loss |
| Match 24 | 2023-10-21 | 5.288 | Match | Win |
| Match 25 | 2023-10-21 | 5.288 | Match | Loss |
| Match 26 | 2024-02-10 | 5.271 | LIFE TIME at SKY-NYC  | Loss |
| Match 27 | 2024-02-10 | 5.350 | LIFE TIME at SKY-NYC  | Loss |
| Match 28 | 2024-02-10 | 5.437 | LIFE TIME at SKY-NYC  | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs Evan Pinard (DUPR: 4.75)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Joey Fortunato (DUPR: 4.91)