# Player Profile: Jonas Smith (Rated Score: YMKDR4)
        
**Category:** Pickleball Player
**Verified:** 2026-05-02
**Canonical:** https://picklegravity.com/en/knowledge/player-jonas-smith-YMKDR4
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.881 (Reliability: 86%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 7 Wins / 12 Losses (19 matches)
- **Win Ratio:** 36.8%
- **Average Points Won %:** 46.92%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.863 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -4.36 (Points vs expectations)
- **Home Club:** Volo Sports - San Diego

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 87%
  - Agility: 77%
  - Spin: 77%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Spring Valley, CA, USA
- **Best Partner Chemistry:** Matt Oliphant (Rated Score 4.72)
  - Matches Played: 14
  - Chemistry Win Rate: 21%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 55
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-09-27 | 4.735 | Initial Progression Point | N/A |
| Match 2 | 2025-10-12 | 4.767 | Initial Progression Point | N/A |
| Match 3 | 2025-10-27 | 4.785 | Initial Progression Point | N/A |
| Match 4 | 2025-11-11 | 4.800 | Initial Progression Point | N/A |
| Match 5 | 2025-11-26 | 4.830 | Initial Progression Point | N/A |
| Match 6 | 2025-12-11 | 4.864 | Initial Progression Point | N/A |
| Match 7 | 2025-12-26 | 4.777 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 8 | 2025-12-26 | 4.781 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 9 | 2025-12-26 | 4.824 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 10 | 2025-12-26 | 4.865 | Friday Night Moneyball - Mens Doubles (4.5+) | Win |
| Match 11 | 2025-12-26 | 4.855 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 12 | 2025-12-26 | 4.879 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 13 | 2025-12-26 | 4.876 | Friday Night Moneyball - Mens Doubles (4.5+) | Win |
| Match 14 | 2026-03-06 | 4.866 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 15 | 2026-03-06 | 4.880 | Friday Night Moneyball - Mens Doubles (4.5+) | Win |
| Match 16 | 2026-03-06 | 4.867 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 17 | 2026-03-06 | 4.879 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 18 | 2026-03-06 | 4.857 | Friday Night Moneyball - Mens Doubles (4.5+) | Loss |
| Match 19 | 2026-05-02 | 4.881 | Moneyball Championship - Mens Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 20 | 2026-05-02 | 4.889 | Moneyball Championship - Mens Doubles Skill: (4.5 And Above) Age: (Any) | Loss |

## Upcoming Pairings
- **Saturday, June 20, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Nancy Archambault (Rated Score: 4.75)
- **Tuesday, June 23, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Maelyn Greenwood (Rated Score: 4.52)