# Player Profile: Jonah McWilliams (DUPR: 8EX09V)
        
**Category:** Pickleball Player
**Verified:** 2026-05-31
**Canonical:** https://picklegravity.com/en/knowledge/player-jonah-mcwilliams-8EX09V
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.164 (Reliability: 95%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 49 Wins / 53 Losses (102 matches)
- **Win Ratio:** 48.0%
- **Average Points Won %:** 50.55%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.805 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.92 (Points vs expectations)
- **Home Club:** @cara.pickleball

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 1 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 63%
  - Power: 83%
  - Agility: 88%
  - Spin: 73%
  - Stamina: 83%

## Favorite Court & Chemistry
- **Preferred Court:** Dallas, TX
- **Best Partner Chemistry:** Raelyn Miranda (DUPR 4.00)
  - Matches Played: 7
  - Chemistry Win Rate: 29%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 57
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-05-05 | 4.039 | Initial Progression Point | N/A |
| Match 2 | 2024-05-20 | 4.068 | Initial Progression Point | N/A |
| Match 3 | 2024-06-04 | 4.082 | Initial Progression Point | N/A |
| Match 4 | 2024-06-19 | 4.094 | Initial Progression Point | N/A |
| Match 5 | 2024-07-04 | 4.120 | Initial Progression Point | N/A |
| Match 6 | 2024-07-19 | 4.151 | Initial Progression Point | N/A |
| Match 7 | 2024-08-03 | 3.976 | Supreme Court Pickleball NTPL Men's DUPR Team League Summer 2024 | Win |
| Match 8 | 2024-08-03 | 3.974 | Supreme Court Pickleball NTPL Men's DUPR Team League Summer 2024 | Win |
| Match 9 | 2024-08-03 | 3.969 | Supreme Court Pickleball NTPL Men's DUPR Team League Summer 2024 | Win |
| Match 10 | 2024-08-03 | 3.968 | Supreme Court Pickleball NTPL Men's DUPR Team League Summer 2024 | Win |
| Match 11 | 2024-08-03 | 3.967 | Supreme Court Pickleball NTPL Men's DUPR Team League Summer 2024 | Win |
| Match 12 | 2026-04-19 | 4.180 | Spring Slam 2026 - Mixed Doubles Skill: (4.000 To 4.999) Age: (Any) | Loss |
| Match 13 | 2026-04-19 | 4.176 | Spring Slam 2026 - Mixed Doubles Skill: (4.000 To 4.999) Age: (Any) | Loss |
| Match 14 | 2026-04-19 | 4.048 | Spring Slam 2026 - Mixed Doubles Skill: (4.000 To 4.999) Age: (Any) | Loss |
| Match 15 | 2026-05-16 | 4.362 | DUPR 16  | Win |
| Match 16 | 2026-05-16 | 4.339 | DUPR 16  | Loss |
| Match 17 | 2026-05-16 | 4.287 | DUPR 16  | Win |
| Match 18 | 2026-05-16 | 4.278 | DUPR 16  | Win |
| Match 19 | 2026-05-31 | 4.187 | Pickleball Power Play @ Picklr Hurst 1250 Point Qualifier - Mixed Doubles Skill: (DUPR 4.50 to 4.99) Age: (Any age) | Loss |
| Match 20 | 2026-05-31 | 4.304 | Pickleball Power Play @ Picklr Hurst 1250 Point Qualifier - Mixed Doubles Skill: (DUPR 4.50 to 4.99) Age: (Any age) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Kris Puskar (DUPR: 4.51)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Austin Mccarthy (DUPR: 5.11)