# Player Profile: Johnson Chew (Rated Score: RZQR5Q)
        
**Category:** Pickleball Player
**Verified:** 2025-07-12
**Canonical:** https://picklegravity.com/en/knowledge/player-johnson-chew-RZQR5Q
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 2.938 (Reliability: 20%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 39 Wins / 51 Losses (90 matches)
- **Win Ratio:** 43.3%
- **Average Points Won %:** 49.54%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.138 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -4.29 (Points vs expectations)
- **Home Club:** University Club of Palo Alto

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 66%
  - Power: 71%
  - Agility: 91%
  - Spin: 71%
  - Stamina: 71%

## Favorite Court & Chemistry
- **Preferred Court:** Palo Alto, CA, USA
- **Best Partner Chemistry:** Tom Kreutz (Rated Score 3.23)
  - Matches Played: 4
  - Chemistry Win Rate: 25%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-10-12 | 2.850 | Initial Progression Point | N/A |
| Match 2 | 2024-10-27 | 2.873 | Initial Progression Point | N/A |
| Match 3 | 2024-11-11 | 2.880 | Initial Progression Point | N/A |
| Match 4 | 2024-11-26 | 2.886 | Initial Progression Point | N/A |
| Match 5 | 2024-12-11 | 2.906 | Initial Progression Point | N/A |
| Match 6 | 2024-12-26 | 2.931 | Initial Progression Point | N/A |
| Match 7 | 2025-01-10 | 2.944 | PAPC DUPR Friday Group 3 | Loss |
| Match 8 | 2025-01-10 | 2.958 | PAPC DUPR Friday Group 3 | Loss |
| Match 9 | 2025-01-10 | 3.003 | PAPC DUPR Friday Group 3 | Win |
| Match 10 | 2025-01-10 | 2.985 | PAPC DUPR Friday Group 3 | Loss |
| Match 11 | 2025-01-10 | 3.027 | PAPC DUPR Friday Group 3 | Win |
| Match 12 | 2025-01-17 | 3.030 | PAPC DUPR Friday Group 2 | Win |
| Match 13 | 2025-01-17 | 3.012 | PAPC DUPR Friday Group 2 | Loss |
| Match 14 | 2025-01-17 | 3.024 | PAPC DUPR Friday Group 2 | Loss |
| Match 15 | 2025-01-17 | 3.046 | PAPC DUPR Friday Group 2 | Win |
| Match 16 | 2025-01-17 | 3.010 | PAPC DUPR Friday Group 2 | Win |
| Match 17 | 2025-01-17 | 2.937 | PAPC DUPR Friday Group 2 | Loss |
| Match 18 | 2025-04-18 | 2.976 | PAPC DUPR GROUP 1 | Win |
| Match 19 | 2025-04-18 | 2.924 | PAPC DUPR GROUP 1 | Loss |
| Match 20 | 2025-04-18 | 2.945 | PAPC DUPR GROUP 1 | Loss |
| Match 21 | 2025-04-18 | 2.955 | PAPC DUPR GROUP 1 | Loss |
| Match 22 | 2025-04-18 | 2.979 | PAPC DUPR GROUP 1 | Loss |
| Match 23 | 2025-04-18 | 2.996 | PAPC DUPR GROUP 1 | Loss |
| Match 24 | 2025-07-12 | 2.938 | Pool B - DUPR 12 - Summer Splash MLP | Loss |
| Match 25 | 2025-07-12 | 2.928 | Pool B - DUPR 12 - Summer Splash MLP | Loss |
| Match 26 | 2025-07-12 | 2.945 | Pool B - DUPR 12 - Summer Splash MLP | Win |
| Match 27 | 2025-07-12 | 2.955 | Pool B - DUPR 12 - Summer Splash MLP | Loss |
| Match 28 | 2025-07-12 | 2.969 | Pool B - DUPR 12 - Summer Splash MLP | Loss |
| Match 29 | 2025-07-12 | 2.981 | Pool B - DUPR 12 - Summer Splash MLP | Loss |
| Match 30 | 2025-07-12 | 2.999 | Pool A - DUPR 12 - Summer Splash MLP | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Kumar Raghav (Rated Score: 4.61)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Allan Hubbard (Rated Score: 4.67)