# Player Profile: John West (DUPR: 8WNL4L)
        
**Category:** Pickleball Player
**Verified:** 2026-03-29
**Canonical:** https://picklegravity.com/en/knowledge/player-john-west-8WNL4L
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.711 (Reliability: 50%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 53 Wins / 33 Losses (86 matches)
- **Win Ratio:** 61.6%
- **Average Points Won %:** 53.91%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.823 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.65 (Points vs expectations)
- **Home Club:** Brighton High Schoolq

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 67%
  - Agility: 77%
  - Spin: 67%
  - Stamina: 67%

## Favorite Court & Chemistry
- **Preferred Court:** Club Pickleball USA, Sandhill Road, Orem, UT, USA
- **Best Partner Chemistry:** Bryce Blanchard (DUPR 4.95)
  - Matches Played: 9
  - Chemistry Win Rate: 67%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 52
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2022-11-22 | 4.570 | Initial Progression Point | N/A |
| Match 2 | 2022-12-07 | 4.601 | Initial Progression Point | N/A |
| Match 3 | 2022-12-22 | 4.618 | Initial Progression Point | N/A |
| Match 4 | 2023-01-06 | 4.633 | Initial Progression Point | N/A |
| Match 5 | 2023-01-21 | 4.662 | Initial Progression Point | N/A |
| Match 6 | 2023-02-05 | 4.695 | Initial Progression Point | N/A |
| Match 7 | 2023-02-20 | 4.711 | Match | Win |
| Match 8 | 2023-02-20 | 4.711 | Match | Loss |
| Match 9 | 2023-02-21 | 4.711 | Match | Loss |
| Match 10 | 2023-03-14 | 4.711 | BYOP DUPR Night - Mens 5.0 | Loss |
| Match 11 | 2023-03-14 | 4.711 | BYOP DUPR Night - Mens 5.0 | Win |
| Match 12 | 2023-03-14 | 4.711 | BYOP DUPR Night - Mens 5.0 | Win |
| Match 13 | 2023-03-14 | 4.711 | BYOP DUPR Night - Mens 5.0 | Win |
| Match 14 | 2023-03-14 | 4.711 | BYOP DUPR Night - Mens 5.0 | Loss |
| Match 15 | 2023-04-18 | 4.711 | Match | Loss |
| Match 16 | 2023-04-18 | 4.711 | Duor  | Win |
| Match 17 | 2023-04-18 | 4.711 | Dupr  | Win |
| Match 18 | 2023-04-18 | 4.711 | Dupr  | Win |
| Match 19 | 2023-04-18 | 4.711 | Match | Win |
| Match 20 | 2023-04-18 | 4.711 | Dupr  | Loss |
| Match 21 | 2024-10-09 | 4.693 | Fall Brawl 2024 - SENIOR MD / 5.0 / 50+ | Loss |
| Match 22 | 2024-10-09 | 4.738 | Fall Brawl 2024 - SENIOR MD / 5.0 / 50+ | Win |
| Match 23 | 2024-10-09 | 4.627 | Fall Brawl 2024 - SENIOR MD / 5.0 / 50+ | Win |
| Match 24 | 2024-10-09 | 4.505 | Fall Brawl 2024 - SENIOR MD / 5.0 / 50+ | Loss |
| Match 25 | 2024-10-09 | 4.838 | Fall Brawl 2024 - SENIOR MD / 5.0 / 50+ | Win |
| Match 26 | 2026-03-28 | 4.543 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Skill: (4.5) Age: (35 To 49) | Win |
| Match 27 | 2026-03-28 | 4.464 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Skill: (4.5) Age: (35 To 49) | Win |
| Match 28 | 2026-03-29 | 4.711 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Senior Open | Loss |
| Match 29 | 2026-03-29 | 4.723 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Senior Open | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jeremy Jones (DUPR: 4.55)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Marcus Synegal (DUPR: 4.72)