# Player Profile: John Webster (Rated Score: 2LL079)
        
**Category:** Pickleball Player
**Verified:** 2026-02-15
**Canonical:** https://picklegravity.com/en/knowledge/player-john-webster-2LL079
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.325 (Reliability: 61%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 69 Wins / 40 Losses (109 matches)
- **Win Ratio:** 63.3%
- **Average Points Won %:** 56.62%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.269 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -5.79 (Points vs expectations)
- **Home Club:** University of Kentucky Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 73%
  - Power: 88%
  - Agility: 83%
  - Spin: 68%
  - Stamina: 88%

## Favorite Court & Chemistry
- **Preferred Court:** 10 Lakewood Rd, Mansfield, OH 44904, USA
- **Best Partner Chemistry:** Scott A Bobst (Rated Score 4.43)
  - Matches Played: 6
  - Chemistry Win Rate: 33%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 49
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-03-27 | 4.195 | Initial Progression Point | N/A |
| Match 2 | 2025-04-11 | 4.225 | Initial Progression Point | N/A |
| Match 3 | 2025-04-26 | 4.240 | Initial Progression Point | N/A |
| Match 4 | 2025-05-11 | 4.252 | Initial Progression Point | N/A |
| Match 5 | 2025-05-26 | 4.280 | Initial Progression Point | N/A |
| Match 6 | 2025-06-10 | 4.311 | Initial Progression Point | N/A |
| Match 7 | 2025-06-25 | 4.504 | Lakewood Racquet Club  | Win |
| Match 8 | 2025-06-25 | 4.497 | Lakewood Racquet Club  | Win |
| Match 9 | 2025-06-25 | 4.496 | Lakewood Racquet Club  | Win |
| Match 10 | 2025-07-09 | 4.428 | Lakewood Racquet Club  | Loss |
| Match 11 | 2025-07-09 | 4.443 | Lakewood Racquet Club  | Loss |
| Match 12 | 2025-07-09 | 4.473 | Lakewood Racquet Club  | Loss |
| Match 13 | 2025-07-09 | 4.471 | Lakewood Racquet Club  | Win |
| Match 14 | 2025-07-09 | 4.476 | Lakewood Racquet Club  | Loss |
| Match 15 | 2025-07-09 | 4.490 | Lakewood Racquet Club  | Loss |
| Match 16 | 2025-07-09 | 4.502 | Lakewood Racquet Club  | Win |
| Match 17 | 2025-07-25 | 4.380 | Lakewood Racquet Club  | Loss |
| Match 18 | 2025-07-25 | 4.385 | Lakewood Racquet Club  | Loss |
| Match 19 | 2025-07-25 | 4.378 | Lakewood Racquet Club  | Win |
| Match 20 | 2025-07-25 | 4.391 | Lakewood Racquet Club  | Loss |
| Match 21 | 2025-07-25 | 4.401 | Lakewood Racquet Club  | Loss |
| Match 22 | 2025-07-25 | 4.420 | Lakewood Racquet Club  | Win |
| Match 23 | 2025-07-30 | 4.325 | Lakewood Racquet Club  | Win |
| Match 24 | 2025-07-30 | 4.321 | Lakewood Racquet Club  | Loss |
| Match 25 | 2025-07-30 | 4.332 | Lakewood Racquet Club  | Loss |
| Match 26 | 2025-07-30 | 4.362 | Lakewood Racquet Club  | Win |
| Match 27 | 2025-07-30 | 4.365 | Lakewood Racquet Club  | Loss |
| Match 28 | 2025-07-30 | 4.369 | Lakewood Racquet Club  | Loss |
| Match 29 | 2026-02-15 | 4.325 | Lakewood DUPR | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs John  Sperling (Rated Score: 5.49)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Jack Schugel (Rated Score: 4.62)