# Player Profile: Joe Marshall (DUPR: 7DXQM9)
        
**Category:** Pickleball Player
**Verified:** 2026-03-30
**Canonical:** https://picklegravity.com/en/knowledge/player-joe-marshall-7DXQM9
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.073 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 72 Wins / 55 Losses (127 matches)
- **Win Ratio:** 56.7%
- **Average Points Won %:** 53.21%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.972 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.24 (Points vs expectations)
- **Home Club:** Minnesota Pickleball Association

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 4 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 76%
  - Power: 91%
  - Agility: 81%
  - Spin: 81%
  - Stamina: 91%

## Favorite Court & Chemistry
- **Preferred Court:** PickleX
- **Best Partner Chemistry:** Sam Kessler (DUPR 4.41)
  - Matches Played: 4
  - Chemistry Win Rate: 75%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 43

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-12 | 3.951 | Initial Progression Point | N/A |
| Match 2 | 2025-11-27 | 3.979 | Initial Progression Point | N/A |
| Match 3 | 2025-12-12 | 3.993 | Initial Progression Point | N/A |
| Match 4 | 2025-12-27 | 4.004 | Initial Progression Point | N/A |
| Match 5 | 2026-01-11 | 4.030 | Initial Progression Point | N/A |
| Match 6 | 2026-01-26 | 4.060 | Initial Progression Point | N/A |
| Match 7 | 2026-02-10 | 4.079 | Next Game - PPCM Winter Week 5 | Win |
| Match 8 | 2026-02-17 | 4.080 | PPCM Winter - week 6 | Win |
| Match 9 | 2026-02-17 | 4.086 | PPCM Winter - week 6 | Win |
| Match 10 | 2026-02-17 | 4.077 | PPCM Winter - week 6 | Win |
| Match 11 | 2026-02-17 | 4.074 | PPCM Winter - week 6 | Loss |
| Match 12 | 2026-02-24 | 4.091 | PPCM Winter - week 7 | Win |
| Match 13 | 2026-02-24 | 4.098 | PPCM Winter - week 7 | Win |
| Match 14 | 2026-02-24 | 4.090 | PPCM Winter - week 7 | Loss |
| Match 15 | 2026-02-24 | 4.075 | PPCM Winter - week 7 | Loss |
| Match 16 | 2026-03-03 | 4.060 | PPCM week 8 | Loss |
| Match 17 | 2026-03-03 | 4.066 | PPCM week 8 | Loss |
| Match 18 | 2026-03-03 | 4.082 | PPCM week 8 | Win |
| Match 19 | 2026-03-03 | 4.065 | PPCM week 8 | Loss |
| Match 20 | 2026-03-16 | 4.048 | PPCM Spring '26- week 1 | Win |
| Match 21 | 2026-03-16 | 4.044 | PPCM Spring '26- week 1 | Loss |
| Match 22 | 2026-03-16 | 4.046 | PPCM Spring '26- week 1 | Win |
| Match 23 | 2026-03-16 | 4.045 | PPCM Spring '26- week 1 | Loss |
| Match 24 | 2026-03-23 | 4.074 | Spring '26 - week 2 | Win |
| Match 25 | 2026-03-23 | 4.065 | Spring '26 - week 2 | Win |
| Match 26 | 2026-03-23 | 4.051 | Spring '26 - week 2 | Win |
| Match 27 | 2026-03-23 | 4.045 | Spring '26 - week 2 | Win |
| Match 28 | 2026-03-30 | 4.073 | last week - Spring '26  | Loss |
| Match 29 | 2026-03-30 | 4.077 | last week - Spring '26  | Loss |
| Match 30 | 2026-03-30 | 4.075 | last week - Spring '26  | Loss |
| Match 31 | 2026-03-30 | 4.086 | last week - Spring '26  | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jeremy Jones (DUPR: 4.55)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Marcus Synegal (DUPR: 4.72)