# Player Profile: Jessica Williamson (DUPR: L5ENRZ)
        
**Category:** Pickleball Player
**Verified:** 2026-05-24
**Canonical:** https://picklegravity.com/en/knowledge/player-jessica-williamson-L5ENRZ
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.451 (Reliability: 71%)
- **Singles Rating:** 3.949 (Reliability: 47%)
- **Career Record:** 69 Wins / 52 Losses (121 matches)
- **Win Ratio:** 57.0%
- **Average Points Won %:** 57%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.115 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.67 (Points vs expectations)
- **Home Club:** Orange County DUPR Flex Leagues

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 72%
  - Agility: 87%
  - Spin: 82%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** Poughkeepsie, NY
- **Best Partner Chemistry:** Brooke Castillo (DUPR 4.09)
  - Matches Played: 8
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 54
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-08-08 | 4.317 | Initial Progression Point | N/A |
| Match 2 | 2025-08-23 | 4.348 | Initial Progression Point | N/A |
| Match 3 | 2025-09-07 | 4.363 | Initial Progression Point | N/A |
| Match 4 | 2025-09-22 | 4.376 | Initial Progression Point | N/A |
| Match 5 | 2025-10-07 | 4.404 | Initial Progression Point | N/A |
| Match 6 | 2025-10-22 | 4.436 | Initial Progression Point | N/A |
| Match 7 | 2025-11-06 | 3.931 | 2025 Pickleball World Championships - Champions Under 50 Division Mixed Doubles Skill: (4.0) Age: (35 To 49) | Loss |
| Match 8 | 2025-11-06 | 4.069 | 2025 Pickleball World Championships - Champions Under 50 Division Mixed Doubles Skill: (4.0) Age: (35 To 49) | Loss |
| Match 9 | 2025-11-15 | 4.132 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Win |
| Match 10 | 2025-11-15 | 4.061 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Loss |
| Match 11 | 2025-11-15 | 4.064 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Win |
| Match 12 | 2025-11-15 | 4.044 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Win |
| Match 13 | 2025-11-15 | 4.032 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Loss |
| Match 14 | 2025-11-15 | 4.111 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Loss |
| Match 15 | 2025-11-15 | 4.078 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Win |
| Match 16 | 2025-11-15 | 3.960 | Hudson Valley Pickleball Autumn Slam - Womens Doubles Skill: (4.0 And Above) Age: (Any) | Loss |
| Match 17 | 2025-12-12 | 4.111 | Raleigh PPA Challenger - Womens Singles Pro Main Draw | Loss |
| Match 18 | 2025-12-12 | 4.111 | Raleigh PPA Challenger - Womens Singles Pro Main Draw | Loss |
| Match 19 | 2026-03-22 | 4.525 | PCKLRAMA March Open $1500 Moneyball - Mixed Doubles Skill: (Any) Age: (Any) | Loss |
| Match 20 | 2026-03-22 | 4.547 | PCKLRAMA March Open $1500 Moneyball - Mixed Doubles Skill: (Any) Age: (Any) | Loss |
| Match 21 | 2026-03-22 | 4.524 | PCKLRAMA March Open $1500 Moneyball - Mixed Doubles Skill: (Any) Age: (Any) | Win |
| Match 22 | 2026-03-22 | 4.421 | PCKLRAMA March Open $1500 Moneyball - Mixed Doubles Skill: (Any) Age: (Any) | Win |
| Match 23 | 2026-03-22 | 4.406 | PCKLRAMA March Open $1500 Moneyball - Mixed Doubles Skill: (Any) Age: (Any) | Win |
| Match 24 | 2026-03-22 | 4.291 | PCKLRAMA March Open $1500 Moneyball - Mixed Doubles Skill: (Any) Age: (Any) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs Joey Fortunato (DUPR: 4.91)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Eddie Mas (DUPR: 4.55)