# Player Profile: Jeffrey Hinebaugh (DUPR: 0YRV44)
        
**Category:** Pickleball Player
**Verified:** 2026-04-30
**Canonical:** https://picklegravity.com/en/knowledge/player-jeffrey-hinebaugh-0YRV44
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.994 (Reliability: 100%)
- **Singles Rating:** 3.673 (Reliability: 1%)
- **Career Record:** 79 Wins / 44 Losses (123 matches)
- **Win Ratio:** 64.2%
- **Average Points Won %:** 56.35%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.652 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.95 (Points vs expectations)
- **Home Club:** Five Seasons Sports Club--Cincinnati

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 5 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 89%
  - Power: 69%
  - Agility: 79%
  - Spin: 69%
  - Stamina: 69%

## Favorite Court & Chemistry
- **Preferred Court:** Rouge Woods Community Centre
- **Best Partner Chemistry:** mark mansur (DUPR 4.07)
  - Matches Played: 5
  - Chemistry Win Rate: 100%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 44

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-12 | 3.874 | Initial Progression Point | N/A |
| Match 2 | 2025-12-27 | 3.902 | Initial Progression Point | N/A |
| Match 3 | 2026-01-11 | 3.915 | Initial Progression Point | N/A |
| Match 4 | 2026-01-26 | 3.926 | Initial Progression Point | N/A |
| Match 5 | 2026-02-10 | 3.952 | Initial Progression Point | N/A |
| Match 6 | 2026-02-25 | 3.982 | Initial Progression Point | N/A |
| Match 7 | 2026-03-12 | 3.939 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Mar 11 | Win |
| Match 8 | 2026-03-18 | 3.945 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Mar 18 | Loss |
| Match 9 | 2026-03-18 | 3.950 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Mar 18 | Win |
| Match 10 | 2026-03-18 | 3.961 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Mar 18 | Win |
| Match 11 | 2026-03-18 | 3.959 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Mar 18 | Win |
| Match 12 | 2026-04-01 | 3.935 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 1 | Win |
| Match 13 | 2026-04-01 | 3.935 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 1 | Win |
| Match 14 | 2026-04-01 | 3.927 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 1 | Loss |
| Match 15 | 2026-04-01 | 3.935 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 1 | Loss |
| Match 16 | 2026-04-08 | 3.954 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 8 | Win |
| Match 17 | 2026-04-08 | 3.948 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 8 | Win |
| Match 18 | 2026-04-08 | 3.948 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 8 | Win |
| Match 19 | 2026-04-08 | 3.930 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 8 | Win |
| Match 20 | 2026-04-15 | 3.928 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 15 | Win |
| Match 21 | 2026-04-15 | 3.931 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 15 | Loss |
| Match 22 | 2026-04-15 | 3.939 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 15 | Win |
| Match 23 | 2026-04-15 | 3.943 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 15 | Loss |
| Match 24 | 2026-04-22 | 3.953 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 22 | Win |
| Match 25 | 2026-04-22 | 3.944 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 22 | Win |
| Match 26 | 2026-04-22 | 3.929 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 22 | Loss |
| Match 27 | 2026-04-22 | 3.933 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 22 | Win |
| Match 28 | 2026-04-29 | 3.998 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 29 | Win |
| Match 29 | 2026-04-29 | 3.995 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 29 | Win |
| Match 30 | 2026-04-29 | 3.973 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 29 | Win |
| Match 31 | 2026-04-30 | 3.994 | Third Eye Beer League | WED @ 6PM - Session 1, Wed Apr 29 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Dylan Frazier (DUPR: 6.49)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Catherine Parenteau (DUPR: 6.11)