# Player Profile: Jeff Cook (Rated Score: NXEYO2)
        
**Category:** Pickleball Player
**Verified:** 2026-04-13
**Canonical:** https://picklegravity.com/en/knowledge/player-jeff-cook-NXEYO2
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.426 (Reliability: 100%)
- **Singles Rating:** 3.284 (Reliability: 1%)
- **Career Record:** 41 Wins / 43 Losses (84 matches)
- **Win Ratio:** 48.8%
- **Average Points Won %:** 47.36%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.541 (Average opponent Rated Score)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **Rated Score Points Gained (DPG):** -5.62 (Points vs expectations)
- **Home Club:** Undinkables Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 72%
  - Agility: 92%
  - Spin: 82%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** Rouge Woods Community Centre
- **Best Partner Chemistry:** Christopher Briant (Rated Score 3.49)
  - Matches Played: 25
  - Chemistry Win Rate: 52%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 73
- **Active Days:** 40

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-16 | 3.323 | Initial Progression Point | N/A |
| Match 2 | 2025-12-31 | 3.348 | Initial Progression Point | N/A |
| Match 3 | 2026-01-15 | 3.359 | Initial Progression Point | N/A |
| Match 4 | 2026-01-30 | 3.367 | Initial Progression Point | N/A |
| Match 5 | 2026-02-14 | 3.390 | Initial Progression Point | N/A |
| Match 6 | 2026-03-01 | 3.416 | Initial Progression Point | N/A |
| Match 7 | 2026-03-16 | 3.397 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 3 | Loss |
| Match 8 | 2026-03-16 | 3.413 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 3 | Loss |
| Match 9 | 2026-03-16 | 3.422 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 3 | Loss |
| Match 10 | 2026-03-16 | 3.433 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 3 | Win |
| Match 11 | 2026-03-16 | 3.433 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 3 | Win |
| Match 12 | 2026-03-23 | 3.445 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Loss |
| Match 13 | 2026-03-23 | 3.452 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Loss |
| Match 14 | 2026-03-23 | 3.453 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Win |
| Match 15 | 2026-03-23 | 3.469 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Win |
| Match 16 | 2026-03-23 | 3.446 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Loss |
| Match 17 | 2026-03-23 | 3.435 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Win |
| Match 18 | 2026-03-23 | 3.421 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Loss |
| Match 19 | 2026-03-23 | 3.425 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 4 | Win |
| Match 20 | 2026-04-06 | 3.420 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 6 | Loss |
| Match 21 | 2026-04-06 | 3.438 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 6 | Loss |
| Match 22 | 2026-04-06 | 3.452 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 6 | Win |
| Match 23 | 2026-04-06 | 3.462 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 6 | Win |
| Match 24 | 2026-04-06 | 3.469 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 6 | Loss |
| Match 25 | 2026-04-06 | 3.460 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 6 | Win |
| Match 26 | 2026-04-13 | 3.426 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 7 | Loss |
| Match 27 | 2026-04-13 | 3.432 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 7 | Loss |
| Match 28 | 2026-04-13 | 3.438 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 7 | Win |
| Match 29 | 2026-04-13 | 3.448 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 7 | Win |
| Match 30 | 2026-04-13 | 3.455 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 7 | Win |
| Match 31 | 2026-04-13 | 3.448 | Monday Night | 3.5–4.25 | Men’s Partner | DUPR Week 7 | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Riley Newman (Rated Score: 6.67)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Juan Gomez (Rated Score: 4.88)