# Player Profile: Jason  Saw (DUPR: 0QMM74)
        
**Category:** Pickleball Player
**Verified:** 2026-05-03
**Canonical:** https://picklegravity.com/en/knowledge/player-jason-saw-0QMM74
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3 (Reliability: 100%)
- **Singles Rating:** 3.698 (Reliability: 6%)
- **Career Record:** 138 Wins / 102 Losses (240 matches)
- **Win Ratio:** 57.5%
- **Average Points Won %:** 52.07%

## Advanced Metrics
- **Strength of Schedule (SoS):** 2.763 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -3.84 (Points vs expectations)
- **Home Club:** Bola Jeruk Peti Besi Klub

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 3 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 92%
  - Power: 77%
  - Agility: 92%
  - Spin: 77%
  - Stamina: 77%

## Favorite Court & Chemistry
- **Preferred Court:** Jalan Bangau 10
- **Best Partner Chemistry:** Roy Tey (DUPR 3.10)
  - Matches Played: 4
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 51
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-09-12 | 2.910 | Initial Progression Point | N/A |
| Match 2 | 2025-09-27 | 2.933 | Initial Progression Point | N/A |
| Match 3 | 2025-10-12 | 2.941 | Initial Progression Point | N/A |
| Match 4 | 2025-10-27 | 2.947 | Initial Progression Point | N/A |
| Match 5 | 2025-11-11 | 2.968 | Initial Progression Point | N/A |
| Match 6 | 2025-11-26 | 2.993 | Initial Progression Point | N/A |
| Match 7 | 2025-12-11 | 3.026 | S2W7 [Championship Defense]🏓 DUPR Fix Partner Doubles <CR6.5  🤝 Fight for Free Entry | Loss |
| Match 8 | 2025-12-11 | 3.030 | S2W7 [Championship Defense]🏓 DUPR Fix Partner Doubles <CR6.5  🤝 Fight for Free Entry | Win |
| Match 9 | 2025-12-11 | 3.027 | S2W7 [Championship Defense]🏓 DUPR Fix Partner Doubles <CR6.5  🤝 Fight for Free Entry | Loss |
| Match 10 | 2025-12-17 | 2.987 |  🛎️ Double [NR to 3.25 DUPR Game] ❗️ | Win |
| Match 11 | 2025-12-17 | 2.997 |  🛎️ Double [NR to 3.25 DUPR Game] ❗️ | Win |
| Match 12 | 2025-12-17 | 3.002 |  🛎️ Double [NR to 3.25 DUPR Game] ❗️ | Win |
| Match 13 | 2025-12-17 | 3.007 |  🛎️ Double [NR to 3.25 DUPR Game] ❗️ | Win |
| Match 14 | 2025-12-17 | 3.019 |  🛎️ Double [NR to 3.25 DUPR Game] ❗️ | Win |
| Match 15 | 2025-12-27 | 2.994 | P4 Novice MD Santa’ Serve Off Tournament - Novice Men's Double | Win |
| Match 16 | 2025-12-27 | 2.990 | P4 Novice MD Santa’ Serve Off Tournament - Novice Men's Double | Win |
| Match 17 | 2025-12-27 | 2.987 | P4 Novice MD Santa’ Serve Off Tournament - Novice Men's Double | Loss |
| Match 18 | 2025-12-27 | 2.988 | P4 Novice MD Santa’ Serve Off Tournament - Novice Men's Double | Loss |
| Match 19 | 2026-01-10 | 2.993 | P3 Anniversary Tournament - MEN'S DOUBLES (<3.0) | Loss |
| Match 20 | 2026-01-10 | 3.002 | P3 Anniversary Tournament - MEN'S DOUBLES (<3.0) | Loss |
| Match 21 | 2026-01-10 | 3.006 | P3 Anniversary Tournament - MEN'S DOUBLES (<3.0) | Win |
| Match 22 | 2026-01-10 | 2.993 | P3 Anniversary Tournament - MEN'S DOUBLES (<3.0) | Win |
| Match 23 | 2026-05-03 | 3.000 | FILA Pickleball Championship Series 2026 - League 1 - Intermediate Men Double | Loss |
| Match 24 | 2026-05-03 | 3.001 | FILA Pickleball Championship Series 2026 - League 1 - Intermediate Men Double | Win |
| Match 25 | 2026-05-03 | 2.998 | FILA Pickleball Championship Series 2026 - League 1 - Intermediate Men Double | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Graeme Clemett (DUPR: 4.82)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Russell Malloy (DUPR: 4.53)