# Player Profile: Jason McNulty (DUPR: 89JQPK)
        
**Category:** Pickleball Player
**Verified:** 2026-04-25
**Canonical:** https://picklegravity.com/en/knowledge/player-jason-mcnulty-89JQPK
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.733 (Reliability: 68%)
- **Singles Rating:** 5.469 (Reliability: 2%)
- **Career Record:** 242 Wins / 138 Losses (380 matches)
- **Win Ratio:** 63.7%
- **Average Points Won %:** 56.8%

## Advanced Metrics
- **Strength of Schedule (SoS):** 5.607 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -11.84 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 82%
  - Agility: 82%
  - Spin: 72%
  - Stamina: 82%

## Favorite Court & Chemistry
- **Preferred Court:** Warren, MI
- **Best Partner Chemistry:** Casey Cullen (DUPR 6.21)
  - Matches Played: 8
  - Chemistry Win Rate: 75%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 50
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-06-02 | 5.561 | Initial Progression Point | N/A |
| Match 2 | 2024-06-17 | 5.598 | Initial Progression Point | N/A |
| Match 3 | 2024-07-02 | 5.619 | Initial Progression Point | N/A |
| Match 4 | 2024-07-17 | 5.639 | Initial Progression Point | N/A |
| Match 5 | 2024-08-01 | 5.673 | Initial Progression Point | N/A |
| Match 6 | 2024-08-16 | 5.712 | Initial Progression Point | N/A |
| Match 7 | 2024-08-31 | 6.108 | APP Tour: Zimmer Biomet Chicago Open Mens PRO Doubles - MAIN DRAW | Loss |
| Match 8 | 2024-08-31 | 6.158 | APP Tour: Zimmer Biomet Chicago Open Mens PRO Doubles - 9th Place Playoff | Loss |
| Match 9 | 2024-08-31 | 6.187 | APP Tour: Zimmer Biomet Chicago Open Mens PRO Doubles - 9th Place Playoff | Win |
| Match 10 | 2024-08-31 | 6.176 | APP Tour: Zimmer Biomet Chicago Open Mens PRO Doubles - 9th Place Playoff | Win |
| Match 11 | 2025-04-13 | 6.130 | Minto US Open Pickleball Championships - Men's Pro Singles- Main Draw | Loss |
| Match 12 | 2025-04-23 | 6.096 | Minto US Open Pickleball Championships - Men's Pro Doubles- Main Draw | Win |
| Match 13 | 2025-04-23 | 6.190 | Minto US Open Pickleball Championships - Men's Pro Doubles- Main Draw | Loss |
| Match 14 | 2025-04-23 | 6.225 | Minto US Open Pickleball Championships - Men's Pro Doubles- Main Draw | Win |
| Match 15 | 2025-04-27 | 6.096 | Minto US Open Pickleball Championships - Mixed Split Pro Age Event | Loss |
| Match 16 | 2025-04-27 | 6.130 | Minto US Open Pickleball Championships - Mixed Split Pro Age Event | Win |
| Match 17 | 2025-05-17 | 5.982 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Loss |
| Match 18 | 2025-05-17 | 6.040 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Loss |
| Match 19 | 2025-05-17 | 6.102 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Win |
| Match 20 | 2025-05-17 | 6.102 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Win |
| Match 21 | 2025-05-17 | 6.102 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Win |
| Match 22 | 2025-05-17 | 6.102 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Win |
| Match 23 | 2025-05-17 | 6.102 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Win |
| Match 24 | 2025-05-17 | 6.096 | Bash Madness - Mens Doubles Skill: (Open) Age: (Any) | Win |
| Match 25 | 2026-04-15 | 5.710 | 2026 Franklin US Open Pickleball Championships - Men's Pro Doubles- Main Draw | Loss |
| Match 26 | 2026-04-15 | 5.858 | 2026 Franklin US Open Pickleball Championships - Men's Pro Doubles- Main Draw | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Paul Olin (DUPR: 5.52)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Jeremy Jones (DUPR: 4.55)