# Player Profile: Jason Goodson (DUPR: 12P574)
        
**Category:** Pickleball Player
**Verified:** 2026-05-09
**Canonical:** https://picklegravity.com/en/knowledge/player-jason-goodson-12P574
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.447 (Reliability: 65%)
- **Singles Rating:** 4.829 (Reliability: 1%)
- **Career Record:** 72 Wins / 56 Losses (128 matches)
- **Win Ratio:** 56.3%
- **Average Points Won %:** 52.9%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.608 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.41 (Points vs expectations)
- **Home Club:** Brighton High Schoolq

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Precision Dink Strategist
  *Description: A master of soft placement, commanding the kitchen dink rallies with patience, consistency, and crosscourt angles.*
- **Physical Metrics:**
  - Control: 63%
  - Power: 83%
  - Agility: 78%
  - Spin: 63%
  - Stamina: 83%

## Favorite Court & Chemistry
- **Preferred Court:** 6857 S Redwood Rd, West Jordan, UT 84084, USA
- **Best Partner Chemistry:** Allan Groves (DUPR 4.42)
  - Matches Played: 10
  - Chemistry Win Rate: 40%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 50
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-09-29 | 4.314 | Initial Progression Point | N/A |
| Match 2 | 2024-10-14 | 4.344 | Initial Progression Point | N/A |
| Match 3 | 2024-10-29 | 4.359 | Initial Progression Point | N/A |
| Match 4 | 2024-11-13 | 4.372 | Initial Progression Point | N/A |
| Match 5 | 2024-11-28 | 4.400 | Initial Progression Point | N/A |
| Match 6 | 2024-12-13 | 4.432 | Initial Progression Point | N/A |
| Match 7 | 2024-12-28 | 4.671 | 4.5 Men's Doubles | Win |
| Match 8 | 2024-12-28 | 4.650 | 4.5 Men's Doubles | Loss |
| Match 9 | 2024-12-28 | 4.659 | 4.5 Men's Doubles | Win |
| Match 10 | 2024-12-28 | 4.706 | Dink the Halls 4.5 Men's Doubles | Loss |
| Match 11 | 2024-12-28 | 4.727 | Dink the Halls 4.5 Men's Doubles | Loss |
| Match 12 | 2024-12-30 | 4.648 | Dink the Halls 4.5 Men's Doubles | Loss |
| Match 13 | 2024-12-30 | 4.669 | Dink the Halls 4.5 Men's Doubles | Loss |
| Match 14 | 2024-12-30 | 4.712 | Dink the Halls 4.5 Men's Doubles | Win |
| Match 15 | 2024-12-30 | 4.706 | Dink the Halls 4.5 Men's Doubles | Loss |
| Match 16 | 2024-12-30 | 4.711 | Dink the Halls 4.5 Men's Doubles | Win |
| Match 17 | 2025-05-30 | 4.699 | Kings Court Utah - 2025 SUPR DUPR #5 | Loss |
| Match 18 | 2025-05-30 | 4.715 | Kings Court Utah - 2025 SUPR DUPR #5 | Loss |
| Match 19 | 2025-05-30 | 4.735 | Kings Court Utah - 2025 SUPR DUPR #5 | Loss |
| Match 20 | 2025-05-30 | 4.711 | Kings Court Utah - 2025 SUPR DUPR #5 | Win |
| Match 21 | 2025-08-30 | 4.782 | 50+ Classic Club Pickleball USA Mens 4.5+ | Win |
| Match 22 | 2025-08-30 | 4.729 | 50+ Classic Club Pickleball USA Mens 4.5+ | Win |
| Match 23 | 2025-08-30 | 4.667 | 50+ Classic Club Pickleball USA Mens 4.5+ | Loss |
| Match 24 | 2026-05-09 | 4.447 | Men’s 5.0 | Loss |
| Match 25 | 2026-05-09 | 4.503 | Men’s 5.0 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jennifer Toso (DUPR: 4.26)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Tony Pellegrini-Chavez (DUPR: 4.57)