# Player Profile: Jamie Wright (DUPR: WXEJ5Y)
        
**Category:** Pickleball Player
**Verified:** 2026-06-05
**Canonical:** https://picklegravity.com/en/knowledge/player-jamie-wright-WXEJ5Y
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.779 (Reliability: 100%)
- **Singles Rating:** 4.304 (Reliability: 15%)
- **Career Record:** 187 Wins / 95 Losses (282 matches)
- **Win Ratio:** 66.3%
- **Average Points Won %:** 57.14%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.376 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.51 (Points vs expectations)
- **Home Club:** Power Pickleball UK

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 2 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 67%
  - Power: 92%
  - Agility: 92%
  - Spin: 92%
  - Stamina: 92%

## Favorite Court & Chemistry
- **Preferred Court:** ,
- **Best Partner Chemistry:** Alice  McCormack (DUPR 4.45)
  - Matches Played: 2
  - Chemistry Win Rate: 50%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 64
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-02-02 | 4.636 | Initial Progression Point | N/A |
| Match 2 | 2026-02-17 | 4.668 | Initial Progression Point | N/A |
| Match 3 | 2026-03-04 | 4.685 | Initial Progression Point | N/A |
| Match 4 | 2026-03-19 | 4.699 | Initial Progression Point | N/A |
| Match 5 | 2026-04-03 | 4.729 | Initial Progression Point | N/A |
| Match 6 | 2026-04-18 | 4.763 | Initial Progression Point | N/A |
| Match 7 | 2026-05-03 | 4.545 | Portugal Pickleball Masters - RTA500 PRO | Win |
| Match 8 | 2026-05-03 | 4.519 | Portugal Pickleball Masters - RTA500 PRO | Loss |
| Match 9 | 2026-05-17 | 4.530 | PPL Season 4 Tryouts - Sponsored by FRANC | PKL | Win |
| Match 10 | 2026-05-17 | 4.530 | PPL Season 4 Tryouts - Sponsored by FRANC | PKL | Loss |
| Match 11 | 2026-05-17 | 4.542 | PPL Season 4 Tryouts - Sponsored by FRANC | PKL | Loss |
| Match 12 | 2026-05-17 | 4.548 | PPL Season 4 Tryouts - Sponsored by FRANC | PKL | Win |
| Match 13 | 2026-05-17 | 4.542 | PPL Season 4 Tryouts - Sponsored by FRANC | PKL | Win |
| Match 14 | 2026-05-30 | 4.779 | GRAND SLAM SINGLES #10 ROUND - SOUTHAMPTON - Men's Singles 19+ 5.0+ 3RD Place | Win |
| Match 15 | 2026-05-30 | 4.779 | GRAND SLAM SINGLES #10 ROUND - SOUTHAMPTON - Men's Singles 19+ 5.0+ | Loss |
| Match 16 | 2026-05-30 | 4.779 | GRAND SLAM SINGLES #10 ROUND - SOUTHAMPTON - Men's Singles 19+ 5.0+ | Loss |
| Match 17 | 2026-05-30 | 4.779 | GRAND SLAM SINGLES #10 ROUND - SOUTHAMPTON - Men's Singles 19+ 5.0+ | Win |
| Match 18 | 2026-05-30 | 4.779 | GRAND SLAM SINGLES #10 ROUND - SOUTHAMPTON - Men's Singles 19+ 5.0+ | Win |
| Match 19 | 2026-05-30 | 4.779 | GRAND SLAM SINGLES #10 ROUND - SOUTHAMPTON - Men's Singles 19+ 5.0+ | Win |
| Match 20 | 2026-06-05 | 4.779 | REBALLUTION CUP 2026 (AMATEUR) - 18+ 4.5 MENS SINGLES  | Win |
| Match 21 | 2026-06-05 | 4.779 | REBALLUTION CUP 2026 (AMATEUR) - 18+ 4.5 MENS SINGLES  | Loss |
| Match 22 | 2026-06-05 | 4.779 | REBALLUTION CUP 2026 (AMATEUR) - 18+ 4.5 MENS SINGLES  | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Ryler DeHeart (DUPR: 5.93)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Skye Peterson (DUPR: 4.69)