# Player Profile: Jacob Dewey (DUPR: 67ODZ0)
        
**Category:** Pickleball Player
**Verified:** 2026-04-05
**Canonical:** https://picklegravity.com/en/knowledge/player-jacob-dewey-67ODZ0
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.56 (Reliability: 55%)
- **Singles Rating:** 4.038 (Reliability: 43%)
- **Career Record:** 10 Wins / 7 Losses (17 matches)
- **Win Ratio:** 58.8%
- **Average Points Won %:** 53.63%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.438 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.63 (Points vs expectations)
- **Home Club:** 417 Athletics

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 89%
  - Power: 74%
  - Agility: 94%
  - Spin: 64%
  - Stamina: 74%

## Favorite Court & Chemistry
- **Preferred Court:** Burlington, WA
- **Best Partner Chemistry:** Dani Dewey (DUPR 4.36)
  - Matches Played: 7
  - Chemistry Win Rate: 43%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 59
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-01-30 | 4.423 | Initial Progression Point | N/A |
| Match 2 | 2024-02-14 | 4.454 | Initial Progression Point | N/A |
| Match 3 | 2024-02-29 | 4.470 | Initial Progression Point | N/A |
| Match 4 | 2024-03-15 | 4.484 | Initial Progression Point | N/A |
| Match 5 | 2024-03-30 | 4.512 | Initial Progression Point | N/A |
| Match 6 | 2024-04-14 | 4.545 | Initial Progression Point | N/A |
| Match 7 | 2024-04-29 | 4.760 | Seacoast Pickleball Spring Tournament - Mixed Doubles Skill: (4.0) Age (19+) | Win |
| Match 8 | 2024-04-29 | 4.737 | Seacoast Pickleball Spring Tournament - Mixed Doubles Skill: (4.0) Age (19+) | Win |
| Match 9 | 2024-04-29 | 4.647 | Seacoast Pickleball Spring Tournament - Mixed Doubles Skill: (4.0) Age (19+) | Win |
| Match 10 | 2024-04-29 | 4.550 | Seacoast Pickleball Spring Tournament - Mixed Doubles Skill: (4.0) Age (19+) | Win |
| Match 11 | 2024-04-29 | 4.280 | Seacoast Pickleball Spring Tournament - Mixed Doubles Skill: (4.0) Age (19+) | Win |
| Match 12 | 2024-04-29 | 4.130 | Seacoast Pickleball Spring Tournament - Mixed Doubles Skill: (4.0) Age (19+) | Win |
| Match 13 | 2026-04-03 | 4.560 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Loss |
| Match 14 | 2026-04-03 | 4.831 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Loss |
| Match 15 | 2026-04-03 | 4.935 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Win |
| Match 16 | 2026-04-03 | 4.947 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Loss |
| Match 17 | 2026-04-03 | 4.805 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Win |
| Match 18 | 2026-04-03 | 4.878 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Win |
| Match 19 | 2026-04-03 | 4.594 | $$$$ Round Robin and big cash event $$$$ - $$$Mixed Doubles Skill: OPEN Age: (Any)$$$ | Loss |
| Match 20 | 2026-04-05 | 4.560 | $$$$ Round Robin and big cash event $$$$ - $$$Mens Singles Skill: OPEN Age: (Any)$$$ | Win |
| Match 21 | 2026-04-05 | 4.560 | $$$$ Round Robin and big cash event $$$$ - $$$Mens Singles Skill: OPEN Age: (Any)$$$ | Loss |
| Match 22 | 2026-04-05 | 4.560 | $$$$ Round Robin and big cash event $$$$ - $$$Mens Singles Skill: OPEN Age: (Any)$$$ | Loss |
| Match 23 | 2026-04-05 | 4.560 | $$$$ Round Robin and big cash event $$$$ - $$$Mens Singles Skill: OPEN Age: (Any)$$$ | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Tina Pisnik (DUPR: 6.19)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Gregory Donahue (DUPR: 4.60)