# Player Profile: Hur Koser (DUPR: EGDNWM)
        
**Category:** Pickleball Player
**Verified:** 2026-04-04
**Canonical:** https://picklegravity.com/en/knowledge/player-hur-koser-EGDNWM
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.697 (Reliability: 74%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 38 Wins / 55 Losses (93 matches)
- **Win Ratio:** 40.9%
- **Average Points Won %:** 47.15%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.326 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.71 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** Aggressive Kitchen Poacher
  *Description: A high-intensity player who excels at applying pressure near the kitchen line, punishing high floats with volleys.*
- **Physical Metrics:**
  - Control: 65%
  - Power: 80%
  - Agility: 70%
  - Spin: 70%
  - Stamina: 80%

## Favorite Court & Chemistry
- **Preferred Court:** Plainville, CT
- **Best Partner Chemistry:** Jennifer Fasolino (DUPR 4.34)
  - Matches Played: 7
  - Chemistry Win Rate: 86%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 61
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-11-03 | 4.556 | Initial Progression Point | N/A |
| Match 2 | 2024-11-18 | 4.588 | Initial Progression Point | N/A |
| Match 3 | 2024-12-03 | 4.604 | Initial Progression Point | N/A |
| Match 4 | 2024-12-18 | 4.619 | Initial Progression Point | N/A |
| Match 5 | 2025-01-02 | 4.648 | Initial Progression Point | N/A |
| Match 6 | 2025-01-17 | 4.681 | Initial Progression Point | N/A |
| Match 7 | 2025-02-01 | 4.161 | Camp Pickleball's Groundhog Games - Mens Doubles Skill: (4.0 To 5.0) Age: (30 And Above) | Loss |
| Match 8 | 2025-02-01 | 4.207 | Camp Pickleball's Groundhog Games - Mens Doubles Skill: (4.0 To 5.0) Age: (30 And Above) | Win |
| Match 9 | 2025-02-01 | 4.189 | Camp Pickleball's Groundhog Games - Mens Doubles Skill: (4.0 To 5.0) Age: (30 And Above) | Win |
| Match 10 | 2025-02-01 | 4.122 | Camp Pickleball's Groundhog Games - Mixed Doubles: (4.5+) Age: (Any) | Loss |
| Match 11 | 2025-06-28 | 4.259 | 2025 Nutmeg Pickleball Series  - Carvana PPA Amateur and State Games of America Pickleball Qualifier - Mixed Doubles Skill: (4.5 AND 5.0+) | Win |
| Match 12 | 2025-06-28 | 4.175 | 2025 Nutmeg Pickleball Series  - Carvana PPA Amateur and State Games of America Pickleball Qualifier - Mixed Doubles Skill: (4.5 AND 5.0+) | Loss |
| Match 13 | 2025-06-28 | 4.179 | 2025 Nutmeg Pickleball Series  - Carvana PPA Amateur and State Games of America Pickleball Qualifier - Mixed Doubles Skill: (4.5 AND 5.0+) | Loss |
| Match 14 | 2025-06-28 | 4.231 | 2025 Nutmeg Pickleball Series  - Carvana PPA Amateur and State Games of America Pickleball Qualifier - Mixed Doubles Skill: (4.5 AND 5.0+) | Win |
| Match 15 | 2026-04-04 | 4.697 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Win |
| Match 16 | 2026-04-04 | 4.674 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Loss |
| Match 17 | 2026-04-04 | 4.719 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Win |
| Match 18 | 2026-04-04 | 4.694 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Loss |
| Match 19 | 2026-04-04 | 4.663 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Loss |
| Match 20 | 2026-04-04 | 4.737 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Win |
| Match 21 | 2026-04-04 | 4.679 | Camp Pickleball's Split-Age Showdown - Co-ed Doubles Open (4.5+) | Loss |
| Match 22 | 2026-04-04 | 4.689 | Camp Pickleball's Split-Age Showdown - Mixed Doubles: (4.0 to 4.5) | Win |
| Match 23 | 2026-04-04 | 4.669 | Camp Pickleball's Split-Age Showdown - Mixed Doubles: (4.0 to 4.5) | Win |
| Match 24 | 2026-04-04 | 4.741 | Camp Pickleball's Split-Age Showdown - Mixed Doubles: (4.0 to 4.5) | Win |
| Match 25 | 2026-04-04 | 4.831 | Camp Pickleball's Split-Age Showdown - Mixed Doubles: (4.0 to 4.5) | Win |
| Match 26 | 2026-04-04 | 4.738 | Camp Pickleball's Split-Age Showdown - Mixed Doubles: (4.0 to 4.5) | Win |
| Match 27 | 2026-04-04 | 4.441 | Camp Pickleball's Split-Age Showdown - Mixed Doubles: (4.0 to 4.5) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Callie Smith (DUPR: 5.78)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Riley Newman (DUPR: 6.67)