# Player Profile: Hak Leav (DUPR: 2LR504)
        
**Category:** Pickleball Player
**Verified:** 2026-04-18
**Canonical:** https://picklegravity.com/en/knowledge/player-hak-leav-2LR504
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.457 (Reliability: 100%)
- **Singles Rating:** 3.361 (Reliability: 1%)
- **Career Record:** 276 Wins / 247 Losses (523 matches)
- **Win Ratio:** 52.8%
- **Average Points Won %:** 52.24%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.375 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.28 (Points vs expectations)
- **Home Club:** POSH Sports

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 92%
  - Power: 87%
  - Agility: 87%
  - Spin: 67%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** 8421 Hwy 6, Missouri City, TX 77459, USA
- **Best Partner Chemistry:** yash maurya (DUPR 3.38)
  - Matches Played: 7
  - Chemistry Win Rate: 86%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 72
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-11-20 | 3.353 | Initial Progression Point | N/A |
| Match 2 | 2025-12-05 | 3.379 | Initial Progression Point | N/A |
| Match 3 | 2025-12-20 | 3.389 | Initial Progression Point | N/A |
| Match 4 | 2026-01-04 | 3.397 | Initial Progression Point | N/A |
| Match 5 | 2026-01-19 | 3.420 | Initial Progression Point | N/A |
| Match 6 | 2026-02-03 | 3.447 | Initial Progression Point | N/A |
| Match 7 | 2026-02-18 | 3.434 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Loss |
| Match 8 | 2026-02-18 | 3.447 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Loss |
| Match 9 | 2026-02-18 | 3.453 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Loss |
| Match 10 | 2026-02-18 | 3.455 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Loss |
| Match 11 | 2026-02-26 | 3.458 | Double Trouble - CoEd DUPR 7.5 - Coed DUPR 7.5 | Win |
| Match 12 | 2026-02-26 | 3.451 | Double Trouble - CoEd DUPR 7.5 - Coed DUPR 7.5 | Loss |
| Match 13 | 2026-02-26 | 3.454 | Double Trouble - CoEd DUPR 7.5 - Coed DUPR 7.5 | Win |
| Match 14 | 2026-02-26 | 3.436 | Double Trouble - CoEd DUPR 7.5 - Coed DUPR 7.5 | Win |
| Match 15 | 2026-02-26 | 3.437 | Double Trouble - CoEd DUPR 7.5 - Coed DUPR 7.5 | Win |
| Match 16 | 2026-02-26 | 3.440 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Win |
| Match 17 | 2026-02-26 | 3.436 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Loss |
| Match 18 | 2026-02-26 | 3.457 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Loss |
| Match 19 | 2026-02-26 | 3.460 | Life Time Missouri City - Mixed DUPR 11 3v3 League | Win |
| Match 20 | 2026-03-28 | 3.488 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Loss |
| Match 21 | 2026-03-28 | 3.496 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Win |
| Match 22 | 2026-03-28 | 3.485 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Win |
| Match 23 | 2026-03-28 | 3.487 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Win |
| Match 24 | 2026-03-28 | 3.486 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Win |
| Match 25 | 2026-03-28 | 3.481 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Win |
| Match 26 | 2026-03-28 | 3.482 | ERA Pickleball Tour: Houston Open - Mens Doubles Skill: (3.0) | Win |
| Match 27 | 2026-04-18 | 3.457 | Underdogs DUPR Doubles - Mens Doubles Skill: (7.0 And Under Combined DUPR) Age: (Any) | Loss |
| Match 28 | 2026-04-18 | 3.474 | Underdogs DUPR Doubles - Mens Doubles Skill: (7.0 And Under Combined DUPR) Age: (Any) | Loss |
| Match 29 | 2026-04-18 | 3.495 | Underdogs DUPR Doubles - Mens Doubles Skill: (7.0 And Under Combined DUPR) Age: (Any) | Win |
| Match 30 | 2026-04-18 | 3.494 | Underdogs DUPR Doubles - Mens Doubles Skill: (7.0 And Under Combined DUPR) Age: (Any) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Jack Schugel (DUPR: 4.62)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Jordon Carswell (DUPR: 4.70)