# Player Profile: Gregory Chan (DUPR: 2LQMZR)
        
**Category:** Pickleball Player
**Verified:** 2026-05-30
**Canonical:** https://picklegravity.com/en/knowledge/player-gregory-chan-2LQMZR
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.474 (Reliability: 78%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 117 Wins / 76 Losses (193 matches)
- **Win Ratio:** 60.6%
- **Average Points Won %:** 55.9%

## Advanced Metrics (WTA/PGA Splits)
- **Strength of Schedule (SoS):** 4.346 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.76 (Points vs expectations)
- **Home Club:** Pickleball Addicts Association

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 82%
  - Power: 72%
  - Agility: 92%
  - Spin: 62%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** Grandview Pickleball Club, Ringwell Drive, Newmarket, ON, Canada
- **Best Partner Chemistry:** Kosuke Okayama (DUPR 3.72)
  - Matches Played: 5
  - Chemistry Win Rate: 40%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 66
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-08-24 | 4.469 | MPC Club Championship 2025 - Mixed Doubles Skill: (4.0 To Open) Age: (Any) | Win |
| Match 2 | 2025-08-24 | 4.448 | MPC Club Championship 2025 - Mixed Doubles Skill: (4.0 To Open) Age: (Any) | Win |
| Match 3 | 2025-12-10 | 4.414 | ZIPAIR & Daiwa Security Group present   PJF Pickleball Championships 2025 in Ariake - WEDNESDAY Mixed Doubles Skill: (4.0) Age: (18U 19+) | Loss |
| Match 4 | 2025-12-10 | 4.433 | ZIPAIR & Daiwa Security Group present   PJF Pickleball Championships 2025 in Ariake - WEDNESDAY Mixed Doubles Skill: (4.0) Age: (18U 19+) | Loss |
| Match 5 | 2025-12-10 | 4.427 | ZIPAIR & Daiwa Security Group present   PJF Pickleball Championships 2025 in Ariake - WEDNESDAY Mixed Doubles Skill: (4.0) Age: (18U 19+) | Win |
| Match 6 | 2025-12-10 | 4.425 | ZIPAIR & Daiwa Security Group present   PJF Pickleball Championships 2025 in Ariake - WEDNESDAY Mixed Doubles Skill: (4.0) Age: (18U 19+) | Win |
| Match 7 | 2025-12-10 | 4.404 | ZIPAIR & Daiwa Security Group present   PJF Pickleball Championships 2025 in Ariake - WEDNESDAY Mixed Doubles Skill: (4.0) Age: (18U 19+) | Loss |
| Match 8 | 2026-02-19 | 4.412 | PWA - Redemption 2026 Sponsored by Skechers - Split Age Mens Doubles Skill: (4.5 And Under) | Loss |
| Match 9 | 2026-02-19 | 4.440 | PWA - Redemption 2026 Sponsored by Skechers - Split Age Mens Doubles Skill: (4.5 And Under) | Loss |
| Match 10 | 2026-02-19 | 4.508 | PWA - Redemption 2026 Sponsored by Skechers - Split Age Mens Doubles Skill: (4.5 And Under) | Win |
| Match 11 | 2026-02-19 | 4.495 | PWA - Redemption 2026 Sponsored by Skechers - Split Age Mens Doubles Skill: (4.5 And Under) | Loss |
| Match 12 | 2026-02-19 | 4.483 | PWA - Redemption 2026 Sponsored by Skechers - Split Age Mens Doubles Skill: (4.5 And Under) | Win |
| Match 13 | 2026-02-21 | 4.391 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 14 | 2026-02-21 | 4.391 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 15 | 2026-02-21 | 4.401 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 16 | 2026-02-21 | 4.423 | APA - The Red Horse Open (Team Challenge) | Win |
| Match 17 | 2026-02-21 | 4.391 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 18 | 2026-02-21 | 4.396 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 19 | 2026-02-21 | 4.381 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 20 | 2026-02-21 | 4.400 | APA - The Red Horse Open (Team Challenge) | Loss |
| Match 21 | 2026-05-30 | 4.474 | Natsuki Cup | Loss |
| Match 22 | 2026-05-30 | 4.533 | Natsuki Cup | Loss |
| Match 23 | 2026-05-30 | 4.537 | Natsuki Cup | Win |
| Match 24 | 2026-05-30 | 4.483 | Natsuki Cup | Loss |
| Match 25 | 2026-05-30 | 4.493 | Natsuki Cup | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Rob Beckett (DUPR: 4.42)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Guy Wight (DUPR: 4.86)