# Player Profile: Gradi Gunawan (DUPR: VXOLJJ)
        
**Category:** Pickleball Player
**Verified:** 2026-05-30
**Canonical:** https://picklegravity.com/en/knowledge/player-gradi-gunawan-VXOLJJ
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 3.964 (Reliability: 100%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 63 Wins / 43 Losses (106 matches)
- **Win Ratio:** 59.4%
- **Average Points Won %:** 54.33%

## Advanced Metrics
- **Strength of Schedule (SoS):** 3.905 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -4.5 (Points vs expectations)
- **Home Club:** DV Book Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 3 weeks | Max: 3 weeks
- **Preferred Playstyle:** Tactical Baseline Driver
  *Description: A patient, tactical player who focuses on deep baseline drives and calculated court placement to draw opponent errors.*
- **Physical Metrics:**
  - Control: 86%
  - Power: 71%
  - Agility: 86%
  - Spin: 81%
  - Stamina: 71%

## Favorite Court & Chemistry
- **Preferred Court:** Pickleplex Downsview
- **Best Partner Chemistry:** Sahil Hemani (DUPR 4.30)
  - Matches Played: 21
  - Chemistry Win Rate: 71%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 95
- **Active Days:** 39

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-02-14 | 3.845 | Initial Progression Point | N/A |
| Match 2 | 2026-03-01 | 3.873 | Initial Progression Point | N/A |
| Match 3 | 2026-03-16 | 3.886 | Initial Progression Point | N/A |
| Match 4 | 2026-03-31 | 3.897 | Initial Progression Point | N/A |
| Match 5 | 2026-04-15 | 3.922 | Initial Progression Point | N/A |
| Match 6 | 2026-04-30 | 3.952 | Initial Progression Point | N/A |
| Match 7 | 2026-05-15 | 3.855 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 8 | 2026-05-15 | 3.857 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 9 | 2026-05-15 | 3.862 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 10 | 2026-05-15 | 3.849 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 11 | 2026-05-15 | 3.855 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 12 | 2026-05-15 | 3.857 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 13 | 2026-05-15 | 3.862 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 14 | 2026-05-15 | 3.849 | High INT+ (DUPR >= 3.50) DUPR Play | THU - night | Win |
| Match 15 | 2026-05-17 | 3.835 | DUPR 3.7+ Round Robin | Loss |
| Match 16 | 2026-05-17 | 3.838 | DUPR 3.7+ Round Robin | Loss |
| Match 17 | 2026-05-17 | 3.844 | DUPR 3.7+ Round Robin | Loss |
| Match 18 | 2026-05-17 | 3.844 | DUPR 3.7+ Round Robin | Loss |
| Match 19 | 2026-05-17 | 3.853 | DUPR 3.7+ Round Robin | Loss |
| Match 20 | 2026-05-17 | 3.851 | DUPR 3.7+ Round Robin | Win |
| Match 21 | 2026-05-17 | 3.835 | DUPR 3.7+ Round Robin | Loss |
| Match 22 | 2026-05-17 | 3.838 | DUPR 3.7+ Round Robin | Loss |
| Match 23 | 2026-05-17 | 3.844 | DUPR 3.7+ Round Robin | Loss |
| Match 24 | 2026-05-17 | 3.844 | DUPR 3.7+ Round Robin | Loss |
| Match 25 | 2026-05-17 | 3.853 | DUPR 3.7+ Round Robin | Loss |
| Match 26 | 2026-05-17 | 3.851 | DUPR 3.7+ Round Robin | Win |
| Match 27 | 2026-05-22 | 3.826 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Loss |
| Match 28 | 2026-05-22 | 3.835 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Loss |
| Match 29 | 2026-05-22 | 3.856 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 30 | 2026-05-22 | 3.852 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 31 | 2026-05-22 | 3.843 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 32 | 2026-05-22 | 3.826 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Loss |
| Match 33 | 2026-05-22 | 3.835 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Loss |
| Match 34 | 2026-05-22 | 3.852 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 35 | 2026-05-22 | 3.856 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 36 | 2026-05-22 | 3.852 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 37 | 2026-05-22 | 3.850 | High INT+ (DUPR >= 3.50) DUPR Partner Play | THU - night | Win |
| Match 38 | 2026-05-30 | 3.806 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Win |
| Match 39 | 2026-05-30 | 3.801 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 40 | 2026-05-30 | 3.816 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 41 | 2026-05-30 | 3.813 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Win |
| Match 42 | 2026-05-30 | 3.815 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 43 | 2026-05-30 | 3.818 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 44 | 2026-05-30 | 3.841 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Win |
| Match 45 | 2026-05-30 | 3.800 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 46 | 2026-05-30 | 3.806 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Win |
| Match 47 | 2026-05-30 | 3.801 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 48 | 2026-05-30 | 3.816 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 49 | 2026-05-30 | 3.813 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Win |
| Match 50 | 2026-05-30 | 3.815 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 51 | 2026-05-30 | 3.818 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |
| Match 52 | 2026-05-30 | 3.841 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Win |
| Match 53 | 2026-05-30 | 3.800 | DVBC LADDER LEAGUE - Week 1 (Season 2) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Javier Vargas (DUPR: 4.29)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Caleb Fall (DUPR: 5.03)