# Player Profile: Gary Goodman (DUPR: PK2XWX)
        
**Category:** Pickleball Player
**Verified:** 2025-12-07
**Canonical:** https://picklegravity.com/en/knowledge/player-gary-goodman-PK2XWX
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.643 (Reliability: 76%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 86 Wins / 54 Losses (140 matches)
- **Win Ratio:** 61.4%
- **Average Points Won %:** 55.26%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.652 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -9.55 (Points vs expectations)
- **Home Club:** Queens Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 77%
  - Power: 87%
  - Agility: 72%
  - Spin: 57%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** NY, NY
- **Best Partner Chemistry:** Orestes Baez (DUPR 4.71)
  - Matches Played: 5
  - Chemistry Win Rate: 60%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-02-09 | 4.504 | Initial Progression Point | N/A |
| Match 2 | 2025-02-24 | 4.535 | Initial Progression Point | N/A |
| Match 3 | 2025-03-11 | 4.551 | Initial Progression Point | N/A |
| Match 4 | 2025-03-26 | 4.566 | Initial Progression Point | N/A |
| Match 5 | 2025-04-10 | 4.594 | Initial Progression Point | N/A |
| Match 6 | 2025-04-25 | 4.627 | Initial Progression Point | N/A |
| Match 7 | 2025-05-10 | 4.326 | King Of The Court | Win |
| Match 8 | 2025-05-10 | 4.281 | King Of The Court | Win |
| Match 9 | 2025-05-10 | 4.251 | King Of The Court | Loss |
| Match 10 | 2025-05-10 | 4.276 | Life Time PENN1-NYC | Loss |
| Match 11 | 2025-09-06 | 4.543 | Life Time NYC Fall Cla$$ic - Mens Doubles Skill: (4.5 To Open) at PENN1 11:30am | Win |
| Match 12 | 2025-09-06 | 4.477 | Life Time NYC Fall Cla$$ic - Mens Doubles Skill: (4.5 To Open) at PENN1 11:30am | Loss |
| Match 13 | 2025-09-06 | 4.478 | Life Time NYC Fall Cla$$ic - Mens Doubles Skill: (4.5 To Open) at PENN1 11:30am | Loss |
| Match 14 | 2025-09-06 | 4.468 | Life Time NYC Fall Cla$$ic - Mens Doubles Skill: (4.5 To Open) at PENN1 11:30am | Win |
| Match 15 | 2025-09-06 | 4.441 | Life Time NYC Fall Cla$$ic - Mens Doubles Skill: (4.5 To Open) at PENN1 11:30am | Loss |
| Match 16 | 2025-09-20 | 4.435 | USLPL Indianapolis | Loss |
| Match 17 | 2025-09-20 | 4.508 | USLPL Indianapolis | Loss |
| Match 18 | 2025-09-20 | 4.618 | USLPL Indianapolis | Win |
| Match 19 | 2025-09-20 | 4.603 | USLPL Indianapolis | Win |
| Match 20 | 2025-09-21 | 4.557 | USLPL Indianapolis | Win |
| Match 21 | 2025-09-21 | 4.455 | USLPL Indianapolis | Win |
| Match 22 | 2025-10-18 | 4.590 | USLPL Hatboro | Win |
| Match 23 | 2025-10-18 | 4.579 | USLPL Hatboro | Win |
| Match 24 | 2025-10-19 | 4.664 | USLPL Hatboro | Loss |
| Match 25 | 2025-10-19 | 4.707 | USLPL Hatboro | Win |
| Match 26 | 2025-10-19 | 4.643 | USLPL Hatboro | Win |
| Match 27 | 2025-10-19 | 4.607 | USLPL Hatboro | Win |
| Match 28 | 2025-12-06 | 4.660 | USLPL Baltimore | Win |
| Match 29 | 2025-12-06 | 4.644 | USLPL Baltimore | Loss |
| Match 30 | 2025-12-07 | 4.643 | USLPL Baltimore | Loss |
| Match 31 | 2025-12-07 | 4.651 | USLPL Baltimore | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Central Park Tennis Center (Status: Scheduled, Event: League Ladder) vs Janie Carter (DUPR: 4.65)
- **Tuesday, June 16, 2026 at 6:30 PM** at Riverside Clay Tennis Courts (Status: Pending Confirmation, Event: Practice Match) vs Aditya Varanasi (DUPR: 5.53)