# Player Profile: Fabio Luongo (DUPR: G5QLYQ)
        
**Category:** Pickleball Player
**Verified:** 2026-05-16
**Canonical:** https://picklegravity.com/en/knowledge/player-fabio-luongo-G5QLYQ
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.734 (Reliability: 77%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 11 Wins / 11 Losses (22 matches)
- **Win Ratio:** 50.0%
- **Average Points Won %:** 49.89%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.758 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -6.81 (Points vs expectations)
- **Home Club:** MTL PB DUPRers

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 62%
  - Power: 92%
  - Agility: 82%
  - Spin: 82%
  - Stamina: 92%

## Favorite Court & Chemistry
- **Preferred Court:** Montreal, QC
- **Best Partner Chemistry:** Mathieu Dionne (DUPR 5.03)
  - Matches Played: 16
  - Chemistry Win Rate: 44%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 54
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-09-15 | 4.592 | Initial Progression Point | N/A |
| Match 2 | 2024-09-30 | 4.624 | Initial Progression Point | N/A |
| Match 3 | 2024-10-15 | 4.640 | Initial Progression Point | N/A |
| Match 4 | 2024-10-30 | 4.655 | Initial Progression Point | N/A |
| Match 5 | 2024-11-14 | 4.684 | Initial Progression Point | N/A |
| Match 6 | 2024-11-29 | 4.718 | Initial Progression Point | N/A |
| Match 7 | 2024-12-14 | 4.473 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Win |
| Match 8 | 2024-12-14 | 4.442 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Loss |
| Match 9 | 2024-12-14 | 4.448 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Loss |
| Match 10 | 2024-12-14 | 4.480 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Win |
| Match 11 | 2024-12-14 | 4.432 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Win |
| Match 12 | 2024-12-14 | 4.282 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Win |
| Match 13 | 2024-12-14 | 4.102 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Win |
| Match 14 | 2024-12-14 | 3.875 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Loss |
| Match 15 | 2024-12-14 | 4.454 | Centre Pickle Open - JOOLA EPA TOUR - Mens Doubles Skill: (4.5 And Above) Age: (ANY) | Win |
| Match 16 | 2025-01-04 | 4.541 | Classique Rive-Nord 2025 - Double Homme 5.0 - Round robin | Loss |
| Match 17 | 2025-01-04 | 4.505 | Classique Rive-Nord 2025 - Double Homme 5.0 - Round robin | Loss |
| Match 18 | 2025-01-04 | 4.547 | Classique Rive-Nord 2025 - Double Homme 5.0 - Round robin | Win |
| Match 19 | 2025-01-04 | 4.509 | Classique Rive-Nord 2025 - Double Homme 5.0 - Round robin | Loss |
| Match 20 | 2025-01-04 | 4.419 | Classique Rive-Nord 2025 - Double Homme 5.0 - Round robin | Loss |
| Match 21 | 2025-07-11 | 4.869 | JOOLA MONTRÉAL OPEN - PRO Double Homme | Men's Doubles - Bracket - Losers QF | Loss |
| Match 22 | 2025-07-11 | 4.812 | JOOLA MONTRÉAL OPEN - PRO Double Homme | Men's Doubles - Bracket - Quarter-final | Loss |
| Match 23 | 2026-05-16 | 4.734 | Open du Printemps 2026 - Double Homme 5.0 - Bracket - P3: Final | Win |
| Match 24 | 2026-05-16 | 4.634 | Open du Printemps 2026 - Double Homme 5.0 - Bracket - Semi-final | Loss |
| Match 25 | 2026-05-16 | 4.728 | Open du Printemps 2026 - Double Homme 5.0 - Bracket - Quarter-final | Win |
| Match 26 | 2026-05-16 | 4.691 | Open du Printemps 2026 - Double Homme 5.0 - Round robin | Loss |
| Match 27 | 2026-05-16 | 4.853 | Open du Printemps 2026 - Double Homme 5.0 - Round robin | Win |
| Match 28 | 2026-05-16 | 4.767 | Open du Printemps 2026 - Double Homme 5.0 - Round robin | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Angelo Petricone (DUPR: 5.19)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Gabriel Ladouceur (DUPR: 4.80)