# Player Profile: Eric Tang (DUPR: ODDDGE)
        
**Category:** Pickleball Player
**Verified:** 2026-05-25
**Canonical:** https://picklegravity.com/en/knowledge/player-eric-tang-ODDDGE
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.624 (Reliability: 90%)
- **Singles Rating:** 3.858 (Reliability: 48%)
- **Career Record:** 34 Wins / 35 Losses (69 matches)
- **Win Ratio:** 49.3%
- **Average Points Won %:** 51.33%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.446 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -5.02 (Points vs expectations)
- **Home Club:** Sherman Oaks Pickleball Club

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 1 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 87%
  - Power: 72%
  - Agility: 92%
  - Spin: 72%
  - Stamina: 72%

## Favorite Court & Chemistry
- **Preferred Court:** Carrollton, TX
- **Best Partner Chemistry:** James Yun (DUPR 4.27)
  - Matches Played: 14
  - Chemistry Win Rate: 29%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 64
- **Active Days:** 38

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2026-01-11 | 4.485 | Initial Progression Point | N/A |
| Match 2 | 2026-01-26 | 4.516 | Initial Progression Point | N/A |
| Match 3 | 2026-02-10 | 4.533 | Initial Progression Point | N/A |
| Match 4 | 2026-02-25 | 4.547 | Initial Progression Point | N/A |
| Match 5 | 2026-03-12 | 4.576 | Initial Progression Point | N/A |
| Match 6 | 2026-03-27 | 4.608 | Initial Progression Point | N/A |
| Match 7 | 2026-04-11 | 4.577 | Pool A - Dupr 18 | Win |
| Match 8 | 2026-04-11 | 4.577 | Pool A - Dupr 18 | Win |
| Match 9 | 2026-04-26 | 4.458 | Dupr 18 | Win |
| Match 10 | 2026-04-26 | 4.484 | Dupr 18 | Loss |
| Match 11 | 2026-04-26 | 4.458 | Dupr 18 | Win |
| Match 12 | 2026-04-26 | 4.484 | Dupr 18 | Loss |
| Match 13 | 2026-05-25 | 4.523 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 14 | 2026-05-25 | 4.491 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 15 | 2026-05-25 | 4.456 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 16 | 2026-05-25 | 4.468 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 17 | 2026-05-25 | 4.499 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Win |
| Match 18 | 2026-05-25 | 4.523 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 19 | 2026-05-25 | 4.491 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 20 | 2026-05-25 | 4.456 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 21 | 2026-05-25 | 4.468 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Loss |
| Match 22 | 2026-05-25 | 4.499 | Minor League Pickleball at MLP Dallas - DUPR 18 Group A | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Culver City Paddle Tennis Courts (Status: Scheduled, Event: League Ladder) vs Elijah Bertram (DUPR: 5.95)
- **Tuesday, June 16, 2026 at 6:30 PM** at Santa Monica Pickleball Courts (Status: Pending Confirmation, Event: Practice Match) vs Brandt Carter (DUPR: 4.83)