# Player Profile: Eric Amend (DUPR: 84JZY2)
        
**Category:** Pickleball Player
**Verified:** 2026-05-09
**Canonical:** https://picklegravity.com/en/knowledge/player-eric-amend-84JZY2
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.433 (Reliability: 71%)
- **Singles Rating:** 4.489 (Reliability: 12%)
- **Career Record:** 100 Wins / 56 Losses (156 matches)
- **Win Ratio:** 64.1%
- **Average Points Won %:** 54.45%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.386 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.52 (Points vs expectations)
- **Home Club:** The Orchard Indoor Pickleball Club 

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 67%
  - Power: 87%
  - Agility: 72%
  - Spin: 77%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Mesa, AZ
- **Best Partner Chemistry:** Suzanne Fischer (DUPR 4.47)
  - Matches Played: 9
  - Chemistry Win Rate: 56%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 54
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-09-01 | 4.300 | Initial Progression Point | N/A |
| Match 2 | 2024-09-16 | 4.330 | Initial Progression Point | N/A |
| Match 3 | 2024-10-01 | 4.345 | Initial Progression Point | N/A |
| Match 4 | 2024-10-16 | 4.359 | Initial Progression Point | N/A |
| Match 5 | 2024-10-31 | 4.386 | Initial Progression Point | N/A |
| Match 6 | 2024-11-15 | 4.418 | Initial Progression Point | N/A |
| Match 7 | 2024-11-30 | 4.684 | WPC SERIES - 2024 WPC HONG KONG | Loss |
| Match 8 | 2024-12-01 | 4.613 | WPC SERIES - 2024 WPC HONG KONG | Loss |
| Match 9 | 2024-12-01 | 4.702 | WPC SERIES - 2024 WPC HONG KONG | Win |
| Match 10 | 2024-12-01 | 4.688 | WPC SERIES - 2024 WPC HONG KONG | Win |
| Match 11 | 2024-12-01 | 4.686 | WPC SERIES - 2024 WPC HONG KONG | Win |
| Match 12 | 2024-12-21 | 4.613 | TPS Holiday Cash Game Pool Play Rd 3 | Loss |
| Match 13 | 2024-12-21 | 4.621 | TPS Holiday Cash Game Pool Play Rd 2 | Loss |
| Match 14 | 2024-12-21 | 4.653 | TPS Holiday Cash Game Pool Play  | Loss |
| Match 15 | 2025-06-23 | 4.613 | Match Point Open Powered by Proton - Cash Prize Pool in Glendale - Men's Singles Open (No DUPR Cap) | Loss |
| Match 16 | 2025-06-23 | 4.613 | Match Point Open Powered by Proton - Cash Prize Pool in Glendale - Men's Singles Open (No DUPR Cap) | Loss |
| Match 17 | 2025-06-23 | 4.613 | Match Point Open Powered by Proton - Cash Prize Pool in Glendale - Men's Singles Open (No DUPR Cap) | Loss |
| Match 18 | 2025-06-23 | 4.613 | Match Point Open Powered by Proton - Cash Prize Pool in Glendale - Men's Singles Open (No DUPR Cap) | Loss |
| Match 19 | 2025-06-23 | 4.613 | Match Point Open Powered by Proton - Cash Prize Pool in Glendale - Men's Singles Open (No DUPR Cap) | Loss |
| Match 20 | 2025-07-06 | 4.340 | Match Point Open Powered by Proton - Cash Prize Pool in Scottsdale - Mixed Doubles 4.0 - $99 Entry - (Team Avg DUPR Under 4.50, No Player Over 4.75) | Loss |
| Match 21 | 2025-07-06 | 4.351 | Match Point Open Powered by Proton - Cash Prize Pool in Scottsdale - Mixed Doubles 4.0 - $99 Entry - (Team Avg DUPR Under 4.50, No Player Over 4.75) | Loss |
| Match 22 | 2025-07-06 | 4.578 | Match Point Open Powered by Proton - Cash Prize Pool in Scottsdale - Mixed Doubles 4.0 - $99 Entry - (Team Avg DUPR Under 4.50, No Player Over 4.75) | Loss |
| Match 23 | 2025-07-06 | 4.622 | Match Point Open Powered by Proton - Cash Prize Pool in Scottsdale - Mixed Doubles 4.0 - $99 Entry - (Team Avg DUPR Under 4.50, No Player Over 4.75) | Win |
| Match 24 | 2025-07-06 | 4.614 | Match Point Open Powered by Proton - Cash Prize Pool in Scottsdale - Mixed Doubles 4.0 - $99 Entry - (Team Avg DUPR Under 4.50, No Player Over 4.75) | Win |
| Match 25 | 2026-05-09 | 4.433 | OCA Men's Doubles Tournament - Men's Doubles Skill: 4.0 to 4.5 Age: Any | Loss |
| Match 26 | 2026-05-09 | 4.559 | OCA Men's Doubles Tournament - Men's Doubles Skill: 4.0 to 4.5 Age: Any | Win |
| Match 27 | 2026-05-09 | 4.482 | OCA Men's Doubles Tournament - Men's Doubles Skill: 4.0 to 4.5 Age: Any | Win |
| Match 28 | 2026-05-09 | 4.336 | OCA Men's Doubles Tournament - Men's Doubles Skill: 4.0 to 4.5 Age: Any | Win |
| Match 29 | 2026-05-09 | 4.190 | OCA Men's Doubles Tournament - Men's Doubles Skill: 4.0 to 4.5 Age: Any | Win |
| Match 30 | 2026-05-09 | 4.055 | OCA Men's Doubles Tournament - Men's Doubles Skill: 4.0 to 4.5 Age: Any | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Catherine Parenteau (DUPR: 6.11)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Federico Staksrud (DUPR: 6.72)