# Player Profile: Dylan Wilhelm (DUPR: 59LKX0)
        
**Category:** Pickleball Player
**Verified:** 2026-04-18
**Canonical:** https://picklegravity.com/en/knowledge/player-dylan-wilhelm-59LKX0
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.845 (Reliability: 100%)
- **Singles Rating:** 5.281 (Reliability: 100%)
- **Career Record:** 122 Wins / 77 Losses (199 matches)
- **Win Ratio:** 61.3%
- **Average Points Won %:** 50.24%

## Advanced Metrics
- **Strength of Schedule (SoS):** 5.02 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -7.03 (Points vs expectations)
- **Home Club:** POSH Sports

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 3 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 87%
  - Agility: 72%
  - Spin: 67%
  - Stamina: 87%

## Favorite Court & Chemistry
- **Preferred Court:** Mesa, AZ
- **Best Partner Chemistry:** DELETED Account (DUPR 4.44)
  - Matches Played: 4
  - Chemistry Win Rate: 75%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 66
- **Active Days:** 40

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2025-12-10 | 4.700 | Initial Progression Point | N/A |
| Match 2 | 2025-12-25 | 4.732 | Initial Progression Point | N/A |
| Match 3 | 2026-01-09 | 4.749 | Initial Progression Point | N/A |
| Match 4 | 2026-01-24 | 4.765 | Initial Progression Point | N/A |
| Match 5 | 2026-02-08 | 4.794 | Initial Progression Point | N/A |
| Match 6 | 2026-02-23 | 4.828 | Initial Progression Point | N/A |
| Match 7 | 2026-03-10 | 4.848 | PPA Tour: Veolia Texas Open - Mens Singles Pro Main Draw | Win |
| Match 8 | 2026-03-11 | 4.848 | PPA Tour: Veolia Texas Open - Mens Singles Pro Main Draw | Loss |
| Match 9 | 2026-03-19 | 4.848 | 2026 Pickle Money Ball - Men's Singles Skill: (5.0 And Above) | Loss |
| Match 10 | 2026-03-19 | 4.848 | 2026 Pickle Money Ball - Men's Singles Skill: (5.0 And Above) | Loss |
| Match 11 | 2026-03-19 | 4.848 | 2026 Pickle Money Ball - Men's Singles Skill: (5.0 And Above) | Loss |
| Match 12 | 2026-03-19 | 4.848 | 2026 Pickle Money Ball - Men's Singles Skill: (5.0 And Above) | Win |
| Match 13 | 2026-03-19 | 4.848 | 2026 Pickle Money Ball - Men's Singles Skill: (5.0 And Above) | Win |
| Match 14 | 2026-03-21 | 4.865 | 2026 Pickle Money Ball - Mixed Doubles Skill: (4.999 And Under) | Win |
| Match 15 | 2026-03-21 | 4.842 | 2026 Pickle Money Ball - Mixed Doubles Skill: (4.999 And Under) | Loss |
| Match 16 | 2026-03-21 | 4.827 | 2026 Pickle Money Ball - Mixed Doubles Skill: (4.999 And Under) | Loss |
| Match 17 | 2026-03-22 | 4.860 | 2026 Pickle Money Ball - Men's Doubles Skill: (4.999 And Under) | Win |
| Match 18 | 2026-03-22 | 4.858 | 2026 Pickle Money Ball - Men's Doubles Skill: (4.999 And Under) | Win |
| Match 19 | 2026-03-22 | 4.850 | 2026 Pickle Money Ball - Men's Doubles Skill: (4.999 And Under) | Win |
| Match 20 | 2026-03-23 | 4.861 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Doubles Pro Qualifier | Loss |
| Match 21 | 2026-03-23 | 4.857 | PPA Tour: Greater Zion Cup at Black Desert Resort - Mens Singles Pro Qualifier | Loss |
| Match 22 | 2026-04-18 | 4.845 | Casa Pickle *Space City* Moneyball - Men's Doubles (4.5) | Win |
| Match 23 | 2026-04-18 | 4.873 | Casa Pickle *Space City* Moneyball - Men's Doubles (4.5) | Win |
| Match 24 | 2026-04-18 | 4.882 | Casa Pickle *Space City* Moneyball - Men's Doubles (4.5) | Win |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Gregory Donahue (DUPR: 4.60)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Silas Tad Christiansen (DUPR: 4.68)