# Player Profile: Drew Boyd (DUPR: QP0YR4)
        
**Category:** Pickleball Player
**Verified:** 2024-11-03
**Canonical:** https://picklegravity.com/en/knowledge/player-drew-boyd-QP0YR4
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 4.978 (Reliability: 3%)
- **Singles Rating:** N/A (Reliability: 0%)
- **Career Record:** 22 Wins / 12 Losses (34 matches)
- **Win Ratio:** 64.7%
- **Average Points Won %:** 59.62%

## Advanced Metrics
- **Strength of Schedule (SoS):** 4.177 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -8.41 (Points vs expectations)
- **Home Club:** N/A

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 1 weeks
- **Preferred Playstyle:** All-Court Defensive Wall
  *Description: An outstanding defensive asset capable of recovering difficult angles and resetting fast speed-ups back into the kitchen.*
- **Physical Metrics:**
  - Control: 72%
  - Power: 67%
  - Agility: 82%
  - Spin: 87%
  - Stamina: 67%

## Favorite Court & Chemistry
- **Preferred Court:** Ellisville, MS
- **Best Partner Chemistry:** Jana Kay Boyd (DUPR 3.79)
  - Matches Played: 15
  - Chemistry Win Rate: 53%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 48
- **Active Days:** 36

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2023-11-26 | 4.829 | Initial Progression Point | N/A |
| Match 2 | 2023-12-11 | 4.862 | Initial Progression Point | N/A |
| Match 3 | 2023-12-26 | 4.880 | Initial Progression Point | N/A |
| Match 4 | 2024-01-10 | 4.896 | Initial Progression Point | N/A |
| Match 5 | 2024-01-25 | 4.926 | Initial Progression Point | N/A |
| Match 6 | 2024-02-09 | 4.961 | Initial Progression Point | N/A |
| Match 7 | 2024-02-24 | 4.807 | Canebrake Pickleball Invitational - Mens Doubles Skill: (Open) Age: (Any) - Saturday  12:15 PM | Loss |
| Match 8 | 2024-02-24 | 4.816 | Canebrake Pickleball Invitational - Mens Doubles Skill: (Open) Age: (Any) - Saturday  12:15 PM | Win |
| Match 9 | 2024-02-25 | 4.809 | Canebrake Pickleball Invitational - Mixed Doubles Skill: (Open) Age: (Any) - Sunday  12:30 PM | Loss |
| Match 10 | 2024-02-25 | 4.812 | Canebrake Pickleball Invitational - Mixed Doubles Skill: (Open) Age: (Any) - Sunday  12:30 PM | Win |
| Match 11 | 2024-02-25 | 4.805 | Canebrake Pickleball Invitational - Mixed Doubles Skill: (Open) Age: (Any) - Sunday  12:30 PM | Loss |
| Match 12 | 2024-04-12 | 4.805 | Hattiesburg Pickleball Classic Offspring Open Group 4 | Win |
| Match 13 | 2024-04-12 | 4.787 | Hattiesburg Pickleball Classic Offspring Open Group 4 | Win |
| Match 14 | 2024-04-12 | 4.782 | Hattiesburg Pickleball Classic Offspring Open Group 4 | Win |
| Match 15 | 2024-04-14 | 4.820 | Hattiesburg Pickleball Classic Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 16 | 2024-04-14 | 4.822 | Hattiesburg Pickleball Classic Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Win |
| Match 17 | 2024-04-14 | 4.819 | Hattiesburg Pickleball Classic Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 18 | 2024-04-14 | 4.828 | Hattiesburg Pickleball Classic Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 19 | 2024-04-14 | 4.840 | Hattiesburg Pickleball Classic Mixed Doubles Skill: (4.5 And Above) Age: (Any) | Loss |
| Match 20 | 2024-09-27 | 4.814 | Canebrake Kitchen Classic Mens Doubles Skill: (4.5 And Above) Age: (Any) | Win |
| Match 21 | 2024-09-27 | 4.530 | Canebrake Kitchen Classic Mens Doubles Skill: (4.5 And Above) Age: (Any) | Win |
| Match 22 | 2024-09-27 | 4.495 | Canebrake Kitchen Classic Mens Doubles Skill: (4.5 And Above) Age: (Any) | Win |
| Match 23 | 2024-11-03 | 4.858 | Jones Pickleball Classic - Mixed Doubles Skill: (Open) Age: (Any) | Win |
| Match 24 | 2024-11-03 | 4.808 | Jones Pickleball Classic - Mixed Doubles Skill: (Open) Age: (Any) | Win |
| Match 25 | 2024-11-03 | 4.754 | Jones Pickleball Classic - Mixed Doubles Skill: (Open) Age: (Any) | Win |
| Match 26 | 2024-11-03 | 4.739 | Jones Pickleball Classic - Mixed Doubles Skill: (Open) Age: (Any) | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Zachary Harris (DUPR: 4.82)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Blair Cochran (DUPR: 4.96)