# Player Profile: Davis Daniel Carvalho (DUPR: 1NV5G2)
        
**Category:** Pickleball Player
**Verified:** 2026-05-24
**Canonical:** https://picklegravity.com/en/knowledge/player-davis-daniel-carvalho-1NV5G2
**Authority:** https://picklegravity.com

## Performance Summary
- **Doubles Rating:** 5.701 (Reliability: 7%)
- **Singles Rating:** 4.845 (Reliability: 1%)
- **Career Record:** 91 Wins / 66 Losses (157 matches)
- **Win Ratio:** 58.0%
- **Average Points Won %:** 52.87%

## Advanced Metrics
- **Strength of Schedule (SoS):** 5.315 (Average opponent DUPR)
- **Clutch Performance Index (CPI):** 0% (Win % in close matches)
- **DUPR Points Gained (DPG):** -12.05 (Points vs expectations)
- **Home Club:** Pickleball Palace - FL

## Streaks & Playstyle
- **Weekly Play Streak:** Current: 0 weeks | Max: 2 weeks
- **Preferred Playstyle:** Third-Shot Drop Specialist
  *Description: Specializes in executing high-precision third-shot drops to allow seamless team transitions to the net.*
- **Physical Metrics:**
  - Control: 79%
  - Power: 79%
  - Agility: 89%
  - Spin: 79%
  - Stamina: 79%

## Favorite Court & Chemistry
- **Preferred Court:** Holly Hill, FL
- **Best Partner Chemistry:** Jericho Grollman (DUPR 5.85)
  - Matches Played: 4
  - Chemistry Win Rate: 75%

## Dedication Matrix (Last 18 Weeks)
- **Total Matches Played:** 52
- **Active Days:** 37

## Rating Trajectory
| Match | Date | Rating | Event | Outcome |
|---|---|---|---|---|
| Match 1 | 2024-06-09 | 5.530 | Initial Progression Point | N/A |
| Match 2 | 2024-06-24 | 5.566 | Initial Progression Point | N/A |
| Match 3 | 2024-07-09 | 5.588 | Initial Progression Point | N/A |
| Match 4 | 2024-07-24 | 5.608 | Initial Progression Point | N/A |
| Match 5 | 2024-08-08 | 5.642 | Initial Progression Point | N/A |
| Match 6 | 2024-08-23 | 5.680 | Initial Progression Point | N/A |
| Match 7 | 2024-09-07 | 5.860 | POOL B Mens Doubles Open | Win |
| Match 8 | 2024-09-07 | 5.858 | POOL B Mens Doubles Open | Win |
| Match 9 | 2024-09-09 | 5.870 | PPA Tour: CIBC Atlanta Slam Mens Singles Pro Qualifier | Loss |
| Match 10 | 2024-09-09 | 5.870 | PPA Tour: CIBC Atlanta Slam Mens Singles Pro Qualifier | Win |
| Match 11 | 2024-09-09 | 5.870 | PPA Tour: CIBC Atlanta Slam Mens Singles Pro Qualifier | Win |
| Match 12 | 2024-09-09 | 5.870 | PPA Tour: CIBC Atlanta Slam Mens Doubles Pro Qualifier | Win |
| Match 13 | 2024-09-09 | 5.832 | PPA Tour: CIBC Atlanta Slam Mens Doubles Pro Qualifier | Win |
| Match 14 | 2024-09-10 | 5.806 | PPA Tour: CIBC Atlanta Slam Mens Doubles Pro Main Draw | Loss |
| Match 15 | 2024-09-28 | 5.790 | AFPL Stop 5 - Pickleplex, Punta Gorda - Afternoon - Pool1 - Round 2 | Loss |
| Match 16 | 2024-09-28 | 5.798 | AFPL Stop 5 - Pickleplex, Punta Gorda - Afternoon - Pool1 - Round 2 | Win |
| Match 17 | 2024-09-28 | 5.830 | AFPL Stop 5 - Pickleplex, Punta Gorda - Afternoon - Pool1 - Round 1 | Loss |
| Match 18 | 2024-09-28 | 5.830 | AFPL Stop 5 - Pickleplex, Punta Gorda - Afternoon - Pool1 - Round 1 | Loss |
| Match 19 | 2024-12-18 | 5.832 | PPA Tour: Daytona Beach Open Presented by Roar - Mens Doubles Pro Qualifier | Win |
| Match 20 | 2024-12-18 | 5.823 | PPA Tour: Daytona Beach Open Presented by Roar - Mens Doubles Pro Qualifier | Win |
| Match 21 | 2024-12-18 | 5.823 | PPA Tour: Daytona Beach Open Presented by Roar - Mens Doubles Pro Qualifier | Win |
| Match 22 | 2024-12-18 | 5.822 | PPA Tour: Daytona Beach Open Presented by Roar - Mixed Doubles Pro Qualifier | Loss |
| Match 23 | 2024-12-18 | 5.849 | PPA Tour: Daytona Beach Open Presented by Roar - Mixed Doubles Pro Qualifier | Win |
| Match 24 | 2024-12-21 | 5.831 | PPA Tour: Daytona Beach Open Presented by Roar - Mens Doubles Pro Main Draw | Loss |
| Match 25 | 2026-05-24 | 5.701 | Brick Wall Florida #7 | Loss |
| Match 26 | 2026-05-24 | 5.627 | Brick Wall Florida #7 | Loss |
| Match 27 | 2026-05-24 | 5.627 | Brick Wall Florida #7 | Loss |
| Match 28 | 2026-05-24 | 5.665 | Brick Wall Florida #7 | Loss |

## Upcoming Pairings
- **Saturday, June 13, 2026 at 10:00 AM** at Rouge Woods Community Centre (Status: Scheduled, Event: League Ladder) vs Dhiren Patel (DUPR: 5.01)
- **Tuesday, June 16, 2026 at 6:30 PM** at L'Amoreaux Tennis Centre (Status: Pending Confirmation, Event: Practice Match) vs Graeme Clemett (DUPR: 4.82)